Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.08°E | -0.02° | 0.06° | N/A | N/A | 2024-10-28 15:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 3Eutelsat 9B | 11727.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TRT tamil | Clear | 866 | 7602 tam | 2019-11-13 | ||
DAB Radio Italian 1 | Clear | 860 | 2023-12-17 | |||
DAB Radio Italian 2 | Clear | 861 | 2023-12-17 |
9.0°E | 2Eutelsat 9B | 11785.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Comedy Central Germany Nights |
Clear | 216 | 2210 ger | 2022-02-19 + | ||
TC ATV 1 | Clear | 60000 | 2017-10-03 |
9.0°E | 2Eutelsat 9B | 11804.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Bars & Tone | Clear | 402 | 1820 | 2017-12-12 | ||
INV1-afnatl | Clear | 3075 | 2017-12-12 |
9.0°E | 5Eutelsat 9B | 11823.00 | H | DVB-S | QPSK | 27500 3/4 |
Italy Service 3 | Clear | 1870 | 1872 aac | 2020-05-28 + | ||
Italy Service 5 | Clear | 1890 | 1892 aac | 2020-05-28 + | ||
Mandarin TV | Clear | 1910 | 1912 aac fra | 2021-12-15 + | ||
Carrefour Iper | Clear | 1630 | 1632 | 2016-03-09 | ||
Carrefour Market | Clear | 1640 | 1642 | 2016-03-09 |
9.0°E | 1Eutelsat 9B | 11862.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
BBC News |
Clear | 236 | 1612 eng | 2024-03-22 + |
9.0°E | 8Eutelsat 9B | 11900.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
RTB Part-time |
Clear | 23 | 34 fra | 2022-12-11 + | ||
RTI La Première | Clear | 25 | 152 eng | 2024-07-02 + | ||
TFM Senegal | Clear | 101 | 1012 | 2024-10-19 + | ||
ORTB Part-time |
Clear | 116 | 1162 fra | 2022-12-04 + | ||
EBS HD | Clear | 233 | 201 aac qaa 202 aac eng 203 aac fra 204 aac ger 205 aac ita 206 aac esp 207 aac gre 208 aac por 209 aac ned 210 aac den 211 aac fin 212 aac swe 213 aac cze 214 aac est 215 aac lat 216 aac lit 217 aac |
2023-12-26 + | ||
EBS+ HD | Clear | 433 | 401 aac qaa 402 aac eng 403 aac fra 404 aac ger 405 aac ita 406 aac esp 407 aac gre 408 aac por 409 aac ned 410 aac den 411 aac fin 412 aac swe 413 aac cze 414 aac est 415 aac lat 416 aac lit 417 aac |
2023-12-26 + | ||
RTB Radio | Clear | 24 | 35 fra | 2019-05-23 | ||
RFM Senegal | Clear | 102 | 1022 fra | 2024-10-27 |
9.0°E | 1Eutelsat 9B | 11938.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
ERT World | Clear | 1136 | 5136 gre | 2021-10-06 + |
9.0°E | 25Eutelsat 9B | 11958.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
M1 HD | Clear | 101 | 1201 hun 1301 mul |
2022-02-18 | ||
M2 HD | Clear | 102 | 1202 hun 1302 mul |
2021-04-09 | ||
Duna HD | Clear | 103 | 1203 hun 1303 mul |
2023-01-16 | ||
M4 Sport HD | Clear Conax |
104 | 1204 hun 1304 mul |
2017-08-19 | ||
Duna World HD | Clear Conax |
105 | 1205 hun 1305 mul |
2020-09-12 + | ||
M5 HD | Clear | 106 | 1206 hun 1306 mul |
2021-06-21 | ||
M1 HD | Clear | 111 | 1201 hun | 2016-03-10 + | ||
M2 HD | Clear | 112 | 1202 hun | 2016-03-10 + | ||
Duna 1 HD | Clear | 113 | 1203 hun | 2016-03-10 + | ||
M4 Sport HD | Clear | 114 | 1204 hun | 2016-03-10 + | ||
Duna World HD (Europa) | Clear | 115 | 1205 hun | 2021-10-14 | ||
M5 HD | Clear | 116 | 1206 hun | 2016-07-14 + | ||
Kossuth Radio (AAC) | Clear | 151 | 1251 hun | 2016-03-10 | ||
Petofi Radio (AAC) | Clear | 152 | 1252 hun | 2016-03-10 | ||
Bartok Radio (AAC) | Clear | 153 | 1253 hun | 2016-03-10 | ||
Nemzetisegi Radio (AAC) | Clear | 154 | 1254 hun | 2016-03-10 | ||
Parlamenti Radio (AAC) | Clear | 155 | 1255 hun | 2016-03-10 | ||
Danko Radio (AAC) | Clear | 156 | 1256 hun | 2016-03-10 | ||
Katolikus Radio (AAC) | Clear | 158 | 1258 hun | 2016-09-03 | ||
Kossuth Radio (L2) | Clear | 161 | 1261 hun | 2016-03-10 | ||
Petofi Radio (L2) | Clear | 162 | 1262 hun | 2016-03-10 | ||
Bartok Radio (L2) | Clear | 163 | 1263 hun | 2016-03-10 | ||
Danko Radio (L2) | Clear | 166 | 1266 hun | 2016-03-10 | ||
K192ser | Clear | 167 | 1267 hun | 2016-03-10 | ||
D192ser | Clear | 168 | 1268 hun | 2016-03-10 |
9.0°E | 2Eutelsat 9B | 11977.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Current Time Ukraine | Clear | 510 | 1602 rus | 2024-05-14 + | ||
TVRI World | Clear | 513 | 1632 eng | 2024-05-14 + |
9.0°E | 7Eutelsat 9B | 11996.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
CCTV 4 | Clear | 619 | 3911 chi | 2021-03-03 + | ||
CCTV E | Clear | 620 | 4011 esp | 2021-03-03 + | ||
CCTV-R | Clear | 621 | 4111 rus | 2021-03-03 + | ||
CGTN-A | Clear | 622 | 4211 ara | 2021-03-03 + | ||
CGTN Documentary | Clear | 623 | 4311 | 2021-03-03 + | ||
Euronews Russian | Clear | 632 | 5211 rus | 2023-06-15 + | ||
EDM FM | Clear | 631 | 5111 eng | 2021-03-03 |
9.0°E | 3Eutelsat 9B | 12015.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Comedy Central +1 Germany Nights |
Clear | 421 | 1702 ger 1703 eng |
2021-09-08 + | ||
Nickelodeon Germany |
Clear | 421 | 1702 ger 1703 eng |
2021-09-08 + | ||
TC ATV 2 | Clear | 61000 | 2020-06-12 |
9.0°E | 8Eutelsat 9B | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
M6 HD Version pour la Suisse |
Clear | 202 | 2021 fra 2022 qad |
2021-05-13 + | ||
6ter Version pour la Suisse |
Clear | 204 | 2041 fra 2042 qad |
2021-05-13 + | ||
W9 Suisse HD | Clear | 205 | 2051 fra 2052 qad |
2021-05-13 + | ||
RTG International | Clear | 352 | 3522 rus 3523 eng 3524 tur |
2017-04-30 + | ||
PCNE - Phoenix Chinese News & Entertainment | Clear | 353 | 3532 chi | 2018-04-26 + | ||
ORTM 1 Part-time |
Clear | 354 | 321 fra | 2024-10-19 + | ||
Télé Sahel | Clear | 355 | 3552 | 2024-01-21 + | ||
La Voix Du Sahel | Clear | 356 | 3561 fra | 2019-04-11 |
9.0°E | 2Eutelsat 9B | 12054.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kanali Voulis HD | Clear | 1005 | 505 gre | 2023-07-11 + | ||
4E Hellas Orthodox | Clear | 1012 | 512 gre | 2016-03-09 + |
9.0°E | 4Eutelsat 9B | 12092.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
NTD TV (New Tang Dynasty TV) | Clear | 1120 | 1402 chi | 2017-06-30 + | ||
Premier Radio | Clear | 1155 | 4302 | 2021-03-16 | ||
IRN | Clear | 1160 | 4401 4402 |
2020-10-30 | ||
talkSPORT Dist | Clear | 1175 | 2024-06-21 |
9.0°E | 43Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
LA7 HD | Clear | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | Clear | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | Clear | 721 | 1531 ita | 2024-05-01 | ||
LA7d | Clear | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | Clear | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | Clear | 752 | 621 ita | 2024-05-08 + | ||
LA7 on demand | Clear | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | Clear | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | Clear | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | Clear | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | Clear | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | Clear | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | Clear | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | Clear | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | Clear | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | Clear | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | Clear | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | Clear | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | Clear | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | Clear | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | Clear | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | Clear | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | Clear | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | Clear | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | Clear | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | Clear | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | Clear | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | Clear | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | Clear | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | Clear | 4006 | 2024-03-12 | |||
Canale 232 | Clear | 4009 | 2024-01-15 + | |||
Parole di Vita | Clear | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | Clear | 4011 | 2023-01-07 | |||
WELCOME IN | Clear | 4012 | 2023-01-24 | |||
PREMIO CLUB | Clear | 4013 | 2024-10-12 | |||
PROMO SHOPPING | Clear | 4014 | 2024-02-03 | |||
Canale 163 | Clear | 4015 | 2022-10-26 + | |||
CANALE 268 | Clear | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
Clear | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | Clear | 4019 | 2024-06-04 | |||
AUTOMOTO | Clear | 4021 | 2024-06-21 | |||
Canale 235 | Clear | 4023 | 2024-04-23 + | |||
Caccia e Pesca | Clear | 763 | 2024-06-21 |
9.0°E | 30Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | Clear | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | Clear | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | Clear | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | Clear | 2127 | 1107 ita | 2023-05-19 | ||
Boing | Clear | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | Clear | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | Clear | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
Clear | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
Clear | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | Clear | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | Clear | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | Clear | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | Clear | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | 16Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
Rete 4 HD | Clear | 3004 | 1155 ita 1255 eng |
2023-08-19 + | ||
Canale 5 HD | Clear | 3005 | 1157 ita 1257 eng |
2023-08-19 + | ||
Italia 1 HD | Clear | 3006 | 1159 ita 1259 eng |
2023-08-19 + | ||
20 Mediaset HD | Clear | 3020 | 1141 ita 1241 eng |
2023-08-19 + | ||
Mediaset Extra HD | Clear | 3055 | 1102 ita | 2023-08-19 + | ||
Rete4 HD | Clear | 3104 | 1155 ita 1255 eng |
2023-08-19 | ||
Canale5 HD | Clear | 3105 | 1157 ita 1257 eng |
2023-08-19 | ||
Italia1 HD | Clear | 3106 | 1159 ita 1259 eng |
2023-08-19 | ||
20Mediaset HD | Clear | 3120 | 1141 ita 1241 eng |
2023-08-19 | ||
Test HEVC Main10 | Clear | 3200 | 1162 ita | 2023-08-19 | ||
Rete4 HD | Clear | 3504 | 1155 ita 1255 eng |
2023-08-19 | ||
Canale5 HD | Clear | 3505 | 1157 ita 1257 eng |
2023-08-19 | ||
Italia1 HD | Clear | 3506 | 1159 ita 1259 eng |
2023-08-19 | ||
20Mediaset HD | Clear | 3520 | 1141 ita 1241 eng |
2023-08-19 | ||
Mediaset Extra HD | Clear | 3556 | 1102 ita | 2023-08-19 | ||
Servizio 33 | Clear | 33 | 2023-08-19 |
9.0°E | 20Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 2 | 31400 2/3 |
R101 TV | Clear | 101 | 1131 ita | 2023-08-19 + | ||
La5 |
Clear | 102 | 1114 ita 1214 eng |
2023-08-19 + | ||
Iris |
Clear | 103 | 1148 ita 1248 eng |
2023-08-19 + | ||
Mediaset Italia Due |
Clear | 104 | 1120 ita 1220 eng |
2023-08-19 + | ||
Mediaset Italia2 HD | Clear | 105 | 1120 ita 1220 eng |
2023-08-19 | ||
27Twentyseven HD | Clear | 106 | 1137 ita 1237 eng |
2023-08-19 | ||
27 Twentyseven | Clear | 106 | 1137 ita 1237 eng |
2023-08-19 + | ||
R101 TV | Clear | 107 | 1131 ita | 2023-08-19 | ||
TgCom24 |
Clear | 114 | 1124 ita | 2023-08-19 + | ||
TGCOM24 HD | Clear | 115 | 1124 ita | 2023-08-19 | ||
Radio 105 | Clear | 116 | 1127 ita | 2023-08-19 + | ||
RADIO 105 | Clear | 151 | 1127 ita | 2023-08-19 | ||
La5 HD | Clear | 152 | 1114 ita 1214 eng |
2023-08-19 | ||
Iris HD | Clear | 153 | 1148 ita 1248 eng |
2023-08-19 | ||
27Twentyseven HD | Clear | 154 | 1137 ita 1237 eng |
2023-08-19 | ||
Radio R101 | Clear | 120 | 1171 ita | 2023-08-19 | ||
RADIO 105 | Clear | 121 | 1172 ita | 2023-08-19 | ||
VIRGIN RADIO | Clear | 122 | 1173 ita | 2023-08-19 | ||
Radio Monte Carlo | Clear | 123 | 1174 ita | 2023-08-19 | ||
Ghost | Clear | 99 | 2024-06-21 |
9.0°E | 1Eutelsat 9B | 12168.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Cosmote Promo | Clear | 1019 | 519 gre | 2020-03-01 + |
9.0°E | 16Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 14 | 31400 2/3 |
Videostar | Clear | 2002 | 1711 ita | 2023-06-28 + | ||
Telecity Lombardia | Clear | 2003 | 1721 ita | 2023-06-28 + | ||
Espansione TV | Clear | 2004 | 1731 ita | 2023-06-28 + | ||
Bergamo TV | Clear | 2005 | 1741 ita | 2023-06-28 + | ||
Rete 55 | Clear | 2006 | 1751 aac | 2023-06-28 + | ||
Teletutto | Clear | 2007 | 1761 ita | 2023-06-28 + | ||
TSN - Tele Sondrio Network | Clear | 2008 | 1771 ita | 2023-06-28 + | ||
70-80.tv | Clear | 2009 | 1781 | 2023-06-28 + | ||
Super TV Italia | Clear | 2010 | 1791 ita | 2023-06-28 + | ||
Piu Valli TV | Clear | 2011 | 1801 ita | 2023-06-28 + | ||
Canale 77 | Clear | 2013 | 1921 ita | 2023-06-28 + | ||
Seila TV Bergamo | Clear | 2014 | 1831 ita | 2023-06-28 + | ||
Radio Bruno | Clear | 2015 | 1841 ita | 2023-06-28 + | ||
Valenza TV | Clear | 2016 | 1381 | 2023-06-28 + | ||
Teleclusone | Clear | 2018 | 1871 ita | 2023-06-28 + | ||
Radio Birikina TV | Clear | 2019 | 1881 ita | 2023-06-28 + |
9.0°E | 1Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Gold+262140 | 16APSK Stream 16 | 31400 2/3 |
TEST RL AO2 | Clear | 11 | 258 ita | 2023-06-28 |
9.0°E | 18Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 19 | 31400 2/3 |
Canale 10 | Clear | 6801 | 3101 ita | 2023-06-28 + | ||
Gold TV Italia | Clear | 6802 | 3111 ita | 2023-06-30 + | ||
Teleuniverso HD | Clear | 6803 | 3121 ita | 2023-06-28 + | ||
Lazio TV | Clear | 6804 | 3131 ita | 2023-06-28 + | ||
Radio Roma | Clear | 6805 | 3141 ita | 2024-05-13 + | ||
Radio Roma | Clear | 6806 | 3151 ita | 2023-06-28 + | ||
TeleRoma 56 | Clear | 6807 | 3161 ita | 2023-06-28 + | ||
T9 | Clear | 6808 | 3171 ita | 2023-06-28 + | ||
TeleRoma 56 Sport | Clear | 6809 | 3181 ita | 2023-06-28 + | ||
TRL | Clear | 6810 | 3191 | 2023-06-28 + | ||
Mana' Mana' SPORT | Clear | 6811 | 3201 ita | 2024-09-13 + | ||
Canale Italia | Clear | 6812 | 1821 ita | 2023-06-28 + | ||
Tele In | Clear | 6813 | 3221 ita | 2024-01-25 + | ||
7 Gold | Clear | 6814 | 3231 ita | 2023-06-28 + | ||
Globo TV | Clear | 6815 | 3241 aac ita | 2024-10-02 + | ||
Teleregione Live | Clear | 6816 | 3251 ita | 2023-06-28 + | ||
Extra TV Live | Clear | 6818 | 3271 | 2023-06-28 + | ||
Teleitalia 41 | Clear | 6819 | 3281 ita | 2023-06-28 + |
9.0°E | 17Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 20 | 31400 2/3 |
RTV 38 | Clear | 5001 | 2101 ita | 2023-06-28 + | ||
Toscana TV | Clear | 5002 | 2111 ita | 2023-06-28 + | ||
Noi TV | Clear | 5003 | 2121 ita | 2023-06-28 + | ||
TV9 Italia | Clear | 5004 | 2131 ita | 2023-06-28 + | ||
TVL | Clear | 5005 | 2141 | 2023-06-28 + | ||
Granducato TV | Clear | 5006 | 2151 ita | 2023-06-28 + | ||
Teletruria | Clear | 5007 | 2161 ita | 2023-06-28 + | ||
TVR Teleitalia 7 Gold | Clear | 5008 | 2171 ita | 2023-06-28 + | ||
Canale 50 | Clear | 5009 | 2181 ita | 2023-06-28 + | ||
Italia 7 Liguria | Clear | 5010 | 2191 ita | 2023-06-28 + | ||
TvP Italia | Clear | 5011 | 2201 ita | 2023-11-01 + | ||
Teleregione Toscana | Clear | 5012 | 1000 ita | 2023-06-28 + | ||
TSD - TeleSanDomenico | Clear | 5013 | 2221 ita | 2023-06-28 + | ||
Alert System TV. | Clear | 5014 | 2231 ita | 2023-06-28 + | ||
C3T | Clear | 5015 | 2241 aac | 2023-06-28 + | ||
Siena TV | Clear | 5016 | 2251 aac | 2023-06-28 + | ||
Canale Italia | Clear | 5018 | 2271 ita | 2023-06-28 + |
9.0°E | 1Eutelsat 9B | 12245.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
VOXup | Clear | 308 | 2802 ger | 2020-09-29 + |
9.0°E | 20Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 15 | 31400 2/3 |
Top Calcio 24 | Clear | 1001 | 1301 ita | 2023-01-24 + | ||
VideoGruppo | Clear | 1002 | 1311 ita | 2023-01-24 + | ||
Sesta Rete | Clear | 1003 | 1321 aac ita | 2023-01-24 + | ||
Telecupole | Clear | 1004 | 1331 | 2023-01-24 + | ||
Primantenna | Clear | 1005 | 400 ita | 2023-01-24 + | ||
Canale Italia | Clear | 1006 | 1361 ita | 2023-01-24 + | ||
Canale Italia Piemonte | Clear | 1007 | 1351 ita | 2023-01-24 + | ||
Telecity Piemonte | Clear | 1008 | 3002 ita | 2024-10-05 + | ||
Valenza TV | Clear | 1009 | 1381 ita | 2023-06-01 + | ||
Rete Sette | Clear | 1010 | 1391 ita | 2023-01-24 + | ||
GRP TV | Clear | 1011 | 1401 ita | 2023-01-24 + | ||
VCO Azzurra TV | Clear | 1012 | 1411 ita | 2023-01-24 + | ||
Videonovara | Clear | 1013 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Clear | 1014 | 200 aac ita | 2023-01-24 + | ||
Motori TV | Clear | 1015 | 1441 ita | 2023-06-26 + | ||
VCO Azzurra TV | Clear | 1032 | 1411 ita | 2023-01-24 + | ||
Videonovara | Clear | 1033 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Clear | 1034 | 1431 aac | 2023-01-24 + | ||
Telecity Piemonte | Clear | 1036 | 3002 ita | 2024-10-05 | ||
Valenza TV | Clear | 1037 | 1381 | 2024-08-08 + |
9.0°E | 13Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 21 | 31400 2/3 |
Canale 21 | Clear | 8001 | 3301 ita | 2022-07-03 + | ||
Televomero | Clear | 8002 | 3311 ita | 2022-07-03 + | ||
Tele A | Clear | 8003 | 3321 ita | 2022-07-03 + | ||
Canale 9 | Clear | 8004 | 3331 ita | 2022-07-03 + | ||
Canale 8 | Clear | 8005 | 3341 ita | 2022-07-03 + | ||
TeleCapri | Clear | 8006 | 3351 ita | 2022-07-03 + | ||
Otto Channel | Clear | 8007 | 3361 ita | 2022-07-03 + | ||
Primativvù | Clear | 8008 | 3371 ita | 2022-07-03 + | ||
Lira TV HD | Clear | 8009 | 3381 ita | 2022-07-03 + | ||
Luna TV | Clear | 8010 | 3391 ita | 2023-11-01 + | ||
Irpinia TV | Clear | 8011 | 3401 ita | 2022-07-03 + | ||
Kiss Kiss Napoli TV | Clear | 8012 | 3411 ita | 2022-07-03 + | ||
Teleclub Italia | Clear | 8013 | 3421 ita | 2022-07-03 + |
9.0°E | 14Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 22 | 31400 2/3 |
Stile TV | Clear | 8031 | 3501 ita | 2024-08-13 + | ||
Canale Italia | Clear | 8032 | 1031 ita | 2023-06-02 + | ||
Canale 58 | Clear | 8033 | 3521 ita | 2023-06-02 + | ||
TDS | Clear | 8035 | 3541 ita | 2023-06-02 + | ||
TeleCapri Sport | Clear | 8036 | 3551 ita | 2023-06-02 + | ||
Videonola | Clear | 8037 | 3561 ita | 2023-06-02 + | ||
105 TV | Clear | 8038 | 3571 ita | 2023-06-02 + | ||
Napoflix | Clear | 8039 | 3581 ita | 2024-04-22 + | ||
GT Channel | Clear | 8040 | 3591 ita | 2023-06-02 + | ||
Telenostra | Clear | 8042 | 3611 ita | 2023-06-02 + | ||
Radio Marte TV | Clear | 8045 | 3641 ita | 2023-06-02 + | ||
Partenope TV | Clear | 8046 | 3651 ita | 2023-06-02 + | ||
Tele Dehon | Clear | 8048 | 3071 ita | 2023-06-02 + | ||
ROMANTICA RADIO | Clear | 8049 | 3681 aac ita | 2024-05-15 |
9.0°E | 22Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 33 | 31400 5/6 |
Giallo |
Clear | 16 | 982 ita | 2022-07-10 + | ||
Food Network Italia | Clear | 20 | 202 ita | 2022-07-10 + | ||
RTL 102.5 |
Clear | 21 | 791 ita | 2022-07-10 + | ||
Warner TV | Clear | 22 | 2220 ita | 2022-10-30 | ||
Warner TV Italy HD | Clear | 23 | 2220 ita | 2022-10-30 + | ||
Canale 63 | Clear | 24 | 2420 ita | 2023-06-16 + | ||
Centro Serena | Clear | 25 | 2520 ita | 2024-01-01 + | ||
Real Time HD Italia | Clear | 44 | 2463 ita | 2022-07-10 + | ||
DMAX Italia |
Clear | 50 | 1201 ita | 2022-07-10 + | ||
BIKE | Clear | 60 | 2024-05-13 | |||
GAMBERO ROSSO | Clear | 62 | 2024-10-11 | |||
Radio Zeta | Clear | 130 | 902 ita | 2022-07-10 + | ||
RADIO ZETA | Clear | 140 | 902 ita | 2022-07-10 | ||
RTL 102.5 News | Clear | 150 | 2024-10-22 + | |||
RTL 102.5 CALIENTE | Clear | 160 | ita | 2024-10-22 | ||
Radio Freccia | Clear | 218 | 801 ita | 2022-07-10 + | ||
RTL 102.5 | Clear | 219 | 791 ita | 2022-07-17 | ||
RADIOFRECCIA | Clear | 220 | 801 ita | 2022-07-10 | ||
Radio Liberta | Clear | 250 | 952 ita | 2022-07-10 + | ||
Radio 24 | Clear | 270 | 972 ita | 2024-05-13 | ||
RTL 102.5 | Clear | 221 | 791 ita | 2022-07-17 | ||
URANIA | Clear | 61 | 2024-10-11 |
9.0°E | 17Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 35 | 31400 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Super Tennis |
Clear | 40 | 102 ita | 2022-07-10 + | ||
Super! | Clear | 55 | 552 ita | 2022-07-10 + | ||
Radio Italia TV | Clear | 60 | 246 ita | 2022-07-10 + | ||
RadioItaliaTV | Clear | 65 | 246 ita | 2022-07-10 | ||
TV8 HD (Italy) | Clear | 70 | 702 ita 703 eng |
2022-07-10 + | ||
TV8 HD | Clear | 71 | 702 ita 703 eng |
2022-07-11 | ||
TV8 HD | Clear | 72 | 702 ita 703 eng |
2022-07-12 | ||
Cielo |
Clear | 80 | 802 ita 803 eng |
2022-07-10 + | ||
Sky TG24 |
Clear | 90 | 902 ita | 2022-07-10 + | ||
TV 2000 | Clear | 100 | 1102 ita | 2022-07-10 + | ||
TV2000 | Clear | 101 | 1102 ita | 2022-07-10 | ||
Radio Kiss Kiss TV | Clear | 110 | 502 ita | 2022-07-10 + | ||
Frisbee | Clear | 146 | 1458 ita | 2022-07-10 + | ||
K2 (Italy) | Clear | 151 | 982 ita | 2022-07-10 + | ||
R Italia SMI | Clear | 13 | 8005 ita | 2022-07-10 | ||
inBlu2000 | Clear | 104 | 1142 ita | 2024-05-15 | ||
RADIO VATICANA ITALIA | Clear | 105 | 1152 ita | 2022-07-10 |
9.0°E | 38Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
Nove | Clear | 1 | 137 ita | 2022-07-10 + | ||
Motor Trend | Clear | 2 | 202 ita | 2022-07-10 + | ||
Nove | Clear | 20 | 137 ita | 2022-10-06 + | ||
HGTV Italy | Clear | 25 | 8011 ita | 2022-07-10 + | ||
NOVE | Clear | 29 | 137 ita | 2022-10-06 | ||
Deejay TV HD | Clear | 40 | 402 ita | 2022-07-11 | ||
Deejay TV | Clear | 41 | 402 ita | 2022-07-10 + | ||
Italia 53 | Clear | 70 | 702 ita | 2022-07-10 + | ||
Italia 141 | Clear | 71 | 702 ita | 2022-07-10 | ||
Italia 150 | Clear | 72 | 702 ita | 2022-07-23 | ||
Travel TV Italia | Clear | 78 | 782 ita | 2024-01-01 + | ||
TRAVEL TV | Clear | 79 | 782 ita | 2024-01-01 | ||
SPORTITALIA HD | Clear | 80 | 802 ita | 2022-11-05 | ||
Sport Italia | Clear | 81 | 802 ita | 2022-11-05 + | ||
Gold TV Italia | Clear | 84 | 842 ita | 2022-09-30 + | ||
La 4 Italia | Clear | 85 | 852 ita | 2022-09-30 + | ||
