Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.06°E | -0.05° | 0.05° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | -0.05° | 0.07° | N/A | N/A | 2024-11-10 22:30 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.82°E | 0.54° | 0.58° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVP Info HD | Clear | 4409 | 112 pol | 2024-08-12 + |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Red Carpet TV | Clear | 15715 | 138 pol | 2023-11-16 + |
13.0°E | 1Hot Bird 13F | 10853.50 | H | DVB-S2 | 8PSK | 29900 2/3 |
BVN - Beste van Vlaanderen en Nederland |
Clear | 252 | 2522 aac ned | 2024-05-31 + |
13.0°E | 8Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Maghribia | Clear | 1 | 309 ara fra | 2023-09-11 + | ||
Al Aoula Laayoune | Clear | 2 | 36 ara fra | 2023-09-11 + | ||
Al Aoula Inter HD | Clear | 3 | 256 ara | 2023-09-11 + | ||
Athaqafia HD | Clear | 4 | 47 ara | 2023-09-11 + | ||
Assadissa | Clear | 6 | 1538 ara | 2023-09-11 + | ||
2M Monde | Clear | 7 | 7002 ara | 2024-10-23 + | ||
Arryadia HD | Clear | 10 | 2563 ara | 2023-09-11 + | ||
Tamazight HD | Clear | 241 | 3842 tac 3843 tar 3844 tam 3845 |
2023-09-11 + |
13.0°E | 4Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Class TV Moda | Clear | 16941 | 1412 ita | 2023-06-01 + | ||
Dlia Ciebie TV | Clear | 16946 | 1462 aac pol 1463 aac ukr |
2023-08-29 + | ||
Byoblu | Clear | 16948 | 1482 ita | 2024-03-21 + | ||
DIM TV | Clear | 16950 | 1502 aac ukr | 2024-02-01 + |
13.0°E | 7Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Svoboda | Clear | 101 | 1001 rus | 2024-02-12 + | ||
Gordon Live | Clear | 103 | 1021 rus | 2024-02-12 + | ||
Belarus Tomorrow | Clear | 106 | 1051 bel | 2024-02-17 + | ||
TV8 (Svoboda) | Clear | 110 | 1091 rus | 2024-02-12 + | ||
Ost/West 24 | Clear | 111 | 1101 rus | 2024-02-12 + | ||
Nastoyashcheye Vremya | Clear | 112 | 1111 rus | 2024-02-21 + | ||
DW Russian | Clear | 113 | 1121 aac rus | 2024-03-15 + |
13.0°E | 2Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Test17205 | Clear | 17205 | 523 ger 524 eng 525 ger |
2024-10-25 | ||
SRF info HD | Clear Panaccess Viaccess 5.0 Viaccess 6.0 |
17206 | 523 ger 524 eng 525 ger |
2023-09-11 + |
13.0°E | 2Hot Bird 13G | 10992.16 | V | DVB-S | QPSK | 27500 2/3 |
Rai Storia |
Clear | 8518 | 658 ita | 2023-06-01 + | ||
Rai Scuola HD | Clear | 8521 | 661 ita | 2023-06-01 + |
13.0°E | 3Hot Bird 13G | 11013.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Rai News 24 HD | Clear | 17711 | 1811 ita | 2023-06-01 + | ||
Rai Gulp HD | Clear | 17712 | 1821 ita 1823 vo |
2023-06-01 + | ||
Rai Sport + HD | Clear Nagravision 3 |
17714 | 1841 ita 1842 vo 1843 eng |
2023-06-01 + |
13.0°E | 3Hot Bird 13G | 11075.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
TVP Polonia |
Clear | 3715 | 1520 pol 1530 pol |
2023-09-11 + | ||
Jin TV | Clear | 3725 | 2520 eng | 2024-01-30 + | ||
Can TV | Clear | 3730 | 3020 tur | 2024-01-31 + |
13.0°E | 1Hot Bird 13F | 11096.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Kabelio Infokanal | Clear | 136 | 1362 ger | 2024-06-23 + |
13.0°E | 1Hot Bird 13G | 11137.00 | H | DVB-S | QPSK | 27500 3/4 |
Al Jazeera English HD | Clear | 7306 | 3626 eng | 2023-06-01 + |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KBS World HD | Clear | 4901 | 962 eng | 2023-12-21 + | ||
ART Invest | Clear | 4993 | 1212 ita | 2023-09-23 + | ||
Telecupole | Clear | 4994 | 1412 ita | 2023-09-23 + | ||
SoloCalcio | Clear | 4996 | 398 ita | 2023-09-23 + |
13.0°E | 2Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
Freedom TV | Clear | 2201 | 3001 | 2024-09-10 + | ||
Medya Haber | Clear | 2214 | 3014 tur | 2024-09-10 + |
13.0°E | 6Hot Bird 13E | 11355.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
World Poker Tour | Clear | 1501 | 5012 aac eng | 2024-10-12 + | ||
Outdoor Channel | Clear | 1502 | 5022 aac eng | 2024-10-12 + | ||
Cricket Gold | Clear | 1503 | 5032 aac eng | 2024-10-12 + | ||
Triton Poker Series | Clear | 1504 | 5042 aac eng | 2024-10-12 + | ||
One America News | Clear | 1505 | 5052 aac eng | 2024-10-12 + | ||
AFV Americas Funniest | Clear | 1506 | 5062 aac eng | 2024-11-05 + |
13.0°E | 10Hot Bird 13G | 11373.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Iran International HD | Clear | 501 | 5012 far | 2023-06-01 + | ||
Al Bayyinah TV | Clear | 503 | 5032 ara 5033 |
2024-08-14 + | ||
Rudaw HD | Clear | 506 | 5062 eng 5063 eng 5064 eng |
2023-06-01 + | ||
Al Mayadeen | Clear | 507 | 5072 ara | 2024-10-12 + | ||
Kurdistan 24 HD | Clear | 508 | 5082 sor | 2023-06-01 + | ||
NHK World HD | Clear | 533 | 5332 eng | 2023-06-01 + | ||
Iraqia News HD | Clear | 534 | 5342 ara | 2023-06-01 + | ||
Channel 8 Arabic | Clear | 535 | 5352 | 2023-10-11 + | ||
Channel 8 Kurdish | Clear | 536 | 5362 | 2023-10-11 + | ||
Jek TV | Clear | 537 | 5372 aac ger kur | 2024-08-30 + |
13.0°E | 1Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
ViDocTV | Clear | 14205 | 96 pol | 2024-10-30 + |
13.0°E | 1Hot Bird 13F | 11432.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
TgCom24 |
Clear | 128 | 1122 ita | 2023-09-11 + |
13.0°E | 7Hot Bird 13G | 11565.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Qatar TV HD | Clear | 798 | 781 ara | 2023-09-11 + | ||
TRT Arabi HD | Clear | 799 | 791 ara | 2023-09-11 + | ||
Euronews HD | Clear | 801 | 821 eng | 2023-09-11 + | ||
TRT World HD | Clear | 803 | 823 eng | 2023-09-11 + | ||
Bahrain TV | Clear | 806 | 826 ara | 2023-09-11 + | ||
France 24 HD (en Francais) | Clear | 807 | 827 fra 837 fra |
2023-09-11 + | ||
France 24 HD (in English) | Clear | 808 | 828 eng 838 eng |
2023-09-11 + |
13.0°E | 7Hot Bird 13G | 11585.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
CCTV 4 | Clear | 871 | 650 chi | 2023-06-01 + | ||
CGTN | Clear | 872 | 660 eng | 2023-06-01 + | ||
CGTN Documentary | Clear | 873 | 670 eng | 2023-06-01 + | ||
CGTN Espaňol HD | Clear | 874 | 680 eng | 2023-06-01 + | ||
CGTN Français HD | Clear | 875 | 690 fra | 2023-06-01 + | ||
CGTN Russia | Clear | 876 | 700 rus | 2023-06-01 + | ||
CGTN-A | Clear | 877 | 710 ara | 2023-06-01 + |
13.0°E | 13Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Simaye Azadi HD | Clear | 1306 | 1792 1793 |
2023-09-11 + | ||
RTL 102.5 TV HD | Clear | 1307 | 1802 ita | 2023-09-11 + | ||
Radio Freccia HD | Clear | 1308 | 1812 ita | 2023-09-11 + | ||
Radionorba TV | Clear | 1311 | 1842 ita | 2023-09-11 + | ||
Eutelsat Promo | Clear | 1316 | 1892 eng | 2023-09-11 + | ||
Daystar HD | Clear | 1318 | 1912 eng | 2023-09-11 + | ||
Zeta TV HD | Clear | 1321 | 1942 ita | 2023-09-11 + | ||
RTL 102.5 Caliente | Clear | 1323 | 1962 ita | 2024-11-03 + | ||
People TV | Clear | 1328 | 1742 ita | 2024-10-16 + | ||
La C sat | Clear | 1329 | 1712 | 2024-03-21 + | ||
ER24 | Clear | 1333 | 2042 ita | 2023-09-11 + | ||
WeDo TV | Clear | 1337 | 2082 aac ita | 2023-10-04 + | ||
Vilayet TV | Clear | 1338 | 2092 ara | 2023-11-06 + |
13.0°E | 10Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Tele Padre Pio | Clear | 16952 | 651 ita | 2023-10-21 + | ||
Radio Italia TV | Clear | 16962 | 1012 ita | 2023-10-21 + | ||
EQUtv | Clear | 16963 | 3963 ita | 2023-10-21 + | ||
Radio Italia Trend TV HD | Clear | 16966 | 1969 ita | 2023-10-21 + | ||
Suryoyo Sat | Clear | 16967 | 2448 eng | 2023-10-21 + | ||
RDS social TV 4K test | Clear | 16975 | 5303 ita 5305 |
2024-06-21 | ||
Radio Kiss Kiss TV | Clear | 16976 | 2018 ita | 2023-10-21 + | ||
RDS Social TV | Clear | 16977 | 5303 ita | 2023-10-21 + | ||
QVC Italia HD | Clear | 16979 | 1834 ita | 2023-10-21 + | ||
Videolina |
Clear | 16992 | 2193 | 2023-10-21 + |
13.0°E | 1Hot Bird 13G | 11681.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
13.0°E | 6Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
DW English HD | Clear | 13101 | 1011 eng | 2023-09-11 + | ||
BBC Arabic HD | Clear | 13102 | 1021 ara | 2023-09-11 + | ||
Arirang TV HD | Clear | 13106 | 1062 eng | 2023-09-11 + | ||
RIK Sat HD | Clear | 13108 | 1081 gre | 2023-09-11 + | ||
Test GC 1 | Clear | 13196 | 1961 fra | 2023-09-11 | ||
Test GC 2 | Clear | 13197 | 1961 | 2023-09-11 |
13.0°E | 8Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Sharjah HD | Clear | 9504 | 4342 ara | 2023-06-01 + | ||
Abu Dhabi TV HD | Clear | 9507 | 4372 ara 4373 eng |
2023-06-01 + | ||
Al Sharqiya HD | Clear | 9510 | 78 ara | 2023-06-01 + | ||
Al Arabiya HD | Clear | 9513 | 643 ara | 2023-06-01 + | ||
Al-Hadath HD | Clear | 9514 | 3033 ara | 2023-06-01 + | ||
Sky News Arabia HD | Clear | 9516 | 4313 ara | 2023-06-01 + | ||
Asharq News Channel HD | Clear | 9519 | 4331 ara | 2023-06-01 + | ||
Al Mashad | Clear | 9520 | 4322 ara | 2023-06-01 + |
13.0°E | 3Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Rai 1 HD | Clear | 3401 | 601 ita 611 vo 621 eng |
2023-05-31 + | ||
Rai 2 HD | Clear Mediaguard Nagravision 3 |
3402 | 602 ita 612 vo 622 eng |
2023-05-31 + | ||
Rai 3 HD | Clear | 3403 | 603 ita 613 vo |
2023-05-31 + |
13.0°E | 9Hot Bird 13F | 12034.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Value 24 | Clear | 1434 | 482 ita | 2024-09-01 + | ||
Documentari HD | Clear | 11307 | 2024-08-03 | |||
Bambini HD | Clear | 11314 | 2024-08-03 | |||
News HD | Clear | 11325 | 2024-08-03 | |||
Cinema HD | Clear | 11334 | 2024-08-03 | |||
Primafila HD | Clear | 11341 | 2024-08-03 | |||
Sport HD | Clear | 11346 | 2024-08-03 | |||
Intrattenim. HD | Clear | 11371 | 2024-08-03 | |||
Sky Sport HD | Clear | 11383 | 2024-08-03 |
13.0°E | 2Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
TV 2000 HD | Clear Nagravision 3 VideoGuard |
4365 | 436 ita | 2023-11-16 + | ||
CNBC Europe HD | Clear | 7245 | 486 eng | 2023-09-11 + |
13.0°E | 1Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
MTA International | Clear | 788 | 2355 hin 2356 2357 eng 2358 fra 2359 ger 2360 ara 2361 |
2023-06-01 + |
13.0°E | 2Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
SMTV San Marino HD | Clear | 7254 | 5172 ita | 2023-09-11 + | ||
TG Norba 24 |
Clear | 7283 | 2832 ita | 2023-09-11 + |
13.0°E | 3Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Telesur HD | Clear | 783 | 1000 esp | 2023-09-11 + | ||
TVE Internacional HD | Clear | 3501 | 3522 esp 3527 esp |
2023-09-11 + | ||
24 Horas HD | Clear | 3502 | 3570 esp 3571 esp |
2023-09-11 + |
13.0°E | 1Hot Bird 13G | 12322.00 | H | DVB-S | QPSK | 27500 3/4 |
BBC Persian HD | Clear | 14801 | 8012 aac far | 2023-09-11 + |
13.0°E | 1Hot Bird 13G | 12380.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Fashion TV |
Clear | 3011 | 112 eng | 2023-09-11 + |
13.0°E | 6Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Dubai TV HD | Clear | 905 | 102 ara 103 ara |
2023-09-11 + | ||
Al Masriyah | Clear | 910 | 329 ara | 2024-10-19 + | ||
Jordan TV | Clear | 914 | 333 ara | 2024-10-19 + | ||
Libya Alwatnya | Clear | 916 | 335 ara | 2024-10-19 + | ||
KTV 1 HD | Clear | 917 | 3000 ara | 2024-10-19 + | ||
Oman TV HD | Clear | 920 | 341 | 2023-09-11 + |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Vatican Media Europa | Clear | 2004 | 2042 vo 2043 vo 2044 mul 2045 mul |
2023-09-11 + |
13.0°E | 7Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Jek TV | Clear | 9008 | 1082 | 2024-11-07 + | ||
Sterk TV HD | Clear | 9011 | 1112 | 2024-11-07 + | ||
Cira TV | Clear | 9012 | 1122 | 2024-11-07 + | ||
Anewz | Clear | 9019 | 1192 | 2024-11-07 + | ||
Teleradiopace TV | Clear | 9023 | 1232 | 2024-11-07 + | ||
Silk Way | Clear | 9024 | 1242 rus 1243 eng 1244 kaz 1245 kir 1246 uzb |
2024-11-07 + | ||
Music Box Polska | Clear | 9025 | 1252 pol | 2024-11-07 + |
13.0°E | 6Hot Bird 13F | 12558.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
SBC HD | Clear | 1201 | 2012 eng | 2023-09-11 + | ||
Saudi Sunnah HD | Clear | 1202 | 2022 ara | 2023-09-11 + | ||
Saudi Quran HD | Clear | 1203 | 2032 ara | 2023-09-11 + | ||
AL EKhbaria HD | Clear | 1204 | 2042 ara | 2023-09-11 + | ||
Saudi TV 1 HD | Clear | 1205 | 2052 ara | 2023-09-11 + | ||
Hot Bird 4k Test | Clear | 1209 | 2092 aac | 2023-09-11 + |
13.0°E | 2Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al Jazeera HD | Clear | 1601 | 6012 ara | 2023-06-01 + | ||
ACI Sport TV | Clear | 1613 | 6132 | 2023-08-23 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1110 zappers currently browsing this site. | Copyright KingOfSat 2024 |