
Reception Reports
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
2012-08-03 18:46:43 | eurokuwait (29.9N-41.8E,120cm) ? شمال السعودية كم حجم ستلايت من قمر 28.5 |
2011-04-14 09:43:33 | GBI (52.4N-5.5E,110cm) ![]() |
2010-10-23 11:35:13 | zikxxl (33.4N-34.1E,120cm) ![]() |
2010-04-15 20:24:01 | Greg2k (40.3N-3.7W,80cm) ![]() |
2010-02-18 12:07:05 | Rizzolo-59 (65.8N-24.5E,95cm) ![]() |
2010-02-12 14:55:16 | joao silva (-,120cm) ? 120cm boa receção guimaraes portugal |
2010-01-19 19:19:51 | andres_alonso (37.2N-1.9W,80cm) ![]() |
2009-12-27 19:43:23 | joselolo20042 (42.1N-8.3W,200cm) ? Para maslinda1, lo que tienes que hacer es coger canales SUDAMERICANOS,y para ello tienes que comprar una Antena de 135cm o Superior un LNBF Banda C o Banda C&Ku, que tambien los Hay y un Receptor compatible para ello, y Sintonizar los Satelites NSS-806 y el Intelsat 805, que son de Banda C, y lo mas importante y mas dificil "Encontrar un Instalador para Ello".Porque yo tengo todo eso y MAS, y lo que se me complica es Instalar el LNBF Banda C&Ku,pues le tengo hasta un Motor instalado, que lo puse yo todo,pero no encuentro un TECNICO ANTENISTA para instalar el Dichoso LNBF C&Ku,porque la Mayoria que consulte dicen que saben Menos que yo.Suerte y un Saludo. |
2009-12-23 15:49:41 | cafedolphin (40.4N-24.7E,120cm) ![]() |
2009-12-10 09:11:54 | brum34 (52.4N-1.6W,90cm) ? |
2009-10-25 14:45:42 | aasm (35.4N-44.5E,100cm) ? am living in tehran iran i wanna know if i can rcv signal frm the eurobird 1 at 28.5 degree East signal and astra 2A,2B,2D at 28.2 degree East and Astra 1E,1G,3A at 23.5 . degree East .plz advise for the required dish size and LNB specs. thank u in advance
|
2009-06-19 12:04:15 | isaaco (-,0cm) ? am living in Kuwait ( 29 10 N 48 07 E ) i wanna know if i can rcv signal frm the eurobird 1 at 28.5 degree East signal and astra 2A,2B,2D at 28.2 degree East and Astra 1E,1G,3A at 23.5 .
degree East and Amos at 4 degree West.plz advise for the required dish size and LNB specs. thank u in advance |
2009-06-11 15:53:58 | maslinda1 (-,0cm) ? no entiendo nada! que es lo que tengo que hacer? tengo que comprar algun aparato especial para ver canales en español? adonde? como? |
2009-04-06 19:46:44 | avni (-,100cm) ![]() |
2009-03-15 22:46:56 | medianton (39.9N-4.3W,85cm) ![]() |
2009-02-27 12:52:08 | nanagyimah (-,80cm) ![]() |
2008-11-13 00:19:37 | joselolo20042 (42.1N-8.3W,200cm) ? Tengo una antena de 80cm con un Motor Motosat3, Cojo bastante bien los Astra.2 con bean Sur, pero Eurobird 1 no soy capaz de cojer nada.-Es posible cojerlo desde PONTEVEDRA?.Espero que alguien de aqui responda si lo coje. Gracias. |
2008-09-14 11:04:53 | startrek60 (42.9N-26.4E,120cm) ? not so good signal in northeast Bulgaria.The signal is not so good of some transporders. |
2008-08-04 23:23:24 | Jedin (64.5N-21.1E,110cm) ![]() |
2008-07-28 05:34:04 | lurk (58.2N-24E,78cm) ![]() |
2008-07-24 00:06:12 | nwork (62.7N-29E,78cm) ? Triax Multifocus 110x100 clear in east Finland position 29E/62.7N |
2008-05-12 02:32:18 | fbergann (50.8N-7.2E,80cm) ![]() |
2008-05-10 18:57:22 | raindancerob (53.2N-2.1W,110cm) ![]() |
2008-05-10 18:48:48 | raindancerob (53.2N-2.1W,110cm) ![]() |
2007-09-16 15:49:08 | stefanaki (-,255cm) ? 11343v kardamena-kos greece very good signal i hope it stays there setanta sports1 |
2007-08-01 01:51:03 | stefanaki (-,255cm) ? kardamena-kos-greece 3.10 meter dish setanta pakage on eurobird no signal at all.The freq is 12560h 27500 2/3 |
2007-04-09 08:46:57 | POLO9999 (50N-4.8E,80cm) ![]() |
2006-12-20 16:02:09 | itisix (40.8N-8.5W,125cm) ![]() |
2006-11-07 19:53:49 | orf1 (37.3N-5.9W,100cm) ![]() |
2006-10-29 09:51:10 | mbortola (-,0cm) ? segnale 85%decoder aston simba 201+rotore+parabola cm 85 |
2006-10-23 13:02:36 | mbortola (-,0cm) ? Con una antena de un metro se pixelan algunos transpondedores, con un poco más se ve todo. LNB 0.3 |
2006-08-12 23:42:05 | mbortola (-,0cm) ? reception came back up a week later. |
2006-08-01 17:18:24 | mbortola (-,0cm) ? Barcelona, 31 July signal quality dropped from 40% to 5% have lost all programs on this beam |
2006-06-15 23:28:10 | mbortola (-,0cm) ? normal, 40% |
2006-06-12 13:02:24 | mbortola (-,0cm) ? Clear picture for most of the FTA channels |
2006-03-22 15:20:34 | mbortola (-,0cm) ? From the 28 of February i receive The Vault, Pop, Tiny Pop e.t.c clear with a signal of 15% - 21% in the center of Athens Greece.Thanks a lot to the stuff of those sat tv stations. |
2006-02-19 13:01:05 | mbortola (-,0cm) ? Excellent signal with 80cm and 0.3db LNB |
2006-02-08 14:22:35 | CABANNE (-,0cm) ? north france ,no lock on eurobird 28.5 , astra 28.2 perfect all chans no prob..any ideas any1? |
2006-01-05 13:19:24 | mbortola (-,0cm) ? poli kalo sima (pikermi - attikis) |
2005-12-31 00:49:41 | mbortola (-,0cm) ? i must say also that my dish is moveable and my lnb is a 0,3db and from my place i receive around 14 satellites. |
2005-12-31 00:46:27 | mbortola (-,0cm) ? I receive clear(from 17-12-05) the vault,pop, tiny pop e.t.c. My dish is 110cm and the signal is 12-16%. I must say a huge thanks to the group of those channels for the change that they have made!
My city is Athens Greece |
2005-12-26 13:50:42 | mbortola (-,0cm) ? Teka dish w/ Inverto White Tech 0,4dB. 75% signal strength. |
2005-01-18 18:30:43 | sys d (47.8N-1.7E,80cm) ? tres bonne reception sur motors tv mais pas de français sur 3330 comment faire? |
2004-12-01 20:47:53 | ralp (37.3N-4.5W,80cm) ![]() |
2004-12-01 20:47:36 | ralp (37.3N-4.5W,80cm) ![]() |
2004-10-16 12:07:38 | tsaky (37.9N-23.7E,100cm) ![]() |
2004-05-29 11:34:11 | stduf (50.6N-2.4E,75cm) ? avec parabole 75cm bonne reception 56% |
2003-12-27 13:26:39 | maher82 (35.3N-10.6E,100cm) ? I can't receive this satellite. |
2003-11-02 22:27:43 | chechos (48.6N-12.8E,185cm) ? magnifique |
2003-08-15 13:09:16 | dxn (39.9N-9W,200cm) ? good reception on this beam |
2003-05-14 17:55:54 | mohamed (29.9N-9.6W,120cm) ? est ce qu'on peut voire (eurobird1 28;5E)au maroc |
2003-05-14 17:53:29 | mohamed (29.9N-9.6W,120cm) ? comment capté (Eurobird1 28,5E).au maroc a(30.-10) |
2003-04-09 23:31:45 | stduf (50.5N-2.3E,75cm) ![]() |
2003-03-03 18:48:08 | A.K. (64.8N-30.9E,115cm) ![]() |
2003-01-31 16:33:37 | Nottingham (52.7N-1.6W,120cm) ? Lower than 28.2E,more skew to LNB(8o'clock)..then they really shine..it's so beautiful...sniff!! |
2002-11-26 00:12:44 | dryrainbow (35.9N-14.5E,120cm) ![]() |
2002-10-23 11:18:01 | jcy (49.8N-2.4E,60cm) ![]() |