Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 4Intelsat 17 | 3836.00 | H | DVB-S2 | 8PSK | 14870 3/5 |
TV5 Monde Pacifique HD | PowerVu | 1034 | 1334 fra | 2024-04-27 + | ||
TV5 Monde Asie | PowerVu | 1035 | 1335 fra | 2024-04-27 + | ||
TV5Monde SE Asie HD | PowerVu | 1036 | 1336 fra | 2024-04-27 + | ||
TV 5 Monde Style HD | PowerVu | 1037 | 1337 fra | 2024-04-27 + |
66.0°E | 15Intelsat 17 | 3845.00 | V | DVB-S2 | 8PSK | 28800 5/6 |
Kalaignar TV | Irdeto 2 | 1 | 4103 tam | 2024-08-28 + | ||
Seithigal | Irdeto 2 | 2 | 4202 tam | 2024-08-28 + | ||
Isai Aruvi | Irdeto 2 | 3 | 4303 tam | 2024-08-28 + | ||
Sirippoli | Irdeto 2 | 4 | 4403 tam | 2024-08-28 + | ||
Chithiram | Clear | 5 | 4502 tam | 2024-08-28 + | ||
Kalaignar Murasu | Irdeto 2 | 6 | 4602 tam | 2024-08-28 + | ||
Vendhar TV | Clear | 11 | 5102 eng | 2024-08-28 + | ||
News 7 Tamil | Clear | 13 | 1302 eng | 2024-08-28 + | ||
Hindu Dharmam | Clear | 18 | 5802 eng | 2024-08-28 + | ||
TV5 Kannada | Clear | 20 | 6002 eng | 2024-08-28 + | ||
MalaiI Murasu Seithikal | Clear | 21 | 6102 eng | 2024-08-28 + | ||
Malar TV | Clear | 22 | 6202 | 2024-08-28 + | ||
News J | Clear | 24 | 6402 eng | 2024-08-28 + | ||
Sairam TV | Clear | 31 | 7102 | 2024-08-28 + | ||
Pyramid Meditation Channel | Clear | 32 | 7202 | 2024-08-28 + |
66.0°E | 21Intelsat 17 | 3876.00 | H | DVB-S2 | 8PSK | 14300 3/4 |
CVR News English | Clear | 1 | 301 tel | 2021-12-17 + | ||
CVR Spiritual OM | Clear | 2 | 302 tel | 2021-12-17 + | ||
Pear TV | Clear | 3 | 303 tel | 2022-10-30 + | ||
Unique TV (India) | Clear | 4 | 304 | 2022-12-15 + | ||
Mahaa News | Clear | 5 | 305 | 2024-09-03 + | ||
Mahaa Max | Clear | 6 | 306 | 2024-09-20 + | ||
Nireekshana TV | Clear | 7 | 307 tel | 2021-12-17 + | ||
INDIASIGN TEST 16 | Clear | 8 | 308 | 2024-06-15 | ||
Pasand TV | Clear | 9 | 309 tel | 2021-12-17 + | ||
INDIASIGN TEST 10 | Clear | 10 | 310 3100 |
2021-12-17 | ||
Da News | Clear | 11 | 311 | 2024-06-15 + | ||
Hornbill TV | Clear | 12 | 312 | 2022-01-28 + | ||
INDIASIGN TEST 11 | Clear | 13 | 313 | 2021-12-17 | ||
Mathimugam Tholaikatchi | Clear | 14 | 314 | 2021-12-17 + | ||
INDIASIGN TEST 12 | Clear | 15 | 315 tel 3150 |
2021-12-17 | ||
INDIASIGN TEST 13 | Clear | 16 | 316 hin | 2021-12-17 | ||
INDIASIGN TEST 2 | Clear | 17 | 317 tel | 2021-12-17 | ||
TV 45 | Clear | 18 | 318 | 2023-05-27 + | ||
INDIASIGN TEST 14 | Clear | 19 | 319 289 |
2021-12-17 | ||
INDIASIGN TEST 4 | Clear | 20 | 320 | 2021-12-17 | ||
INDIASIGN TEST 17 | Clear | 21 | 321 | 2022-10-14 |
66.0°E | 21Intelsat 17 | 3894.00 | H | DVB-S2 | 8PSK | 13840 5/6 |
HMTV | Clear | 1 | 301 tel | 2012-03-13 + | ||
INDIASIGN TEST 5 | Clear | 2 | 302 | 2021-08-13 | ||
Aradana TV | Clear | 3 | 303 tel | 2012-03-13 + | ||
INDIASIGN TEST 9 | Clear | 4 | 304 | 2020-12-31 | ||
T News | Clear | 5 | 305 hin | 2012-03-13 + | ||
INDIASIGN TEST 8 | Clear | 6 | 306 | 2020-08-29 | ||
MBC TV | Clear | 7 | 307 | 2018-10-10 + | ||
Calvary TV | Clear | 8 | 308 hin | 2012-03-13 + | ||
Prarthana Bhawan TV | Clear | 9 | 309 eng | 2012-03-13 + | ||
7 S Music | Clear | 10 | 310 hin | 2021-12-19 + | ||
Andhra Jyoti | Clear | 11 | 311 | 2018-10-10 + | ||
Mojo TV | Clear | 12 | 312 | 2021-10-02 + | ||
V6 News | Clear | 13 | 313 tel | 2012-03-13 + | ||
CVR News | Clear | 14 | 314 | 2018-10-10 + | ||
Mercy TV India | Clear | 15 | 315 | 2020-02-27 + | ||
Orange Bangla | Clear | 16 | 316 ben | 2024-08-26 + | ||
CVR Health | Clear | 17 | 317 | 2018-10-10 + | ||
I News | Clear | 18 | 318 | 2018-10-10 + | ||
10 TV India | Clear | 19 | 319 | 2018-11-04 + | ||
INDIASIGN TEST 18 | Clear | 20 | 320 | 2024-08-18 | ||
INDIASIGN TEST 7 | Clear | 21 | 321 | 2024-08-18 |
66.0°E | 7Intelsat 17 | 3914.00 | H | DVB-S2 | 8PSK | 11200 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
NDTV 24x7 | Irdeto 2 | 1 | 1120 eng 1140 hin |
2024-01-10 + | ||
NDTV India | Irdeto 2 | 2 | 1220 eng 1240 eng |
2024-01-10 + | ||
NDTV Profit | Irdeto 2 | 3 | 1320 eng 1340 eng |
2024-01-10 + | ||
NDTV Good Times | Irdeto 2 | 4 | 1420 eng 1440 eng 1470 eng 1480 eng |
2024-01-10 + | ||
0101 NDTV MPCG | Clear | 5 | 1520 hin | 2024-05-18 | ||
0402 NDTV RAJASTHAN | Clear | 6 | 1620 hin | 2024-01-10 | ||
NDTV Marathi | Clear | 7 | 1740 mar | 2024-04-26 + |
66.0°E | 7Intelsat 17 | 3932.00 | H | DVB-S2 | 8PSK | 18330 2/3 |
Peppers TV | Clear | 1400 | 3003 eng | 2024-11-08 + | ||
Total TV Info | Clear | 1403 | 3033 hin | 2024-11-08 + | ||
Tabbar Hits | Clear | 1405 | 3053 eng | 2024-11-08 + | ||
BRK News | Clear | 1407 | 3073 eng | 2024-11-08 + | ||
Chardikla Time TV | Clear | 1408 | 3083 eng | 2024-11-08 + | ||
Enterr10 Bangla | Clear | 1411 | 3113 eng | 2024-11-08 + | ||
Dangal Oriya | Clear | 1412 | 3123 | 2024-11-08 + |
66.0°E | 3Intelsat 17 | 3966.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Thanthi TV | Clear | 2 | 6202 eng | 2024-02-25 + | ||
News Tamil 24x7 Meiporul Kanbathu Arivu | Clear | 12 | 7202 tam | 2024-02-25 + | ||
Thanthi One | Clear | 13 | 7302 | 2024-02-25 + |
66.0°E | 5Intelsat 17 | 3984.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Ch5-VOA 340 Global HD | Clear | 5 | 110 | 2024-04-30 | ||
VOA HD Indian Ocean | Clear | 6 | 501 eng | 2022-10-15 + | ||
Ch7-VOA_RFA China HD | Clear | 7 | 801 | 2024-04-30 | ||
Ch8-VOA AFSAT HD | Clear | 8 | 601 | 2024-04-30 | ||
GOD Asia | Clear | 257 | 52 eng | 2024-11-07 + |
66.0°E | 15Intelsat 17 | 4005.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Shalom TV | Clear | 5 | 1315 eng | 2024-03-20 + | ||
Jeevan TV | Clear | 6 | 1571 eng | 2024-03-20 + | ||
Media One | Clear | 7 | 1827 eng | 2024-03-20 + | ||
Kaumudy TV | Clear | 8 | 2083 eng | 2024-03-20 + | ||
Power Vision | Clear | 10 | 2595 eng | 2024-03-20 + | ||
Sathiyam TV | Clear | 11 | 2851 eng | 2024-03-20 + | ||
Harvest TV 24x7 Chri | Clear | 15 | 3875 eng | 2024-03-20 + | ||
Safari TV | Clear | 19 | 3379 eng | 2024-03-20 + | ||
Darshana TV | Clear | 23 | 2302 eng | 2024-03-20 + | ||
R Kannada | Clear | 24 | 2402 eng | 2024-03-22 + | ||
Valicham Plus | Clear | 26 | 2602 eng | 2024-03-20 + | ||
Studio One + | Clear | 29 | 2902 eng | 2024-03-20 + | ||
Vertent SamacharPlus | Clear | 39 | 3902 eng | 2024-03-20 + | ||
Reporter TV | Clear | 40 | 4002 eng | 2024-03-20 + | ||
ATE | Clear | 51 | 5002 eng | 2024-03-20 + |
66.0°E | 19Intelsat 17 | 4015.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Angel TV | Clear | 1 | 102 tam | 2023-03-26 + | ||
Madha TV | Clear | 5 | 502 | 2023-03-26 + | ||
Makkal TV | Clear | 6 | 602 eng | 2023-03-26 + | ||
Kairali TV | Conax | 7 | 702 | 2024-11-20 + | ||
Kairali News | Clear | 8 | 802 | 2023-03-26 + | ||
We | Clear | 9 | 902 eng | 2023-03-26 + | ||
Moon TV | Clear | 15 | 1502 tam | 2023-03-26 + | ||
Puthiya Thalaimurai | Clear | 16 | 1602 eng | 2023-03-26 + | ||
Sri Sankara | Clear | 17 | 1702 kan 1703 tam |
2023-09-10 + | ||
Tamilan TV | Clear | 21 | 2102 eng | 2023-03-26 + | ||
Vasanth TV | Clear | 23 | 2302 eng | 2023-03-26 + | ||
Public TV India | Clear | 29 | 2902 eng | 2023-03-26 + | ||
TV 5 News | Clear | 32 | 3202 eng | 2023-03-26 + | ||
Public Music | Clear | 40 | 4002 eng | 2023-03-26 + | ||
Kairali Arabia | Clear | 41 | 4102 | 2023-03-26 + | ||
Public Movies | Clear | 42 | 4202 eng | 2023-03-26 + | ||
Mathrubhumi News | Clear | 43 | 4302 | 2023-03-26 + | ||
Kappa TV | Clear | 44 | 4402 eng | 2023-03-26 + | ||
Janam TV | Clear | 45 | 4502 eng | 2024-07-03 + |
66.0°E | 10Intelsat 17 | 4024.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Star Vijay International | Nagravision 3 VideoGuard |
1917 | 725 726 |
2023-11-22 + | ||
Clear | 1925 | 2306 eng | 2024-03-06 | |||
Clear | 1926 | 2322 eng | 2024-03-06 | |||
Clear | 1927 | 2338 eng | 2024-03-06 | |||
Clear | 1928 | 2354 eng | 2024-03-06 | |||
Clear | 1931 | 2402 eng | 2024-03-06 | |||
Clear | 1932 | 2418 eng | 2024-03-06 | |||
Clear | 1936 | 2482 eng | 2024-03-06 | |||
Clear | 1937 | 2492 eng | 2024-03-06 | |||
Conax | 1938 | 2502 eng | 2024-03-06 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2053 zappers currently browsing this site. | Copyright KingOfSat 2024 |