 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 272 | 133 | 28.55°E | 0.05° | 0.06° | N/A | N/A | 2025-10-31 13:50 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.28°E | 0.04° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | 0.00° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
All transmissions
Filtering and display options
25 record(s) - Sorted by frequency - Most recent updates: 2025-10-11 09:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
|  | Name | Encryption | SID | Audio | Update | 
| 28.2°E | Astra 2F  25 | 11343.50 | V | DVB-S2 | 8PSK | 27500 2/3 | 
Detailed transponder stream properties (11343.50 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 50903 | 3080 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50903 | 3081 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55201 | 2316 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 55201 | 2318 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55202 | 2307 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55202 | 2308 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55207 | 2326 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55207 | 2352 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 55208 | 2309 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55208 | 2310 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55209 | 2644 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55209 | 2645 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55213 | 2373 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 55213 | 2374 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55213 | 2375 | Teletext | 2025-10-31 | ||||||
| 55214 | 2327 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55214 | 2346 | Teletext | 2025-10-31 | ||||||
| 55214 | 2650 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55214 | 2651 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55216 | 2350 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55216 | 2351 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55217 | 2312 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55217 | 2313 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55217 | 2347 | Teletext | 2025-10-31 | ||||||
| 55218 | 2314 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55218 | 2315 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55225 | 2300 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2025-10-31 | ||
| 55225 | 2301 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55225 | 2302 | Teletext | 2025-10-31 | ||||||
| 55225 | 2303 | DVB Subtitle | 2025-10-31 | ||||||
| 55230 | 2356 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55230 | 2357 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 55235 | 2358 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55235 | 2359 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 55240 | 2354 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 55240 | 2355 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55265 | 2329 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55265 | 2330 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-10-31 | ||
| 55265 | 2349 | Teletext | 2025-10-31 | ||||||
| 55265 | 2361 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55266 | 2362 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-10-31 | ||
| 55266 | 2363 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55266 | 2364 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55266 | 2365 | Teletext | 2025-10-31 | ||||||
| 55268 | 2372 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55268 | 2377 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55268 | 2378 | Teletext | 2025-10-31 | ||||||
| 55268 | 2379 | DVB Subtitle | 2025-10-31 | ||||||
| 55268 | 2399 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55269 | 2380 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55269 | 2381 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55269 | 2382 | Teletext | 2025-10-31 | ||||||
| 55269 | 2383 | DVB Subtitle | 2025-10-31 | ||||||
| 55269 | 2400 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55270 | 2367 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55270 | 2368 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55270 | 2369 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55270 | 2370 | Teletext | 2025-10-31 | ||||||
| 55270 | 2371 | DVB Subtitle | 2025-10-31 | ||||||
| 55271 | 2384 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55271 | 2385 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55271 | 2386 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55271 | 2387 | Teletext | 2025-10-31 | ||||||
| 55271 | 2388 | DVB Subtitle | 2025-10-31 | ||||||
| 55280 | 2322 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 55280 | 2323 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55281 | 2389 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55281 | 2390 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55281 | 2391 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55281 | 2392 | Teletext | 2025-10-31 | ||||||
| 55281 | 2393 | DVB Subtitle | 2025-10-31 | ||||||
| 55282 | 2394 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55282 | 2395 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55282 | 2396 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55282 | 2397 | Teletext | 2025-10-31 | ||||||
| 55282 | 2398 | DVB Subtitle | 2025-10-31 | ||||||
| 55283 | 2317 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 55283 | 2320 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55283 | 2321 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 55283 | 2325 | Teletext | 2025-10-31 | ||||||
| 55283 | 2328 | DVB Subtitle | 2025-10-31 | ||||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts



