Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2024-11-09 15:53 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 2Eutelsat 5 West B | 11453.90 | H | DVB-S | QPSK | 542 1/2 |
NOSTALGIE | Clear | 1001 | 101 fra | 2022-01-08 | ||
NRJ | Clear | 1002 | 111 fra | 2022-01-08 |
5.0°W | 2Eutelsat 5 West B | 11456.00 | H | DVB-S2 | QPSK | 2548 3/4 |
NRJ IDF | Clear | 21 | 211 fra | 2024-09-28 | ||
NOSTALGIE IDF | Clear | 22 | 221 fra | 2023-10-29 |
5.0°W | 12Eutelsat 5 West B | 11461.00 | H | DVB-S2 | QPSK | 5780 3/4 |
NRJ | Clear | 11 | 111 fra | 2022-01-08 | ||
CHERIE FM | Clear | 12 | 121 fra | 2022-01-08 | ||
RIRE ET CHANSONS | Clear | 13 | 131 fra | 2022-01-08 | ||
NOSTALGIE | Clear | 14 | 141 fra | 2022-01-08 | ||
CANAL EVENT | Clear | 15 | 151 fra | 2023-02-25 | ||
NRJ IDF | Clear | 21 | 211 fra | 2022-01-08 | ||
NOSTALGIE IDF | Clear | 22 | 221 fra | 2022-01-08 | ||
RTL2 | Clear | 42 | 421 fra | 2022-03-24 | ||
FUN RADIO | Clear | 43 | 431 fra | 2022-03-24 | ||
RFM | Clear | 45 | 451 fra | 2022-03-24 | ||
EUROPE 2 | Clear | 46 | 461 fra | 2023-01-31 | ||
SKYROCK-SAT | Clear | 1001 | 1002 fra | 2022-01-08 |
5.0°W | 5Eutelsat 5 West B | 11465.20 | H | DVB-S2 | 8PSK | 667 3/5 |
ALOUETTE | Clear | 1000 | 101 aac fra | 2023-11-05 | ||
MAGIC LIMOGES | Clear | 2000 | 201 aac fra | 2023-11-05 | ||
TEMPO | Clear | 3000 | 301 aac fra | 2023-11-05 | ||
GRAFFIC | Clear | 4000 | 401 aac fra | 2023-11-05 | ||
ALOUETTE - DAB | Clear | 5000 | 501 aac fra | 2023-11-05 |
5.0°W | 59Eutelsat 5 West B | 11471.00 | V | DVB-S2 | 8PSK | 29950 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
FRANCE BLEU 107.1 | Clear | 3020 | 2202 | 2020-02-06 | ||
FRANCE BLEU ALSACE | Clear | 3021 | 2212 | 2020-02-06 | ||
FRANCE BLEU ARMORIQUE | Clear | 3022 | 2222 | 2020-02-06 | ||
FRANCE BLEU AUXERRE | Clear | 3023 | 2232 | 2020-02-06 | ||
FRANCE BLEU AZUR | Clear | 3024 | 2242 | 2020-02-06 | ||
FRANCE BLEU BASSE NORMANDIE | Clear | 3025 | 2252 | 2020-02-06 | ||
FRANCE BLEU BEARN | Clear | 3026 | 2262 | 2020-02-06 | ||
FRANCE BLEU BELFORT MONTBELIARD | Clear | 3027 | 2272 | 2020-02-06 | ||
FRANCE BLEU BERRY | Clear | 3028 | 2282 | 2020-02-06 | ||
FRANCE BLEU BESANCON | Clear | 3029 | 2292 | 2020-02-06 | ||
FRANCE BLEU BOURGOGNE | Clear | 3030 | 2302 | 2020-02-06 | ||
FRANCE BLEU BREIZH IZEL | Clear | 3031 | 2312 | 2020-02-06 | ||
FRANCE BLEU CHAMPAGNE | Clear | 3032 | 2322 | 2020-02-06 | ||
FRANCE BLEU COTENTIN | Clear | 3033 | 2332 | 2020-02-06 | ||
FRANCE BLEU CREUSE | Clear | 3034 | 2342 | 2020-02-06 | ||
FRANCE BLEU DROME ARDECHE | Clear | 3035 | 2352 | 2020-02-06 | ||
FRANCE BLEU FREQUENZA MORA | Clear | 3036 | 2362 | 2020-02-06 | ||
FRANCE BLEU GARD LOZERE | Clear | 3037 | 2372 | 2020-02-06 | ||
FRANCE BLEU GASCOGNE | Clear | 3038 | 2382 | 2020-02-06 | ||
FRANCE BLEU GIRONDE | Clear | 3039 | 2392 | 2020-02-06 | ||
FRANCE BLEU HAUTE NORMANDIE | Clear | 3040 | 2402 | 2020-02-06 | ||
FRANCE BLEU HERAULT | Clear | 3041 | 2412 | 2020-02-06 | ||
FRANCE BLEU ISERE | Clear | 3042 | 2422 | 2020-02-06 | ||
FRANCE BLEU LA ROCHELLE | Clear | 3043 | 2432 | 2020-02-06 | ||
FRANCE BLEU LIMOUSIN | Clear | 3044 | 2442 | 2020-02-06 | ||
FRANCE BLEU LOIRE OCEAN | Clear | 3045 | 2452 | 2020-02-06 | ||
FRANCE BLEU LORRAINE NORD | Clear | 3046 | 2462 | 2020-02-06 | ||
FRANCE BLEU MAINE | Clear | 3047 | 2472 | 2020-02-06 | ||
FRANCE BLEU MAYENNE | Clear | 3048 | 2482 | 2020-02-06 | ||
FRANCE BLEU NORD | Clear | 3049 | 2492 | 2020-02-06 | ||
FRANCE BLEU ORLEANS | Clear | 3050 | 2502 | 2020-02-06 | ||
FRANCE BLEU PAYS BASQUE | Clear | 3051 | 2512 | 2020-02-06 | ||
FRANCE BLEU PAYS D'AUVERGNE | Clear | 3052 | 2522 | 2020-02-06 | ||
FRANCE BLEU PAYS DE SAVOIE | Clear | 3053 | 2532 | 2020-02-06 | ||
FRANCE BLEU PERIGORD | Clear | 3054 | 2542 | 2020-02-06 | ||
FRANCE BLEU PICARDIE | Clear | 3055 | 2552 | 2020-02-06 | ||
FRANCE BLEU POITOU | Clear | 3056 | 2562 | 2020-02-06 | ||
FRANCE BLEU PROVENCE | Clear | 3057 | 2572 | 2020-02-06 | ||
FRANCE BLEU ROUSSILLON | Clear | 3058 | 2582 | 2020-02-06 | ||
FRANCE BLEU SAINT ETIENNE | Clear | 3059 | 2592 | 2024-01-18 | ||
FRANCE BLEU SUD LORRAINE | Clear | 3060 | 2602 | 2020-02-06 | ||
FRANCE BLEU TOULOUSE | Clear | 3061 | 2612 | 2020-02-06 | ||
FRANCE BLEU TOURAINE | Clear | 3062 | 2622 | 2020-02-06 | ||
FRANCE BLEU VAUCLUSE | Clear | 3063 | 2632 | 2020-02-06 | ||
FRANCE INTER | Clear | 3064 | 2642 | 2020-02-06 | ||
FRANCE CULTURE | Clear | 3065 | 2652 | 2020-02-06 | ||
FRANCE MUSIQUE | Clear | 3066 | 2662 | 2020-02-06 | ||
FIP | Clear | 3067 | 2672 | 2020-02-06 | ||
FRANCE INFO | Clear | 3068 | 2682 | 2020-02-06 | ||
LE MOUV | Clear | 3069 | 2692 | 2024-01-18 | ||
NOSTALGIE | Clear | 3072 | 2722 fra | 2024-01-09 | ||
NRJ | Clear | 3073 | 2732 fra | 2024-01-09 | ||
RIRE ET CHANSONS | Clear | 3074 | 2742 fra | 2024-01-09 | ||
CHERIE FM | Clear | 3075 | 2752 fra | 2024-01-09 | ||
EUROPE 1 | Clear | 3076 | 2762 | 2024-01-18 | ||
EUROPE 2 | Clear | 3077 | 2772 fra | 2024-01-18 | ||
RFM | Clear | 3078 | 2782 | 2024-01-18 | ||
RADIO AFRICA N01 | Clear | 3079 | 2792 fra | 2020-02-06 | ||
NOVA | Clear | 3080 | 2802 | 2020-02-06 |
5.0°W | 77Eutelsat 5 West B | 11471.50 | H | DVB-S2 | QPSK | 9900 4/5 |
France Bleu Paris | Clear | 100 | 1001 | 2022-10-22 | ||
France Bleu Alsace | Clear | 101 | 1011 | 2021-04-15 | ||
France Bleu Armorique | Clear | 102 | 1021 | 2021-04-15 | ||
France Bleu Auxerre | Clear | 103 | 1031 | 2021-04-15 | ||
France Bleu Azur | Clear | 104 | 1041 | 2021-04-15 | ||
France Bleu Basse Normandie | Clear | 105 | 1051 | 2023-03-22 | ||
France Bleu Bearn | Clear | 106 | 1061 | 2021-04-15 | ||
France Bleu Belfort Montbeliard | Clear | 107 | 1071 | 2021-04-15 | ||
France Bleu Berry | Clear | 108 | 1081 | 2021-04-15 | ||
France Bleu Besancon | Clear | 109 | 1091 | 2021-04-15 | ||
France Bleu Bourgogne | Clear | 110 | 1101 | 2023-03-28 | ||
France Bleu Breizh Izel | Clear | 111 | 1111 | 2021-04-15 | ||
France Bleu Champagne | Clear | 112 | 1121 | 2021-04-15 | ||
France Bleu Cotentin | Clear | 113 | 1131 | 2021-04-15 | ||
France Bleu Creuse | Clear | 114 | 1141 | 2021-04-15 | ||
France Bleu Drome Ardeche | Clear | 115 | 1151 | 2021-04-15 | ||
France Bleu Frequenza Mora | Clear | 116 | 1161 | 2021-04-15 | ||
France Bleu Gard Lozere | Clear | 117 | 1171 | 2021-04-15 | ||
France Bleu Gascogne | Clear | 118 | 1181 | 2021-04-15 | ||
France Bleu Gironde | Clear | 119 | 1191 | 2021-04-15 | ||
France Bleu Haute Normandie | Clear | 120 | 1201 | 2021-04-15 | ||
France Bleu Herault | Clear | 121 | 1211 | 2021-04-15 | ||
France Bleu Isere | Clear | 122 | 1221 | 2021-04-15 | ||
France Bleu La Rochelle | Clear | 123 | 1231 | 2021-04-15 | ||
France Bleu Limousin | Clear | 124 | 1241 | 2021-04-15 | ||
France Bleu Loire Ocean | Clear | 125 | 1251 | 2021-04-15 | ||
France Bleu Lorraine Nord | Clear | 126 | 1261 | 2021-04-15 | ||
France Bleu Maine | Clear | 127 | 1271 | 2023-03-22 | ||
France Bleu Mayenne | Clear | 128 | 1281 | 2021-04-15 | ||
France Bleu Natio | Clear | 129 | 1291 | 2021-04-15 | ||
France Bleu Nord | Clear | 130 | 1301 | 2021-04-15 | ||
France Bleu Orleans | Clear | 131 | 1311 | 2021-04-15 | ||
France Bleu Pays Basque | Clear | 132 | 1321 | 2021-04-15 | ||
France Bleu Pays d Auvergne | Clear | 133 | 1331 | 2021-04-15 | ||
France Bleu Pays de Savoie | Clear | 134 | 1341 | 2021-04-15 | ||
France Bleu Perigord | Clear | 135 | 1351 | 2021-04-15 | ||
France Bleu Picardie | Clear | 136 | 1361 | 2021-04-15 | ||
France Bleu Poitou | Clear | 137 | 1371 | 2021-04-15 | ||
France Bleu Provence | Clear | 138 | 1381 | 2021-04-15 | ||
France Bleu Roussillon | Clear | 139 | 1391 | 2021-04-15 | ||
France Bleu Saint Etienne | Clear | 140 | 1401 | 2021-04-15 | ||
France Bleu Sud Lorraine | Clear | 141 | 1411 | 2021-04-15 | ||
France Bleu Occitanie | Clear | 142 | 1421 | 2023-03-31 | ||
France Bleu Touraine | Clear | 143 | 1431 | 2023-03-22 | ||
France Bleu Vaucluse | Clear | 144 | 1441 | 2021-04-15 | ||
RCF | Clear | 150 | 1501 fra | 2021-04-15 | ||
RCF Pays de l'Ain | Clear | 151 | 1511 fra | 2021-04-15 | ||
RCF Allier | Clear | 152 | 1521 fra | 2021-04-15 | ||
RCF Hautes-Alpes | Clear | 153 | 1531 fra | 2021-04-15 | ||
RCF Orne | Clear | 154 | 1541 fra | 2021-04-15 | ||
RCF Pays d'Aude | Clear | 155 | 1551 fra | 2021-04-15 | ||
RCF en Berry | Clear | 156 | 1561 fra | 2021-04-15 | ||
RCF en Bourgogne | Clear | 157 | 1571 fra | 2021-04-15 | ||
RCF Franche-Comté | Clear | 158 | 1581 fra | 2021-04-15 | ||
RCF Drôme-Ardèche | Clear | 159 | 1591 fra | 2021-04-15 | ||
RCF Bordeaux | Clear | 160 | 1601 fra | 2021-04-15 | ||
RCF Alpha Rennes | Clear | 161 | 1611 fra | 2021-04-15 | ||
RCF Touraine | Clear | 162 | 1621 fra | 2021-04-15 | ||
RCF Isère | Clear | 163 | 1631 fra | 2021-04-15 | ||
RCF Loir et Cher | Clear | 164 | 1641 fra | 2021-04-15 | ||
RCF Haute-Loire | Clear | 165 | 1651 fra | 2021-04-15 | ||
RCF Anjou | Clear | 166 | 1661 fra | 2021-04-15 | ||
RCF Reims-Ardennes | Clear | 167 | 1671 fra | 2021-04-15 | ||
RCF Coeur de Champagne | Clear | 168 | 1681 fra | 2021-04-15 | ||
RCF Lyon | Clear | 169 | 1691 fra | 2021-04-15 | ||
RCF Savoie | Clear | 170 | 1701 fra | 2021-04-15 | ||
RCF Haute-Savoie | Clear | 171 | 1711 fra | 2021-04-15 | ||
RCF Haute-Normandie | Clear | 172 | 1721 fra | 2021-04-15 | ||
RCF Vaucluse | Clear | 173 | 1731 fra | 2021-04-15 | ||
RCF Vendée | Clear | 174 | 1741 fra | 2021-04-15 | ||
RCF Poitou | Clear | 175 | 1751 fra | 2021-04-15 | ||
RCF Limousin | Clear | 176 | 1761 fra | 2021-04-15 | ||
RCF Corrèze | Clear | 177 | 1771 fra | 2021-04-15 | ||
RCF Jerico-Moselle | Clear | 178 | 1781 fra | 2021-04-15 | ||
RCF Contribution | Clear | 180 | 1801 fra | 2021-04-15 | ||
RF Contrib | Clear | 193 | 1931 | 2021-04-15 | ||
Radio Esperance | Clear | 194 | 1941 fra | 2021-04-15 |
5.0°W | 14Eutelsat 5 West B | 11480.00 | H | DVB-S2 | QPSK | 3167 3/4 |
Sec TDF1 | Clear | 500 | 530 aac fra | 2020-01-22 | ||
Sec TDF2 | Clear | 600 | 630 aac fra | 2021-02-24 | ||
Sec TDF3 | Clear | 700 | 730 fra | 2020-01-22 | ||
Radio Classique | Clear | 2100 | 2130 fra | 2020-01-22 | ||
RMC | Clear | 4100 | 4130 fra | 2020-01-22 | ||
BFM | Clear | 4200 | 4230 fra | 2020-01-22 | ||
France Inter | Clear | 5100 | 5130 fra | 2020-01-22 | ||
France Culture | Clear | 5200 | 5230 fra | 2020-01-22 | ||
France Musique | Clear | 5300 | 5330 fra | 2020-01-22 | ||
FIP | Clear | 5400 | 5430 fra | 2020-01-22 | ||
France Info | Clear | 5600 | 5630 fra | 2020-01-22 | ||
Le Mouv' | Clear | 5800 | 5830 fra | 2020-01-22 | ||
MFM | Clear | 6100 | 6130 fra | 2020-01-22 | ||
Sud Radio | Clear | 7100 | 7130 fra | 2020-01-22 |
5.0°W | 1Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 8PSK Stream 11 | 35500 2/3 |
RADIO SINTONY INT. | Clear | 9917 | 1071 aac ita | 2024-07-28 |
5.0°W | 3Eutelsat 5 West B | 12606.00 | V | DVB-S2 PLS: Gold+131070 | 8PSK Stream 4 | 35300 2/3 |
Rai Radio 2 | Clear | 1010 | 310 ita | 2024-08-29 | ||
Rai Radio 3 | Clear | 1011 | 311 ita | 2024-08-29 | ||
Rai Radio 1 | Clear | 1022 | 322 aac ita | 2024-08-29 |
5.0°W | 30Eutelsat 5 West B | 12627.00 | H | DVB-S2 PLS: Root+16416 | 8PSK Stream 2 | 35295 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Rai Radio MF1 Roma | Clear | 1 | 301 ita | 2023-10-29 | ||
Rai Radio1 AO | Clear | 2 | 302 ita | 2023-10-29 | ||
Rai Radio1 AN | Clear | 3 | 303 ita | 2023-10-29 | ||
Rai Radio1 BA | Clear | 4 | 304 ita | 2023-10-29 | ||
Rai Radio1 BO | Clear | 5 | 305 ita | 2023-10-29 | ||
Rai Radio1 BZ | Clear | 6 | 306 ita | 2023-10-29 | ||
Rai Radio1 CA | Clear | 7 | 307 ita | 2023-10-29 | ||
Rai Radio1 CB | Clear | 8 | 308 ita | 2023-10-29 | ||
Rai Radio1 CS | Clear | 9 | 309 ita | 2023-10-29 | ||
Rai Radio1 FI | Clear | 10 | 310 ita | 2023-10-29 | ||
Rai Radio1 GE | Clear | 11 | 311 ita | 2023-10-29 | ||
Rai Radio1 MI | Clear | 12 | 312 ita | 2023-10-29 | ||
Rai Radio1 NA | Clear | 13 | 313 ita | 2023-10-29 | ||
Rai Radio1 PA | Clear | 14 | 314 ita | 2023-10-29 | ||
Rai Radio1 PE | Clear | 15 | 315 ita | 2023-10-29 | ||
Rai Radio1 PG | Clear | 16 | 316 ita | 2023-10-29 | ||
Rai Radio1 PZ | Clear | 17 | 317 ita | 2023-10-29 | ||
Rai Radio1 TN | Clear | 18 | 318 ita | 2023-10-29 | ||
Rai Radio1 TO | Clear | 19 | 319 ita | 2023-10-29 | ||
Rai Radio1 TS | Clear | 20 | 320 ita | 2023-10-29 | ||
Rai Radio1 VE | Clear | 21 | 321 ita | 2023-10-29 | ||
Rai Radio1 SDT | Clear | 22 | 322 ita | 2023-10-29 | ||
Rai Radio1 SLV | Clear | 23 | 323 ita | 2023-10-29 | ||
Rai Radio 1 | Clear | 56 | 356 ita | 2023-10-29 | ||
Rai Radio 3 | Clear | 57 | 357 ita | 2023-10-29 | ||
Rai Radio GR Parlamento | Clear | 58 | 358 ita | 2023-10-29 | ||
Rai Radio 2 | Clear | 59 | 359 ita | 2023-10-29 | ||
Rai Radio Classica | Clear | 60 | 360 ita | 2023-10-29 | ||
Rai Isoradio | Clear | 61 | 361 ita | 2023-10-29 | ||
Radio Test | Clear | 110 | 410 ita | 2023-10-29 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1478 zappers currently browsing this site. | Copyright KingOfSat 2024 |