| ||||||||
| 14.5E | Hot Bird 13B (13.0°E) Transponder 14 | 10.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 13.0°E | ![]() |
2226 | 0 | 1209 | 1640 | 382 | 204 | Hot Bird 13A | 12.99°E | 0.01° | 0.03° | 567 | 385 | 2013-05-20 22:48 | Hot Bird 13C | 12.99°E | -0.05° | 0.06° | 704 | 298 | 2013-05-18 15:18 | Hot Bird 13B | 12.98°E | -0.05° | 0.07° | 955 | 526 | 2013-05-20 16:58 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 47 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 13.0°E | Hot Bird 13B |
11470.00 | V | 14 | HB8 Europe | DVB-S | QPSK | 27500 5/6 | Site, 42.2 Mbps | NID:318 | TID:1400 | ![]() |
![]() |
Kalsan TV | undefined | Various | Satlink | Clear | 4 | 401 | 402 | 400 | 401 | 2013-03-21 + | ||
![]() |
Kahkeshan DiGisat | Switzerland | General | Harmonic | Clear | 5 | 53 | 52 far | 55 | 53 | 2011-10-11 + | ||
![]() |
Somali Channel | undefined | Entertainment | Harmonic | Clear | 11 | 273 | 276 som | 272 | 273 | 2010-10-06 + | ||
![]() |
Royal Somali TV | United Kingdom | General | Harmonic | Clear | 12 | 82 | 37 som | 83 | 82 | 2013-04-03 + | ||
![]() |
ETV Ethiopia | Ethiopia | General | Harmonic | Clear | 13 | 131 | 132 amh | 130 | 131 | 2013-05-13 + | ||
![]() |
Nick Junior | United Kingdom | Children | Cyfrowy Polsat NC+ Orange Polska |
Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
30 | 785 | 788 pol 789 eng |
784 | 785 | 2013-05-08 + | ||
![]() |
Nickelodeon HD | United Kingdom | Children | Cyfrowy Polsat NC+ Orange Polska |
Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
31 | 1056 |
1059 tur1060 eng1061 pol1062 rus |
1058 | 1056 | 2013-05-08 + | ||
| EURSAT | Satlink | Clear | 1643 | 1661 | 1662 | 1649 | 1661 | 2012-10-17 | |||||
![]() |
Lazio Channel | Italy | General | Harmonic | Clear | 1660 | 1661 | 1662 ita | 73 | 1661 | 2010-10-19 + | ||
| NEW ONE | Satlink | Clear | 1730 | 1756 | 1757 | 1730 | 1756 | 2013-03-28 | |||||
![]() |
Silver TV | Italy | Teleshopping | Harmonic | Clear | 1742 | 1661 | 1662 ita | 48 | 1661 | 2012-04-21 + | ||
![]() |
Reteconomy | Italy | Business | Satlink | Clear | 1743 | 1801 | 71 | 49 | 1801 | 2012-04-02 + | ||
![]() |
Fishing TV |
Italy | Documentaries | Harmonic | Clear | 1744 | 1745 | 1746 ita | 50 | 1745 | 2012-01-21 + | ||
| FUEGO TV | Satlink | Clear | 1746 | 1661 | 1662 | 1663 | 1661 | 2012-10-17 | |||||
| SUPERFLUO | Satlink | Clear | 1747 | 1861 | 1862 | 1710 | 1861 | 2013-05-13 | |||||
| ONE | Satlink | Clear | 1755 | 1756 | 1757 | 1755 | 1756 | 2012-10-23 | |||||
| VENUS TV | Harmonic | Clear | 1756 | 1661 | 1662 | 1648 | 1661 | 2012-10-17 | |||||
| CHAT | Satlink | Clear | 1800 | 1861 | 1862 | 1800 | 1861 | 2013-04-22 | |||||
![]() |
Telecolore | Italy | Cultural | Harmonic | Clear | 1810 | 1811 | 1812 ita | 70 | 1811 | 2010-10-24 + | ||
![]() |
Rete Aste | Italy | General | Satlink | Clear | 1830 | 1831 | 1832 ita | 72 | 1831 | 2013-03-27 + | ||
![]() |
Telenova | Italy | General | TivùSat | Clear | 1840 | 1841 | 1842 ita | 75 | 1841 | 2011-01-11 + | ||
![]() |
Italia Mia | Italy | Teleshopping | Harmonic | Clear | 1855 | 500 | 501 ita | 46 | 500 | 2013-03-27 + | ||
![]() |
Arte Oggi TV | Italy | Teleshopping | Harmonic | Clear | 1856 | 412 | 413 ita | 51 | 412 | 2012-06-04 + | ||
| CIAO SKY 899 | Harmonic | Clear | 1860 | 1861 | 1862 | 1860 | 1861 | 2012-06-28 | |||||
| JUST ONE | Satlink | Clear | 1865 | 1756 | 1757 | 1865 | 1756 | 2013-03-28 | |||||
![]() |
Diretta TV | Italy | Game | Satlink | Clear | 1870 | 1861 | 1862 ita | 1870 | 1861 | 2013-03-28 + | ||
| PIU TV | Satlink | Clear | 1910 | 1861 | 1862 | 1910 | 1861 | 2013-04-22 | |||||
![]() |
Odeon Sat | Italy | Regional | Satlink | Clear | 2000 | 531 | 532 ita 533 |
530 | 531 | 2012-07-04 + | ||
| SUPER | Satlink | Clear | 2010 | 1861 | 1862 | 2010 | 1861 | 2013-04-22 | |||||
| MOONLIGHT TV | Satlink | Clear | 2110 | 2131 | 2132 | 2110 | 2131 | 2013-03-21 | |||||
| METRO SAT | Satlink | Clear | 2111 | 2131 | 2132 | 2096 | 2131 | 2013-03-21 | |||||
| NEW GENERATION | Satlink | Clear | 2112 | 2131 | 2132 | 2106 | 2131 | 2013-03-21 | |||||
| HERCULES | Satlink | Clear | 2113 | 2131 | 2132 | 2124 | 2131 | 2013-03-21 | |||||
| DIPRE TV | Satlink | Clear | 2120 | 2131 | 2132 | 2120 | 2131 | 2013-03-21 | |||||
| DIPRE TV2 | Satlink | Clear | 2121 | 2131 | 2132 | 2123 | 2131 | 2013-03-21 | |||||
| TVTV | Harmonic | Clear | 2130 | 2131 | 2132 | 2130 | 2131 | 2012-10-17 | |||||
| TVTV2 | Satlink | Clear | 2131 | 2131 | 2132 | 2138 | 2131 | 2012-10-17 | |||||
| LAS TELEVENTA | Satlink | Clear | 2132 | 2131 | 2132 | 2140 | 2131 | 2012-10-17 | |||||
| MY TIVI | Satlink | Clear | 2133 | 2131 | 2132 | 2141 | 2131 | 2012-10-17 | |||||
![]() |
StarSat | Italy | General | Satlink | Clear | 2140 | 2143 | 2142 ita | 2158 | 2143 | 2012-11-05 + | ||
![]() |
La 9 | Italy | Teleshopping | Harmonic | Clear | 2160 | 2161 | 2162 ita | 2160 | 2161 | 2013-03-27 + | ||
![]() |
TVA Vicenza | Italy | Regional | Satlink | Clear | 2170 | 2171 | 2172 ita | 2170 | 2171 | 2013-04-22 + | ||
![]() |
Gioielli Per Tutti | Italy | Teleshopping | Harmonic | Clear | 4723 | 470 | 471 ita | 45 | 470 | 2012-06-01 + | ||
![]() |
Napoli Mia | Italy | Regional | Harmonic | Clear | 4724 | 520 | 521 ita | 63 | 520 | 2012-06-01 + | ||
![]() |
Conto TV 2 | Italy | Porn | NC+ Sky Italia |
Conax VideoGuard |
8428 | 1201 | 1202 ita | 1200 | 1201 | 2013-05-17 + | ||
| CONTO TV 1 | NC+ Sky Italia |
Clear Conax VideoGuard |
8429 | 1402 | 1403 ita | 1301 | 1402 | 2013-05-17 | |||||
![]() |
Bahai Radio | Harmonic | Clear | 102 | 35 far | 34 | 35 | 2011-04-16 | |||||
| Detailed transponder stream properties (11470.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 4 | Kalsan TV | 401 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-20 | |
| 5 | Kahkeshan TV | 53 | MPEG Video Version 2, Main@Main | 4:2:0 | 544 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | 2013-05-20 | ||
| 11 | Somali Channel | 273 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-20 | |
| 12 | Royal Somali TV | 82 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-20 | |
| 13 | ETV | 131 | MPEG Video Version 2, Main@Main | 4:2:0 | 640 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | 2013-05-20 | ||
| 30 | Nick Jr. | 785 | MPEG Video | N/A | N/A | 2013-05-20 | |||||||
| 31 | Nickelodeon HD | 1056 | AVC | N/A | N/A | 2013-05-20 | |||||||
| 1742 | SILVER TV | 1661 | MPEG Video Version 2 | 352 | 288 | 4:3 | 25.000 fps | 734 Kbps | Progressive | 2013-05-20 | |||
| 1743 | RETECONOMY | 1801 | MPEG Video Version 2, Main@Main | 4:2:0 | 480 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-20 | |
| 1744 | FISHING TV | 1745 | MPEG Video Version 2, Main@Main | 4:2:0 | 480 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-20 | |
| 1810 | TELECOLORE | 1811 | MPEG Video Version 2, Main@Main | 4:2:0 | 480 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-20 | |
| 1830 | RETE ASTE | 1831 | MPEG Video Version 2, Main@Main | 4:2:0 | 544 | 576 | 16:9 | 25.000 fps | Variable | 940 Kbps | Interlaced | 2013-05-20 | |
| 1840 | TELENOVA | 1841 | MPEG Video Version 2, Main@Main | 4:2:0 | 480 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-20 | |
| 1855 | Italiamia | 500 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 576 | 4:3 | 25.000 fps | 1 800 Kbps | Interlaced | 2013-05-20 | ||
| 1856 | ARTE OGGI TV | 412 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 288 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Progressive | 2013-05-20 | |
| 1860 | CIAO SKY 899 | 1861 | MPEG Video Version 2, Main@Low | 4:2:0 | 352 | 288 | 4:3 | 25.000 fps | 425 Kbps | Progressive | 2013-05-20 | ||
| 1865 | JUST ONE | 1756 | MPEG Video Version 2, Main@Low | 4:2:0 | 352 | 288 | 4:3 | 25.000 fps | 425 Kbps | Progressive | 2013-05-20 | ||
| 2000 | ODEON SAT | 531 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 576 | 4:3 | 25.000 fps | Variable | 1 100 Kbps | Interlaced | 2013-05-20 | |
| 2111 | METRO SAT | 2131 | MPEG Video Version 2 | 352 | 288 | 4:3 | 25.000 fps | 530 Kbps | Progressive | 2013-05-20 | |||
| 2140 | STARSAT | 2143 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 288 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Progressive | 2013-05-20 | |
| 2160 | LA9 | 2161 | MPEG Video Version 2, Main@Main | 4:2:0 | 480 | 576 | 4:3 | 25.000 fps | Variable | 10 000 Kbps | Interlaced | 2013-05-20 | |
| 2170 | TVA VICENZA | 2171 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 576 | 4:3 | 25.000 fps | 1 570 Kbps | Interlaced | 2013-05-20 | ||
| 4723 | Gioielli Per Tutti | 470 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 576 | 4:3 | 25.000 fps | 1 100 Kbps | Interlaced | 2013-05-20 | ||
| 4724 | Napoli Mia | 520 | MPEG Video Version 2, Main@Low | 4:2:0 | 352 | 288 | 4:3 | 25.000 fps | 716 Kbps | Progressive | 2013-05-20 | ||
| 8428 | CONTO TV 2 | 1201 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 1 168 Kbps | 2013-05-20 | ||||
| 4 | Kalsan TV | 402 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 5 | Kahkeshan TV | 52 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-20 | |||||
| 11 | Somali Channel | 276 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 12 | Royal Somali TV | 37 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 13 | ETV | 132 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-20 | |||||
| 30 | Nick Jr. | 786 | MPEG Audio | 2013-05-20 | |||||||||
| 30 | Nick Jr. | 788 | MPEG Audio | 2013-05-20 | |||||||||
| 30 | Nick Jr. | 789 | MPEG Audio | 2013-05-20 | |||||||||
| 31 | Nickelodeon HD | 1059 | AC-3 | 2 channels | 2013-05-20 | ||||||||
| 31 | Nickelodeon HD | 1060 | AC-3 | 2 channels | 2013-05-20 | ||||||||
| 31 | Nickelodeon HD | 1061 | AC-3 | 2 channels | 2013-05-20 | ||||||||
| 31 | Nickelodeon HD | 1062 | AC-3 | 2 channels | 2013-05-20 | ||||||||
| 102 | Bahai Radio | 35 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-20 | |||||
| 1742 | SILVER TV | 1662 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-20 | |||||
| 1743 | RETECONOMY | 71 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 1744 | FISHING TV | 1746 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 1810 | TELECOLORE | 1812 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 1830 | RETE ASTE | 1832 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 112 Kbps | 2013-05-20 | |||||
| 1840 | TELENOVA | 1842 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 1855 | Italiamia | 501 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 1856 | ARTE OGGI TV | 413 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-20 | |||||
| 1860 | CIAO SKY 899 | 1862 | MPEG Audio Version 1, Layer 2 | 1 channel | 32.0 KHz | Constant | 64.0 Kbps | 2013-05-20 | |||||
| 1865 | JUST ONE | 1757 | MPEG Audio Version 1, Layer 2 | 2 channels | 32.0 KHz | Constant | 64.0 Kbps | 2013-05-20 | |||||
| 2000 | ODEON SAT | 532 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-20 | |||||
| 2000 | ODEON SAT | 533 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-20 | |||||
| 2111 | METRO SAT | 2132 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-20 | |||||
| 2140 | STARSAT | 2142 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 2160 | LA9 | 2162 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-20 | |||||
| 2170 | TVA VICENZA | 2172 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-20 | |||||
| 4723 | Gioielli Per Tutti | 471 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-20 | |||||
| 4724 | Napoli Mia | 521 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 128 Kbps | 2013-05-20 | |||||
| 8428 | CONTO TV 2 | 1202 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-20 | |||||||
| 8429 | CONTO TV 1 | 502 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-20 | |||||
Your Comments / Updates
|
|
|
| 583 zappers currently browsing this site | Copyright KingOfSat 2013 |