Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Update
43.0°W Intelsat 11 Moving 4.38°W/day 32253 0 0 149.18°E -0.66° 2.91° N/A N/A 2022-12-10 15:50
75.0°E ABS-2 39508 0 0 74.96°E 0.04° 0.05° N/A N/A 2025-08-03 15:21
72.0°E Intelsat 22 38098 6 6 72.11°E 0.01° 0.01° N/A N/A 2025-08-28 21:19
70.5°E Eutelsat 70B 39020 13 12 70.52°E -0.01° 0.07° N/A N/A 2023-11-14 21:02
68.5°E Intelsat 20 (IS-20) 38740 500 284 68.53°E 0.00° 0.01° N/A N/A 2025-10-07 14:41
66.0°E Intelsat 17 37238 158 137 66.02°E -0.01° 0.02° N/A N/A 2025-10-06 14:39
65.0°E Amos 4 39237 0 0 65.01°E -0.01° 0.02° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.23°E 4.72° 5.16° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 153 152 61.96°E -0.01° 0.02° N/A N/A 2025-10-05 16:28
57.0°E NSS 12 36032 86 27 57.03°E 0.08° 0.09° N/A N/A 2025-09-21 09:05
56.0°E Express AT1 39612 674 136 56.04°E -0.01° 0.02° N/A N/A 2025-10-03 09:13
55.0°E Yamal 402 39022 48 44 54.93°E 0.61° 0.61° N/A N/A 2025-10-05 16:28
53.0°E Express AM6 40277 34 34 53.03°E -0.01° 0.02° N/A N/A 2025-09-26 14:43
52.5°E Yahsat 1A 37393 118 110 52.52°E -0.01° 0.01° N/A N/A 2025-09-14 18:31
52.0°E TurkmenÄlem / MonacoSat 40617 315 152 52.03°E 0.02° 0.02° N/A N/A 2025-10-07 22:40
51.5°E Belintersat 1 41238 59 14 51.5°E 0.02° 0.03° N/A N/A 2025-10-07 22:41
50.5°E Eutelsat 36B 36101 0 0 50.52°E 0.01° 0.06° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 50°E -0.01° 0.01° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 159 126 49.03°E 0.00° 0.02° N/A N/A 2025-10-06 03:25
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 168 109 46°E 0.03° 0.03° N/A N/A 2025-10-06 03:24
45.0°E Intelsat 38 43632 13 0 45.1°E -0.01° 0.02° N/A N/A 2025-08-30 09:14
42.0°E Turksat 5B 50212 100 29 42.03°E -0.01° 0.08° N/A N/A 2025-09-21 09:05
42.0°E Turksat 3A 33056 130 114 42°E 0.06° 0.06° N/A N/A 2025-09-16 23:18
42.0°E Türksat 4A 39522 395 263 42°E -0.06° 0.06° N/A N/A 2025-09-27 14:17
42.0°E Turksat 6A 60233 19 19 41.99°E -0.02° 0.03° N/A N/A 2025-09-20 19:03
40.0°E Express AM 7 40505 184 135 39.96°E -0.01° 0.02° N/A N/A 2025-10-06 03:52
39.0°E Hellas Sat 4 44034 93 14 39.02°E 0.04° 0.06° N/A N/A 2025-09-05 08:34
39.0°E Hellas Sat 3 42814 505 55 39.01°E 0.08° 0.09° N/A N/A 2025-10-09 08:14
38.0°E Paksat MM1R 59915 0 0 38.17°E -0.01° 0.01° N/A N/A 0000-00-00 00:00
38.0°E Paksat 1R 37779 133 126 37.94°E 0.04° 0.04° N/A N/A 2025-06-09 08:25
36.0°E Express AMU1 41191 334 1 36.14°E 0.01° 0.02° N/A N/A 2025-10-04 19:23
36.0°E Eutelsat 36D 59346 247 26 35.87°E -0.01° 0.02° N/A N/A 2025-10-09 03:13
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
33.0°E Eutelsat 33F 29270 0 0 33.1°E 0.97° 1.01° N/A N/A 2024-12-31 14:58
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.95°E 0.03° 0.03° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 5A 36745 6 6 30.52°E 0.05° 0.06° N/A N/A 2025-03-08 11:15
30.5°E Arabsat 6A 44186 1 1 30.51°E -0.01° 0.06° N/A N/A 2025-05-06 18:52
28.2°E Astra 2E 39285 285 138 28.51°E 0.01° 0.06° N/A N/A 2025-10-09 08:13
28.2°E Astra 2G 40364 242 123 28.21°E 0.04° 0.06° N/A N/A 2025-10-07 22:39
28.2°E Astra 2F 38778 156 86 28.19°E -0.06° 0.06° N/A N/A 2025-10-06 20:43
26.0°E Badr 4 29526 0 0 26.26°E 1.25° 1.35° N/A N/A 2025-09-12 22:48
26.0°E Badr 8 56757 428 402 26.04°E 0.06° 0.08° N/A N/A 2025-10-07 22:44
26.0°E Badr 5 36592 0 0 26°E 0.03° 0.05° N/A N/A 2025-10-09 08:19
26.0°E Badr 7 41029 10 10 25.99°E -0.04° 0.04° N/A N/A 2025-09-18 23:23
26.0°E Es'hail 2 43700 129 62 25.8°E -0.01° 0.02° N/A N/A 2025-10-08 02:55
25.5°E Es'hail 1 39233 44 44 25.51°E 0.03° 0.06° N/A N/A 2025-09-29 19:12
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3C 39617 650 129 23.53°E 0.01° 0.06° N/A N/A 2025-10-07 02:11
23.5°E Astra 3B 36581 0 0 23.51°E 0.72° 0.81° N/A N/A 2025-07-22 09:01
21.6°E Eutelsat 21B 38992 58 26 21.58°E 0.06° 0.08° N/A N/A 2025-10-08 14:50
20.0°E Arabsat 5C 37810 55 55 19.99°E 0.04° 0.06° N/A N/A 2025-08-16 09:42
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1L 31306 0 0 19.39°E 0.59° 0.67° N/A N/A 2025-09-25 18:51
19.2°E Astra 1N 37775 382 230 19.25°E 0.07° 0.08° N/A N/A 2025-10-03 09:11
19.2°E Astra 1M 33436 0 0 19.22°E 0.06° 0.06° N/A N/A 2025-07-29 20:31
19.2°E Astra 1P 60086 692 320 19.21°E 0.01° 0.07° N/A N/A 2025-10-07 22:43
19.2°E Astra 1KR 29055 0 0 19.18°E 0.04° 0.04° N/A N/A 2025-04-07 20:52
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 19 19 17.02°E -0.01° 0.01° N/A N/A 2025-08-15 02:12
16.0°E Eutelsat 16A 37836 823 237 16.02°E 0.03° 0.07° N/A N/A 2025-10-03 10:22
13.0°E Hot Bird 13F 54048 719 235 13.03°E -0.03° 0.06° N/A N/A 2025-10-09 08:11
13.0°E Hot Bird 13G 54225 847 386 13.02°E -0.05° 0.05° N/A N/A 2025-10-09 08:12
10.0°E Eutelsat 10B 54259 169 141 10.02°E 0.04° 0.06° N/A N/A 2025-09-12 22:49
9.0°E Eutelsat 9B 41310 718 505 8.99°E 0.06° 0.06° N/A N/A 2025-10-09 08:14
7.0°E Eutelsat 7B 39163 21 17 7.02°E 0.06° 0.07° N/A N/A 2025-08-14 10:52
7.0°E Eutelsat 7C 44334 23 20 7.01°E -0.05° 0.06° N/A N/A 2025-10-04 19:16
4.8°E SES 5 38652 65 65 4.99°E 0.00° 0.06° N/A N/A 2025-08-17 09:28
4.8°E Astra 4A 32299 261 87 4.82°E 0.05° 0.05° N/A N/A 2025-10-07 15:18
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 283 156 3.09°E 0.06° 0.07° N/A N/A 2025-09-21 04:51
3.0°E Rascom QAF 1R 36831 26 26 2.91°E -0.02° 0.02° N/A N/A 2025-10-08 04:50
1.9°E BulgariaSat 42801 247 107 1.91°E 0.03° 0.06° N/A N/A 2025-09-11 22:29
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 41 5 0.63°W -0.01° 0.01° N/A N/A 2025-10-07 23:22
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 254 54 0.74°W -0.01° 0.01° N/A N/A 2025-10-05 16:27
0.8°W Thor 6 36033 619 55 0.83°W 0.00° 0.01° N/A N/A 2025-10-06 15:42
0.8°W Intelsat 10-02 28358 66 13 0.98°W -0.01° 0.01° N/A N/A 2025-09-30 18:33
3.0°W ABS-3A 40424 25 2 3°W -0.01° 0.01° N/A N/A 2025-10-05 16:37
4.0°W Dror 1 64784 0 0 4°W 0.05° 0.05° N/A N/A 2025-09-10 23:32
4.0°W Amos 3 32794 11 1 4.11°W 0.00° 0.02° N/A N/A 2025-03-02 09:29
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 558 481 4.99°W 0.06° 0.07° N/A N/A 2025-10-05 15:59
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2025-05-15 20:56
7.0°W Nilesat 301 52817 25 25 6.97°W 0.06° 0.06° N/A N/A 2025-07-28 20:40
7.0°W Nilesat 201 36830 287 254 7°W -0.01° 0.02° N/A N/A 2025-10-01 22:34
7.0°W Eutelsat 7 West A 37816 409 393 7.32°W 0.07° 0.07° N/A N/A 2025-10-08 05:16
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 489 455 8°W 0.06° 0.07° N/A N/A 2025-10-07 22:38
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 11.01°W 1.54° 2.81° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
12.5°W Hot Bird 13C 33459 0 0 12.52°W 1.18° 2.30° N/A N/A 2024-01-23 10:47
14.0°W Express AM 8 40895 26 24 13.97°W -0.02° 0.02° N/A N/A 2025-09-19 20:41
15.0°W Telstar 12 Vantage 41036 55 36 15.01°W -0.02° 0.02° N/A N/A 2025-09-08 05:42
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 18.02°W -0.02° 0.02° N/A N/A 2025-01-02 23:07
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 108 79 22°W 0.01° 0.01° N/A N/A 2025-10-03 09:13
24.5°W AlComSat 1 43039 78 77 24.78°W -0.02° 0.04° N/A N/A 2025-07-02 23:53
27.5°W Intelsat 901 26824 8 8 27.5°W -0.04° 0.04° N/A N/A 2025-04-06 23:05
29.4°W Intelsat 904 27380 0 0 27.74°W 2.74° 6.28° N/A N/A 2019-06-30 12:58
30.0°W Hispasat 30W-5 37264 364 43 30°W -0.01° 0.05° N/A N/A 2025-09-21 10:03
30.0°W Hispasat 30W-6 43228 31 31 30.01°W 0.01° 0.02° N/A N/A 2024-03-16 19:02
31.5°W Intelsat 25 33153 0 0 31.51°W 0.38° 2.05° N/A N/A 2023-05-13 21:18
12.5°W Intelsat New Dawn 37392 0 0 31.69°W 0.16° 1.15° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 71 22 34.48°W -0.01° 0.02° N/A N/A 2025-09-21 05:53
36.0°W Hispasat 36W-1 41942 0 0 35.97°W 0.01° 0.02° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.51°W 1.48° 5.82° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.53°W 0.00° 0.00° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 264 168 40.48°W 0.03° 0.04° N/A N/A 2025-08-30 09:14
45.0°W Intelsat 14 (IS-14) 36097 6 5 45°W -0.01° 0.01° N/A N/A 2023-09-18 19:13
47.5°W SES 14 43175 27 9 47.48°W 0.01° 0.02° N/A N/A 2025-08-15 19:20
50.1°W Intelsat 902 26900 0 0 50.09°W 0.07° 5.48° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 38867 1 1 52.92°W 0.00° 0.02° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 280 69 55.49°W 0.01° 0.02° N/A N/A 2025-09-11 22:35
58.0°W Intelsat 21 38749 271 52 57.97°W -0.01° 0.05° N/A N/A 2025-10-05 19:02
61.0°W Amazonas 3 39078 0 0 60.98°W -0.01° 0.02° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 62.95°W 0.00° 0.02° N/A N/A 2018-09-18 01:16

All transmissions

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Update
20 2020 MPEG Audio, Layer 22 channels 48000 CBR 128000 2023-07-15
22 2220 MPEG Audio, Layer 22 channels 48000 CBR 192000 2023-07-15
22 2260 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2023-07-15
23 2320 MPEG Audio, Layer 22 channels 48000 CBR 192000 2023-07-15
23 2360 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2023-07-15
25 2520 MPEG Audio, Layer 22 channels 48000 CBR 128000 2023-07-15
25 2560 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2023-07-15
26 2620 MPEG Audio, Layer 22 channels 48000 CBR 128000 2023-07-15
26 2660 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 FPS MBAFF 2023-07-15
30 3020 AACLATM2 channels
Front: L R
48000 VBR 2023-07-15
30 3060 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS MBAFF 2023-07-15
31 251 Teletext Subtitle 2023-07-15
31 3120 MPEG Audio, Layer 22 channels 48000 CBR 192000 2023-07-15
31 3160 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2023-07-15
35 2521 MPEG Audio, Layer 22 channels 48000 CBR 192000 2023-07-15
42 4420 MPEG Audio, Layer 21 channel 48000 CBR 64000 2023-07-15
46 6662 MPEG Audio, Layer 22 channels 48000 CBR 192000 2023-07-15
47 4760 MPEG Audio, Layer 22 channels 48000 CBR 160000 2023-07-15
51 1608 MPEG Audio, Layer 22 channels 48000 CBR 128000 2023-07-15
52 5201 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2023-07-15
52 5203 MPEG Audio, Layer 22 channels 48000 CBR 128000 2023-07-15

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X