| ||||||||
| 7.0E | Astra 4A (4.8°E) Transponder B21 | 4.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 4.8°E | ![]() |
683 | 0 | 161 | 546 | 69 | 68 | SES 5 | 5.02°E | -0.03° | 0.07° | 39 | 2 | 2013-06-13 09:35 | Astra 4A | 4.87°E | 0.03° | 0.03° | 644 | 159 | 2013-06-18 19:44 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 13 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 4.8°E | Astra 4A |
12111.00 | H | B21 | Europe | DVB-S | QPSK | 27500 5/6 | Astra 4 NetID 1, 42.2 Mbps | NID:1 | TID:1 | ![]() |
![]() |
ESPN Classic Sport Europe |
United Kingdom | Sport | ARQIVA | Viaccess 4.0 | 3 | 520 | 1120 eng 1121 ger 1122 pol 1123 ned 1124 por |
50 | 520 | 790 | 2013-04-02 + | |
![]() |
Hustler TV | U.S.A. | Porn | Arqiva | Viaccess 4.0 | 9 | 331 | 332 eng | 330 | 331 | 2013-04-02 + | ||
![]() |
Blue Hustler | United Kingdom | Erotic | Arqiva | Viaccess 4.0 | 10 | 351 | 352 eng | 350 | 351 | 2013-04-02 + | ||
![]() |
Blackbelt TV | United Kingdom | Sport | Arqiva | Clear | 204 | 1401 | 1402 eng | 1400 | 1401 | 2013-05-11 + | ||
![]() |
Global Draw Greyhounds | United Kingdom | Racing | Arqiva | Clear | 284 | 1018 | 1019 eng | 3005 | 1018 | 2012-11-06 + | ||
![]() |
Travel Channel | United Kingdom | Travel | Arqiva | Viaccess 4.0 | 287 | 2001 | 2002 eng 2003 pol 2004 cze 2005 rus 2016 bul 2013 hun |
3008 | 2001 | 2006 | 2013-05-13 + | |
![]() |
Motors TV |
France | Sport | ARQIVA | Viaccess 3.0 | 288 | 2401 | 2402 fra 2403 eng 2404 ger 2405 epo 2406 esp 2407 gre 2408 ned |
270 | 2401 | 2421 | 2013-05-13 + | |
| GBI Racing | ARQIVA | Conax | 290 | 2101 | 2102 rom | 3009 | 2101 | 2103 | 2012-11-06 | ||||
![]() |
Absolute Radio | Arqiva | Clear | 6 | 1215 eng | 53 | 1215 | 2012-11-06 | |||||
![]() |
Paddy Power | Arqiva | Codicrypt | 257 | 4113 4116 |
4112 | 4097 | 2012-11-06 | |||||
![]() |
IRN | Arqiva | Clear | 273 | 4369 4370 4371 4372 |
4368 | 4369 | 2012-11-06 | |||||
![]() |
Immedia 1 | Arqiva | Clear | 285 | 1020 | 279 | 2310 | 2012-11-06 | |||||
![]() |
Immedia 2 | Arqiva | Clear | 286 | 1021 | 276 | 2310 | 2012-11-06 | |||||
| Detailed transponder stream properties (12111.00 H) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 3 | ESPN Europe | 520 | MPEG Video | N/A | N/A | 2013-06-19 | |||||||
| 9 | Hustler TV | 331 | MPEG Video | N/A | N/A | 2013-06-19 | |||||||
| 10 | Blue Hustler | 351 | MPEG Video | N/A | N/A | 2013-06-19 | |||||||
| 204 | BlackBelt | 1401 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 4:3 | 25.000 fps | Variable | 10 000 Kbps | Interlaced | 2013-06-19 | |
| 284 | Global-2 | 1018 | MPEG Video Version 2, Main@Main | 4:2:0 | 352 | 576 | 4:3 | 25.000 fps | Variable | 901 Kbps | Interlaced | 2013-06-19 | |
| 287 | Travel | 2001 | MPEG Video | N/A | N/A | 2013-06-19 | |||||||
| 288 | Motors TV | 2401 | MPEG Video | N/A | N/A | 2013-06-19 | |||||||
| 290 | GBI Racing | 2101 | AVC | N/A | N/A | 2013-06-19 | |||||||
| 3 | ESPN Europe | 1120 | MPEG Audio | 2013-06-19 | |||||||||
| 3 | ESPN Europe | 1121 | MPEG Audio | 2013-06-19 | |||||||||
| 3 | ESPN Europe | 1122 | MPEG Audio | 2013-06-19 | |||||||||
| 3 | ESPN Europe | 1123 | MPEG Audio | 2013-06-19 | |||||||||
| 3 | ESPN Europe | 1124 | MPEG Audio | 2013-06-19 | |||||||||
| 6 | Absolute Radio | 1215 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 128 Kbps | 2013-06-19 | |||||
| 9 | Hustler TV | 332 | MPEG Audio | 2013-06-19 | |||||||||
| 10 | Blue Hustler | 352 | MPEG Audio | 2013-06-19 | |||||||||
| 204 | BlackBelt | 1402 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-06-19 | |||||
| 257 | Paddy Power | 4113 | MPEG Audio, Layer 2 | Constant | 2013-06-19 | ||||||||
| 257 | Paddy Power | 4116 | MPEG Audio, Layer 2 | Constant | 2013-06-19 | ||||||||
| 273 | IRN | 4369 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-06-19 | |||||
| 273 | IRN | 4370 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-06-19 | |||||
| 273 | IRN | 4371 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-06-19 | |||||
| 273 | IRN | 4372 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-06-19 | |||||
| 284 | Global-2 | 1019 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 80.0 Kbps | 2013-06-19 | |||||
| 287 | Travel | 2002 | MPEG Audio | 2013-06-19 | |||||||||
| 287 | Travel | 2003 | MPEG Audio | 2013-06-19 | |||||||||
| 287 | Travel | 2004 | MPEG Audio | 2013-06-19 | |||||||||
| 287 | Travel | 2005 | MPEG Audio | 2013-06-19 | |||||||||
| 287 | Travel | 2013 | MPEG Audio | 2013-06-19 | |||||||||
| 287 | Travel | 2016 | MPEG Audio | 2013-06-19 | |||||||||
| 288 | Motors TV | 2402 | MPEG Audio | 2013-06-19 | |||||||||
| 288 | Motors TV | 2403 | MPEG Audio | 2013-06-19 | |||||||||
| 288 | Motors TV | 2404 | MPEG Audio | 2013-06-19 | |||||||||
| 288 | Motors TV | 2405 | MPEG Audio | 2013-06-19 | |||||||||
| 288 | Motors TV | 2406 | MPEG Audio | 2013-06-19 | |||||||||
| 288 | Motors TV | 2407 | MPEG Audio | 2013-06-19 | |||||||||
| 288 | Motors TV | 2408 | MPEG Audio | 2013-06-19 | |||||||||
| 290 | GBI Racing | 2102 | MPEG Audio | 2013-06-19 | |||||||||
| 3 | ESPN Europe | 790 | Teletext Subtitle | 2013-06-19 | |||||||||
| 287 | Travel | 2006 | Teletext Subtitle | 2013-06-19 | |||||||||
| 287 | Travel | 2008 | DVB Subtitle | 2013-06-19 | |||||||||
| 287 | Travel | 2009 | DVB Subtitle | 2013-06-19 | |||||||||
| 287 | Travel | 2010 | DVB Subtitle | 2013-06-19 | |||||||||
| 287 | Travel | 2011 | DVB Subtitle | 2013-06-19 | |||||||||
| 287 | Travel | 2012 | DVB Subtitle | 2013-06-19 | |||||||||
| 287 | Travel | 2014 | DVB Subtitle | 2013-06-19 | |||||||||
| 287 | Travel | 2015 | DVB Subtitle | 2013-06-19 | |||||||||
| 287 | Travel | 2017 | DVB Subtitle | 2013-06-19 | |||||||||
| 288 | Motors TV | 2421 | Teletext Subtitle | 2013-06-19 | |||||||||
| 290 | GBI Racing | 2103 | Teletext | 2013-06-19 | |||||||||
Your Comments / Updates
|
|
|
| 1079 zappers currently browsing this site | Copyright KingOfSat 2013 |