| ||||||||
| 7.0E | Astra 4A (4.8°E) Transponder B14 | 4.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 4.8°E | ![]() |
679 | 0 | 156 | 543 | 73 | 63 | SES 5 | 5.07°E | -0.05° | 0.06° | 39 | 1 | 2013-05-15 21:10 | Astra 4A | 4.96°E | 0.00° | 0.02° | 640 | 155 | 2013-05-15 21:10 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 13 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 4.8°E | Astra 4A |
11977.00 | V | B14 | BSS Nordic | DVB-S | QPSK | 27500 3/4 | Viasat, 38.0 Mbps | NID:86 | TID:4 | ![]() |
![]() |
Viasat Sport Sverige |
Sweden | Sport | Viasat | VideoGuard | 2100 | 2101 | 2102 swe 2103 fin |
2100 | 2101 | 2011-11-21 + | ||
![]() |
Viasat Crime | Sweden | Series | Viasat | VideoGuard | 2110 | 2111 | 2112 swe 2113 nor 2114 den 2115 fin |
2110 | 2111 | 2117 | 2011-11-21 + | |
![]() |
Viasat Nature Action | Sweden | Documentaries | Viasat | VideoGuard | 2110 | 2111 | 2112 swe 2113 nor 2114 den 2115 fin |
2110 | 2111 | 2117 | 2011-11-21 + | |
![]() |
Playboy TV 0h-4h CET |
United Kingdom | Erotic | Viasat | VideoGuard | 2110 | 2111 | 2112 swe 2113 nor 2114 den 2115 fin |
2110 | 2111 | 2117 | 2011-11-21 + | |
![]() |
BBC World News |
United Kingdom | News | Viasat | VideoGuard | 2120 | 2121 | 2122 eng | 2120 | 2121 | 2126 | 2011-11-21 + | |
![]() |
3+ Denmark | Denmark | General | Viasat | VideoGuard | 2130 | 2131 | 2132 den | 2130 | 2131 | 2136 | 2012-12-15 + | |
![]() |
Viasat Hockey | Sweden | Sport | Viasat | VideoGuard | 2140 | 2141 | 2142 swe 2143 fin 2144 lat |
2140 | 2141 | 2011-11-21 + | ||
![]() |
MTV Nordic | United Kingdom | Music | Viasat | VideoGuard | 2150 | 2151 | 2152 eng | 2150 | 2151 | 2011-11-21 + | ||
![]() |
Viasat 4 | Norway | Entertainment | Viasat | VideoGuard | 2160 | 2161 | 2162 nor | 2160 | 2161 | 2166 | 2011-11-21 + | |
![]() |
TV 1000 East | Sweden | Movies | Viasat | VideoGuard | 2170 | 2171 | 2172 rus 2173 eng |
2170 | 2171 | 2176 | 2011-11-21 + | |
![]() |
TV 4 Fakta |
Sweden | Documentaries | Viasat | VideoGuard | 2180 | 2181 | 2182 swe | 2180 | 2181 | 2011-11-21 + | ||
![]() |
XSI_Data | Clear | 902 | 86 | 8191 | 2011-11-21 | |||||||
![]() |
CORE SI | Clear | 934 | 934 | 8191 | 2011-11-21 | |||||||
| Detailed transponder stream properties (11977.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 902 | XSI_Data | 55 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 902 | XSI_Data | 56 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 902 | XSI_Data | 82 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 902 | XSI_Data | 85 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 934 | CORE SI | 33 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 934 | CORE SI | 57 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 934 | CORE SI | 58 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2100 | Viasat Sport Sverige | 2101 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2110 | Nature/Crime/Playboy | 2111 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2110 | Nature/Crime/Playboy | 2111 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2110 | Nature/Crime/Playboy | 2111 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2120 | BBC World | 2121 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2130 | TV3+ | 2131 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2140 | Viasat Hockey | 2141 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2150 | MTV SE | 2151 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2160 | Viasat 4 | 2161 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2170 | TV1000 East | 2171 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2180 | TV4 Fakta | 2181 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 2100 | Viasat Sport Sverige | 2102 | MPEG Audio | 2013-05-19 | |||||||||
| 2100 | Viasat Sport Sverige | 2103 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-19 | |||||
| 2110 | Nature/Crime/Playboy | 2112 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2112 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2112 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2113 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2113 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2113 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2114 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2114 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2114 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2115 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2115 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2115 | MPEG Audio | 2013-05-19 | |||||||||
| 2120 | BBC World | 2122 | MPEG Audio | 2013-05-19 | |||||||||
| 2130 | TV3+ | 2132 | MPEG Audio | 2013-05-19 | |||||||||
| 2140 | Viasat Hockey | 2142 | MPEG Audio | 2013-05-19 | |||||||||
| 2140 | Viasat Hockey | 2143 | MPEG Audio | 2013-05-19 | |||||||||
| 2140 | Viasat Hockey | 2144 | MPEG Audio | 2013-05-19 | |||||||||
| 2150 | MTV SE | 2152 | MPEG Audio | 2013-05-19 | |||||||||
| 2160 | Viasat 4 | 2162 | MPEG Audio | 2013-05-19 | |||||||||
| 2170 | TV1000 East | 2172 | MPEG Audio | 2013-05-19 | |||||||||
| 2170 | TV1000 East | 2173 | MPEG Audio | 2013-05-19 | |||||||||
| 2180 | TV4 Fakta | 2182 | MPEG Audio | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2117 | Teletext Subtitle | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2117 | Teletext Subtitle | 2013-05-19 | |||||||||
| 2110 | Nature/Crime/Playboy | 2117 | Teletext Subtitle | 2013-05-19 | |||||||||
| 2120 | BBC World | 2126 | Teletext | 2013-05-19 | |||||||||
| 2130 | TV3+ | 2136 | Teletext | 2013-05-19 | |||||||||
| 2160 | Viasat 4 | 2166 | Teletext | 2013-05-19 | |||||||||
| 2170 | TV1000 East | 2176 | Teletext Subtitle | 2013-05-19 | |||||||||
Your Comments / Updates
|
|
|
| 1183 zappers currently browsing this site | Copyright KingOfSat 2013 |