| ||||||||
| 31.1E | Astra 1N (28.2°E) Transponder 47 | 26.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 28.2°E | ![]() |
917 | 0 | 512 | 756 | 109 | 52 | Eutelsat 28A | 28.59°E | 0.03° | 0.07° | 397 | 265 | 2013-05-24 20:13 | Eutelsat 28B | 28.5°E | 0.05° | 0.06° | 1 | 1 | 2013-03-13 22:35 | Astra 1N | 28.34°E | 0.03° | 0.05° | 311 | 174 | 2013-05-24 20:13 | Astra 2A | 28.29°E | 0.00° | 0.04° | 181 | 45 | 2013-05-08 13:54 | Astra 2F | 28.2°E | 0.03° | 0.04° | 27 | 27 | 2013-05-22 12:58 | Astra 2D | 28.01°E | 0.98° | 0.99° | - | - | 2012-02-14 16:30 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 15 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 28.2°E | Astra 1N |
10803.00 | H | 47 | UK | DVB-S | QPSK | 22000 5/6 | ASTRA, 33.8 Mbps | NID:2 | TID:2047 | ![]() |
| ETV2 | Sky Digital | Clear | 6407 | 5000 | 5001 eng | 262 | 5000 | 5003 | 2012-02-25 | ||||
![]() |
BBC One Scotland |
United Kingdom | General | BBC Freesat Sky Digital |
Clear | 6421 | 5000 | 5001 eng | 261 | 5000 | 5003 | 2012-02-25 + | |
![]() |
BBC Two Scotland |
United Kingdom | General | BBC Freesat Sky Digital |
Clear | 6422 | 5100 | 5101 eng | 264 | 5100 | 5103 | 2012-02-25 + | |
![]() |
BBC Alba |
United Kingdom | Regional | BBC Freesat Sky Digital |
Clear | 6423 | 5200 | 5201 gla | 257 | 5200 | 5203 | 2012-10-12 + | |
![]() |
BBC One North West |
United Kingdom | General | BBC Freesat Sky Digital |
Clear | 6441 | 5700 | 5701 eng | 268 | 5700 | 5703 | 2012-02-25 + | |
![]() |
BBC One Yorkshire & North Midlands |
United Kingdom | General | BBC Freesat Sky Digital |
Clear | 6451 | 5800 | 5801 eng | 269 | 5800 | 5803 | 2012-02-25 + | |
![]() |
BBC One South East |
United Kingdom | General | BBC Freesat Sky Digital |
Clear | 6461 | 5900 | 5901 eng | 270 | 5900 | 5903 | 2012-02-25 + | |
![]() |
BBC One North East and Cumbria | United Kingdom | General | BBC Freesat Sky Digital |
Clear | 6471 | 5600 | 5601 eng | 256 | 5600 | 5603 | 2012-10-12 + | |
![]() |
BBC R5L | BBC Freesat Sky Digital |
Clear | 6401 | 6001 eng | 271 | 6001 | 2012-02-25 | |||||
![]() |
BBC R1 | BBC Freesat Sky Digital |
Clear | 6450 | 6201 eng | 263 | 6201 | 2012-10-30 | |||||
![]() |
BBC R2 | BBC Freesat Sky Digital |
Clear | 6452 | 6301 eng | 265 | 6301 | 2012-10-30 | |||||
![]() |
BBC Asian | BBC Freesat Sky Digital |
Clear | 6460 | 6401 eng | 258 | 6401 | 2012-10-30 | |||||
![]() |
BBC R5SX | BBC Freesat Sky Digital |
Clear | 6464 | 6101 eng | 278 | 6101 | 2012-02-25 | |||||
![]() |
BBC R1X | BBC Freesat Sky Digital |
Clear | 6466 | 6501 eng | 259 | 6501 | 2012-10-30 | |||||
![]() |
BBC London | BBC Freesat Sky Digital |
Clear | 6470 | 6601 eng | 260 | 6601 | 2012-10-30 | |||||
| Detailed transponder stream properties (10803.00 H) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 6407 | ETV2 | 5000 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-24 | |
| 6422 | BBC 2 Scotland | 5100 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-24 | |
| 6423 | BBC ALBA | 5200 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-24 | |
| 6441 | BBC 1 N West | 5700 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-24 | |
| 6451 | BBC 1 Yorks | 5800 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-24 | |
| 6461 | BBC 1 S East | 5900 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-24 | |
| 6471 | BBC 1 NE & C | 5600 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-24 | |
| 6401 | BBC R5L | 6001 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-24 | |||||
| 6407 | ETV2 | 5001 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 224 Kbps | 2013-05-24 | |||||
| 6422 | BBC 2 Scotland | 5101 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 224 Kbps | 2013-05-24 | |||||
| 6423 | BBC ALBA | 5201 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 224 Kbps | 2013-05-24 | |||||
| 6441 | BBC 1 N West | 5701 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 224 Kbps | 2013-05-24 | |||||
| 6450 | BBC R1 | 6201 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-24 | |||||
| 6451 | BBC 1 Yorks | 5801 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 224 Kbps | 2013-05-24 | |||||
| 6452 | BBC R2 | 6301 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-24 | |||||
| 6460 | BBC Asian | 6401 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-24 | |||||
| 6461 | BBC 1 S East | 5901 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 224 Kbps | 2013-05-24 | |||||
| 6464 | BBC R5SX | 6101 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-24 | |||||
| 6466 | BBC R1X | 6501 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-24 | |||||
| 6470 | BBC London | 6601 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-24 | |||||
| 6471 | BBC 1 NE & C | 5601 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 224 Kbps | 2013-05-24 | |||||
| 6407 | ETV2 | 5003 | Teletext Subtitle | 2013-05-24 | |||||||||
| 6407 | ETV2 | 5004 | DVB Subtitle | 2013-05-24 | |||||||||
| 6422 | BBC 2 Scotland | 5103 | Teletext Subtitle | 2013-05-24 | |||||||||
| 6422 | BBC 2 Scotland | 5104 | DVB Subtitle | 2013-05-24 | |||||||||
| 6423 | BBC ALBA | 5203 | Teletext | 2013-05-24 | |||||||||
| 6423 | BBC ALBA | 5204 | DVB Subtitle | 2013-05-24 | |||||||||
| 6441 | BBC 1 N West | 5703 | Teletext Subtitle | 2013-05-24 | |||||||||
| 6441 | BBC 1 N West | 5704 | DVB Subtitle | 2013-05-24 | |||||||||
| 6451 | BBC 1 Yorks | 5803 | Teletext Subtitle | 2013-05-24 | |||||||||
| 6451 | BBC 1 Yorks | 5804 | DVB Subtitle | 2013-05-24 | |||||||||
| 6461 | BBC 1 S East | 5903 | Teletext Subtitle | 2013-05-24 | |||||||||
| 6461 | BBC 1 S East | 5904 | DVB Subtitle | 2013-05-24 | |||||||||
| 6471 | BBC 1 NE & C | 5603 | Teletext | 2013-05-24 | |||||||||
| 6471 | BBC 1 NE & C | 5604 | DVB Subtitle | 2013-05-24 | |||||||||
Your Comments / Updates
|
|
|
| 1152 zappers currently browsing this site | Copyright KingOfSat 2013 |