| ||||||||
| 5.0W | Nilesat 102 (7.0°W) Transponder 30 | 8.0W |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 7.0°W | ![]() |
1192 | 0 | 996 | 1020 | 159 | 13 | Nilesat 201 | 6.95°W | 0.05° | 0.05° | 306 | 209 | 2013-05-22 22:28 | Nilesat 102 | 6.97°W | -0.02° | 0.02° | 195 | 163 | 2013-05-23 20:53 | Eutelsat 7 West A | 7.28°W | -0.05° | 0.06° | 691 | 624 | 2013-05-22 22:28 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 5 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 7.0°W | Nilesat 102 |
12284.00 | V | 30 | Egypt (V) | DVB-S | QPSK | 27500 3/4 | 38.0 Mbps | NID:2048 | TID:27 | ![]() |
![]() |
Al Jazeera Sports +1 |
Qatar | Sport | ADD Al Jazeera Sport |
Irdeto 2 Viaccess 4.0 |
2701 | 514 | 670 ara 671 eng |
256 | 514 | 2012-07-10 + | ||
![]() |
Al Jazeera Sports +2 |
Qatar | Sport | ADD Al Jazeera Sport |
Irdeto 2 Viaccess 4.0 |
2702 | 515 | 680 ara 681 eng |
257 | 515 | 2012-07-10 + | ||
![]() |
Al Jazeera Sports +3 |
Qatar | Sport | ADD Al Jazeera Sport |
Irdeto 2 Viaccess 4.0 |
2703 | 516 | 690 eng 691 ara |
258 | 516 | 2012-07-10 + | ||
![]() |
Al Jazeera Sports +4 |
Qatar | Sport | ADD Al Jazeera Sport |
Irdeto 2 Viaccess 4.0 |
2704 | 517 | 700 ara 701 eng |
259 | 517 | 2012-07-10 + | ||
![]() |
Al Jazeera Sport +5 |
Qatar | Sport | ADD Al Jazeera Sport |
Irdeto 2 Viaccess 4.0 |
2705 | 518 | 710 ara 711 eng |
260 | 518 | 2012-07-10 + |
| Detailed transponder stream properties (12284.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 2701 | JSC Sports +1 | 514 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 6 300 Kbps | 2013-05-24 | ||||
| 2702 | JSC Sports +2 | 515 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 6 300 Kbps | 2013-05-24 | ||||
| 2703 | JSC Sports +3 | 516 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 6 300 Kbps | 2013-05-24 | ||||
| 2704 | JSC Sports +4 | 517 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 6 300 Kbps | 2013-05-24 | ||||
| 2705 | JSC Sports +5 | 518 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 6 300 Kbps | 2013-05-24 | ||||
| 2701 | JSC Sports +1 | 670 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
| 2701 | JSC Sports +1 | 671 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
| 2702 | JSC Sports +2 | 680 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
| 2702 | JSC Sports +2 | 681 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
| 2703 | JSC Sports +3 | 690 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
| 2703 | JSC Sports +3 | 691 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
| 2704 | JSC Sports +4 | 700 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
| 2704 | JSC Sports +4 | 701 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
| 2705 | JSC Sports +5 | 710 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
| 2705 | JSC Sports +5 | 711 | MPEG Audio, Layer 2 | Constant | 122.66666666667 Kbps | 2013-05-24 | |||||||
Your Comments / Updates
|
|
|
| 789 zappers currently browsing this site | Copyright KingOfSat 2013 |