| ||||||||
| 20.0E | Astra 1KR (19.2°E) Transponder 54 | 17.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 19.2°E | ![]() |
1510 | 0 | 803 | 1172 | 200 | 138 | Astra 1H | 19.7°E | 0.79° | 0.82° | - | - | 2012-06-28 16:03 | Astra 2B | 19.46°E | 0.08° | 0.08° | - | - | 2013-02-26 08:34 | Astra 1L | 19.32°E | -0.06° | 0.09° | 473 | 294 | 2013-05-16 15:29 | Astra 1KR | 19.29°E | -0.07° | 0.08° | 285 | 161 | 2013-05-13 15:58 | Astra 1M | 19.18°E | 0.00° | 0.00° | 578 | 267 | 2013-05-18 15:32 | Astra 2C | 19.18°E | 0.02° | 0.07° | 174 | 81 | 2013-05-12 22:38 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 18 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 19.2°E | Astra 1KR |
10788.00 | V | 54 | Astra 1KR | DVB-S | QPSK | 22000 5/6 | ASTRA 1, 33.8 Mbps | NID:1 | TID:1054 | ![]() |
![]() |
Taquilla 1 |
Spain | Pay per View | Canal+ (Astra) | Clear Mediaguard 2 Nagravision 3 |
30350 | 168 | 112 esp 113 vo |
1024 | 168 | 56 | 2012-10-11 + | |
![]() |
Taquilla 2 |
Spain | Pay per View | Canal+ (Astra) | Clear Mediaguard 2 Nagravision 3 |
30351 | 170 | 120 esp 121 vo |
1025 | 170 | 62 | 2012-03-09 + | |
![]() |
Taquilla 3 |
Spain | Pay per View | Canal+ (Astra) | Clear Mediaguard 2 Nagravision 3 |
30352 | 171 | 124 esp 125 vo |
1026 | 171 | 65 | 2013-03-26 + | |
![]() |
Taquilla 4 |
Spain | Pay per View | Canal+ (Astra) | Clear Mediaguard 2 Nagravision 3 |
30353 | 167 | 108 esp 109 vo |
1027 | 167 | 53 | 2012-07-19 + | |
![]() |
Multideporte |
Spain | Sport | Canal+ (Astra) | Mediaguard 2 Nagravision 3 |
30354 | 172 | 82 esp 83 ch2 128 ch3 129 ch4 130 ch5 131 ch6 133 ch7 134 ch8 137 ch9 138 ch1 |
1029 | 172 | 2011-10-27 + | ||
| TAQUILLA X | Canal+ (Astra) | Clear | 30355 | 173 | 132 esp | 1035 | 173 | 2009-06-11 | |||||
![]() |
Multicine |
Spain | Presentations | Canal+ (Astra) | Mediaguard 2 Nagravision 3 |
30356 | 165 | 100 esp 101 vo |
1030 | 165 | 2011-10-27 + | ||
![]() |
Taquilla XY | Spain | Porn | Canal+ (Astra) | Clear Mediaguard 2 Nagravision 3 |
30357 | 160 | 80 esp | 1031 | 160 | 2009-06-11 + | ||
![]() |
Cartoon Network | United Kingdom | Children | Canal+ (Astra) | Mediaguard 2 Nagravision 3 |
30358 | 161 | 84 esp 85 vo 86 cat |
1032 | 161 | 35 | 2009-06-11 + | |
| TAQUILLA X | Canal+ (Astra) | Clear | 30359 | 174 | 136 esp | 1036 | 174 | 2009-06-11 | |||||
![]() |
Cartoonito Spain |
Spain | Children | Canal+ (Astra) | Mediaguard 2 Nagravision 3 |
30361 | 163 | 92 esp 93 vo |
1033 | 163 | 2011-09-26 + | ||
![]() |
Multipantalla 4 |
Spain | Pay per View | Canal+ (Astra) | Mediaguard 2 Nagravision 3 |
30363 | 164 | 96 esp 97 vo 98 tre |
1028 | 164 | 2011-03-27 + | ||
| MULTIDEP.5 | Canal+ (Astra) | Mediaguard 2 Nagravision 3 |
30364 | 169 | 116 esp 117 vo |
1037 | 169 | 2013-01-27 | |||||
| C+LCAMPEON7 | Canal+ (Astra) | Mediaguard 2 Nagravision 3 |
30365 | 166 | 104 esp 105 vo |
1039 | 166 | 2012-10-23 | |||||
| C+LCAMPEON6 | Canal+ (Astra) | Clear | 30366 | 4000 | 4001 esp 4002 vo |
1040 | 4000 | 2012-09-22 | |||||
| C+ MultiCINE | Canal+ (Astra) | Mediaguard 2 Nagravision 3 |
30370 | 165 | 100 esp 101 ch2 102 ch3 103 ch4 139 ch5 140 ch6 141 ch7 142 ch8 143 ch9 |
1044 | 165 | 2012-03-15 | |||||
| C+ MultiDEP | Canal+ (Astra) | Mediaguard 3 Nagravision 3 |
30371 | 172 | 82 esp 83 ch2 128 ch3 129 ch4 130 ch5 131 ch6 133 ch7 134 ch8 137 ch9 138 ch1 |
1045 | 172 | 2012-03-15 | |||||
![]() |
Clear | 30369 | 1043 | 8191 | 2010-11-25 | ||||||||
| Detailed transponder stream properties (10788.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 30350 | TAQUILLA 1 | 168 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | 15.0 Mbps | Interlaced | 2013-05-18 | ||
| 30351 | TAQUILLA 2 | 170 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | 15.0 Mbps | Interlaced | 2013-05-18 | ||
| 30352 | TAQUILLA 3 | 171 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | 15.0 Mbps | Interlaced | 2013-05-18 | ||
| 30353 | TAQUILLA 4 | 167 | MPEG Video | N/A | N/A | 2013-05-18 | |||||||
| 30356 | C+ MultiCINE | 165 | MPEG Video | N/A | N/A | 2013-05-18 | |||||||
| 30357 | TAQUILLA XY | 160 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | 15.0 Mbps | Interlaced | 2013-05-18 | ||
| 30358 | CARTOON NET. | 161 | MPEG Video | N/A | N/A | 2013-05-18 | |||||||
| 30361 | CARTOONITO | 163 | MPEG Video | N/A | N/A | 2013-05-18 | |||||||
| 30371 | C+ MultiDEP | 172 | MPEG Video | N/A | N/A | 2013-05-18 | |||||||
| 30350 | TAQUILLA 1 | 112 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-18 | |||||
| 30350 | TAQUILLA 1 | 113 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-18 | |||||
| 30351 | TAQUILLA 2 | 120 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-18 | |||||
| 30351 | TAQUILLA 2 | 121 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-18 | |||||
| 30352 | TAQUILLA 3 | 124 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-18 | |||||
| 30352 | TAQUILLA 3 | 125 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-18 | |||||
| 30353 | TAQUILLA 4 | 108 | MPEG Audio | 2013-05-18 | |||||||||
| 30353 | TAQUILLA 4 | 109 | MPEG Audio | 2013-05-18 | |||||||||
| 30356 | C+ MultiCINE | 100 | MPEG Audio | 2013-05-18 | |||||||||
| 30356 | C+ MultiCINE | 101 | MPEG Audio | 2013-05-18 | |||||||||
| 30356 | C+ MultiCINE | 102 | MPEG Audio | 2013-05-18 | |||||||||
| 30356 | C+ MultiCINE | 103 | MPEG Audio | 2013-05-18 | |||||||||
| 30356 | C+ MultiCINE | 139 | MPEG Audio | 2013-05-18 | |||||||||
| 30356 | C+ MultiCINE | 140 | MPEG Audio | 2013-05-18 | |||||||||
| 30356 | C+ MultiCINE | 141 | MPEG Audio | 2013-05-18 | |||||||||
| 30356 | C+ MultiCINE | 142 | MPEG Audio | 2013-05-18 | |||||||||
| 30356 | C+ MultiCINE | 143 | MPEG Audio | 2013-05-18 | |||||||||
| 30357 | TAQUILLA XY | 80 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-18 | |||||
| 30358 | CARTOON NET. | 84 | MPEG Audio | 2013-05-18 | |||||||||
| 30358 | CARTOON NET. | 85 | MPEG Audio | 2013-05-18 | |||||||||
| 30358 | CARTOON NET. | 86 | MPEG Audio | 2013-05-18 | |||||||||
| 30361 | CARTOONITO | 92 | MPEG Audio | 2013-05-18 | |||||||||
| 30361 | CARTOONITO | 93 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 82 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 83 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 128 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 129 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 130 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 131 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 133 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 134 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 137 | MPEG Audio | 2013-05-18 | |||||||||
| 30371 | C+ MultiDEP | 138 | MPEG Audio | 2013-05-18 | |||||||||
| 30350 | TAQUILLA 1 | 56 | Teletext Subtitle | 2013-05-18 | |||||||||
| 30351 | TAQUILLA 2 | 62 | Teletext Subtitle | 2013-05-18 | |||||||||
| 30352 | TAQUILLA 3 | 65 | Teletext Subtitle | 2013-05-18 | |||||||||
| 30353 | TAQUILLA 4 | 53 | Teletext Subtitle | 2013-05-18 | |||||||||
| 30358 | CARTOON NET. | 35 | Teletext Subtitle | 2013-05-18 | |||||||||
Your Comments / Updates
|
|
|
| 1254 zappers currently browsing this site | Copyright KingOfSat 2013 |