 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 271 | 133 | 28.55°E | -0.06° | 0.06° | N/A | N/A | 2025-10-31 03:09 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.28°E | -0.02° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | -0.02° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
All transmissions
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2025-01-06 20:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
|  | Name | Encryption | SID | Audio | Update | 
| 28.2°E | Astra 2E  6 | 12324.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Sky Intro HD | Clear | 1002 | 662  eng | 2023-04-27 + | |
| Sky Intro | Clear | 1003 | 662  eng | 2024-07-10 | ||
| Sky Intro | Clear | 1004 | 662  eng | 2024-07-10 | ||
| Sky RB | Clear | 1641 | 662  eng | 2024-06-21 | ||
|  | Sky Sports F1 UHD | VideoGuard | 9802 | 700 nar 680  eng 670  eng | 2025-01-06 + | |
| SkySpF1 UHD | VideoGuard | 9812 | 700 nar 680  eng 670  eng | 2025-01-06 | 
Detailed transponder stream properties (12324.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 1002 | 512 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 1002 | 662 | AC-3 | 2 channels Front: L R | 2025-10-31 | |||||
| 9802 | 522 | HEVC 5.1, Main 10 | N/A | N/A | 2025-10-31 | ||||
| 9802 | 670 | AC-3 | 2 channels | 2025-10-31 | |||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


