| ||||||||
| 14.5E | Hot Bird 13A (13.0°E) Transponder 94 | 10.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 13.0°E | ![]() |
2241 | 0 | 1225 | 1655 | 382 | 204 | Hot Bird 13A | 12.99°E | 0.01° | 0.03° | 570 | 389 | 2013-05-21 22:40 | Hot Bird 13B | 12.98°E | -0.05° | 0.07° | 966 | 537 | 2013-05-21 22:06 | Hot Bird 13C | 12.98°E | -0.05° | 0.06° | 705 | 299 | 2013-05-21 22:05 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 31 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 13.0°E | Hot Bird 13A |
12596.00 | V | 94 | Europe | DVB-S | QPSK | 27500 3/4 | GlobeCast, 38.0 Mbps | NID:318 | TID:9400 | ![]() |
![]() |
Armenia 1 TV Satellite | Armenia | General | Globecast | Clear | 8202 | 161 | 84 arm | 1025 | 161 | 2012-12-30 + | ||
![]() |
BBC World News |
United Kingdom | News | GlobeCast | Clear | 8204 | 163 | 92 eng | 1027 | 163 | 41 | 2012-12-30 + | |
![]() |
Sonshine TV | U.S.A. | Religious | GlobeCast | Clear | 8206 | 4001 | 4011 eng | 1056 | 4001 | 2012-12-30 + | ||
![]() |
ORT International (Perviy kanal Vsemirnaja set) |
Russia | General | Harmonic | Clear | 8208 | 167 | 108 rus | 1031 | 167 | 2012-12-30 + | ||
![]() |
CNN International Europe | United Kingdom | News | Cyfrowy Polsat NC+ Nova Orange Orange Polska |
Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8209 | 168 | 112 eng 113 |
1032 | 168 | 2013-03-28 + | ||
![]() |
Ahlebait TV | United Kingdom | Religious | GlobeCast | Clear | 8210 | 169 | 99 far | 1033 | 169 | 2013-01-31 + | ||
![]() |
EuroNews |
France | News | GlobeCast | Clear | 8211 | 2221 | 2231 fra 2232 eng 2233 ger 2234 ita 2235 esp 2236 por 2237 rus 2238 ara 2239 tur 2240 far 2241 ukr 2242 gre 2243 hun 2246 |
1034 | 2221 | 768 | 2013-04-20 + | |
![]() |
JSTV - Japan Satellite TV | United Kingdom | General | Harmonic | Clear Conax Cryptoworks |
8213 | 2000 | 2001 jap 2002 eng 2003 nat 2004 ned |
1037 | 2000 | 2013-02-23 + | ||
![]() |
JSTV Promo | United Kingdom | Presentations | Harmonic | Conax Cryptoworks |
8214 | 2011 | 2012 jap 2013 eng |
1038 | 2011 | 2012-12-30 + | ||
![]() |
RD1_Radio_ARMENIA | GlobeCast | Clear | 8205 | 93 arm | 32 | 93 | 2012-12-30 | |||||
![]() |
Sonshine Radio | GlobeCast | Clear | 8207 | 4021 eng | 1057 | 4021 | 2012-12-30 | |||||
![]() |
CNN Radio | Cyfra + Cyfrowy Polsat Orange Orange Polska |
Conax Cryptoworks Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
8209 | 113 eng | 1032 | 168 | 2012-12-30 | |||||
![]() |
WRN Russkij | Globecast | Clear | 8215 | 2101 | 1039 | 2101 | 2012-12-30 | |||||
![]() |
WRN English | Globecast | Clear | 8216 | 2103 | 1040 | 2103 | 2012-12-30 | |||||
![]() |
WRN Deutsch | Globecast | Clear | 8217 | 2105 | 1041 | 2105 | 2012-12-30 | |||||
![]() |
WRN Francais | Globecast | Clear | 8218 | 2107 | 1042 | 2107 | 2012-12-30 | |||||
![]() |
Family Europe | Globecast | Clear | 8221 | 2113 | 1045 | 2113 | 2012-12-30 | |||||
![]() |
IBC TAMIL RADIO | Globecast | Clear | 8225 | 2122 | 1049 | 2122 | 2012-12-30 | |||||
![]() |
Service 8227 | Globecast | Clear | 8227 | 2126 | 1051 | 2126 | 2012-12-30 | |||||
![]() |
The Voice | Globecast | Clear | 8228 | 2128 | 1052 | 2128 | 2012-12-30 | |||||
![]() |
Radio Jahani | Globecast | Clear | 8229 | 2130 | 1053 | 2130 | 2012-12-30 | |||||
![]() |
WRN Special | Globecast | Clear | 8230 | 2132 | 1054 | 2132 | 2012-12-30 | |||||
![]() |
Thamizhamutham Radio | Globecast | Clear | 8231 | 2021 | 3031 | 2021 | 2012-12-30 | |||||
![]() |
Family Int 1 | Globecast | Clear | 8233 | 2025 | 3033 | 2025 | 2012-12-30 | |||||
![]() |
Family Int 2 | Globecast | Clear | 8234 | 2027 | 3034 | 2027 | 2012-12-30 | |||||
![]() |
WRN Events | Globecast | Clear | 8237 | 2119 | 1048 | 2119 | 2012-12-30 | |||||
![]() |
WRN Sawt Al Alam | Globecast | Clear | 8240 | 2039 | 3040 | 2039 | 2012-12-30 | |||||
![]() |
www.radioalmahabba.com TEL/SMS 0033609880486 info@ | GlobeCast | Clear | 8241 | 2041 | 3041 | 2041 | 2013-05-12 | |||||
![]() |
Voice of Russia | GlobeCast | Clear | 8246 | 2046 eng | 3046 | 2046 | 2012-12-30 | |||||
![]() |
BET | GlobeCast | Clear | 8203 | 1026 | 8191 | 2012-12-30 | ||||||
![]() |
Quadriga | Globecast | Clear | 8292 | 1029 | 8191 | 2012-12-30 | ||||||
| Detailed transponder stream properties (12596.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 8202 | ARM_1 | 161 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Progressive | 2013-05-21 | |
| 8204 | BBC World News | 163 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-21 | |
| 8206 | Sonshine TV | 4001 | MPEG Video Version 2, Main@Main | 4:2:0 | 704 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-21 | |
| 8208 | 1TVRUS Europe | 167 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-21 | |
| 8209 | CNNi | 168 | MPEG Video | N/A | N/A | 2013-05-21 | |||||||
| 8209 | CNN Radio | 168 | MPEG Video | N/A | N/A | 2013-05-21 | |||||||
| 8210 | Ahl E Bait TV | 169 | MPEG Video Version 2, Main@Main | 4:2:0 | 480 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-21 | |
| 8211 | Euronews | 2221 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | 3 385 Kbps | Interlaced | 2013-05-21 | ||
| 8213 | JSTV 1 | 2000 | MPEG Video Version 2, Main@Main | 4:2:0 | 528 | 576 | 16:9 | 25.000 fps | 15.0 Mbps | Interlaced | 2013-05-21 | ||
| 8214 | JSTV 2 | 2011 | MPEG Video | N/A | N/A | 2013-05-21 | |||||||
| 8202 | ARM_1 | 84 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8204 | BBC World News | 92 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-05-21 | |||||
| 8205 | RD1_Radio_ARMENIA | 93 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8206 | Sonshine TV | 4011 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8207 | Sonshine Radio | 4021 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8208 | 1TVRUS Europe | 108 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-21 | |||||
| 8209 | CNNi | 112 | MPEG Audio | 2013-05-21 | |||||||||
| 8209 | CNN Radio | 112 | MPEG Audio | 2013-05-21 | |||||||||
| 8209 | CNNi | 113 | MPEG Audio | 2013-05-21 | |||||||||
| 8209 | CNN Radio | 113 | MPEG Audio | 2013-05-21 | |||||||||
| 8210 | Ahl E Bait TV | 99 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 112 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2231 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2232 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2233 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2234 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2235 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2236 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2237 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2238 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2239 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2240 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2241 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2242 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2243 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8211 | Euronews | 2246 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8213 | JSTV 1 | 2001 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-21 | |||||
| 8213 | JSTV 1 | 2002 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8213 | JSTV 1 | 2003 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8213 | JSTV 1 | 2004 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8214 | JSTV 2 | 2012 | MPEG Audio | 2013-05-21 | |||||||||
| 8214 | JSTV 2 | 2013 | MPEG Audio | 2013-05-21 | |||||||||
| 8215 | WRN Russkij | 2101 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-21 | |||||
| 8216 | WRN English | 2103 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-21 | |||||
| 8217 | WRN Deutsch | 2105 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-21 | |||||
| 8218 | WRN Francais | 2107 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-21 | |||||
| 8221 | Family Europe | 2113 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8225 | IBC TAMIL RADIO | 2122 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8227 | Service 8227 | 2126 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8228 | The Voice | 2128 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8229 | Radio Jahani | 2130 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8230 | WRN Special | 2132 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8231 | Thamizhamutham Radio | 2021 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8233 | Family Int 1 | 2025 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8234 | Family Int 2 | 2027 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-21 | |||||
| 8237 | WRN Events | 2119 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8240 | WRN Sawt Al Alam | 2039 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-21 | |||||
| 8241 | www.radioalmahabba.com TEL/SMS 0033609880486 info@ | 2041 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-21 | |||||
| 8246 | Voice of Russia | 2046 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-21 | |||||
| 8204 | BBC World News | 41 | Teletext | 2013-05-21 | |||||||||
| 8211 | Euronews | 768 | Teletext | 2013-05-21 | |||||||||
Your Comments / Updates
|
|
|
| 562 zappers currently browsing this site | Copyright KingOfSat 2013 |