| ||||||||
| 70.5E | Intelsat 20 (IS-20) (68.5°E) Transponder 12 | 66.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 68.5°E | ![]() |
146 | 265 | 240 | 296 | 108 | 7 | Intelsat 7 (IS-7) | 68.76°E | -0.06° | 0.11° | - | - | 2012-12-30 17:45 | Intelsat 20 (IS-20) | 68.6°E | 0.00° | 0.03° | 411 | 240 | 2013-05-22 16:31 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 7 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 68.5°E | Intelsat 20 (IS-20) |
4184.00 | H | 12 | C | DVB-S | QPSK | 20000 3/4 | NDTV, 2 083 bps | NID:1 | TID:3 | ![]() |
![]() |
NDTV 24x7 | India | News | NDTV | Irdeto 2 | 1 | 1160 | 1120 eng 1140 |
80 | 1160 | 2012-11-01 + | ||
![]() |
NDTV India | India | General | NDTV | Irdeto 2 | 2 | 1260 | 1220 hin 1240 |
81 | 1260 | 2012-11-01 + | ||
| PROFIT | NDTV | Irdeto 2 | 3 | 1360 | 1320 1340 |
82 | 1360 | 2012-11-01 | |||||
| THANTHI | NDTV | Clear | 4 | 1460 | 1420 hin 1440 |
83 | 1460 | 2013-02-06 | |||||
| GTIME | NDTV | Irdeto 2 | 5 | 1560 | 1520 1540 |
43 | 1560 | 2012-11-01 | |||||
| METRO | NDTV | Irdeto 2 | 6 | 1660 | 1620 1640 |
39 | 1660 | 2012-11-01 | |||||
![]() |
Imagine Dil Se | India | General | NDTV | Irdeto 2 | 7 | 1760 | 1720 1740 |
35 | 1760 | 2012-11-01 + |
| Detailed transponder stream properties (4184.00 H) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 1 | 24x7 | 1160 | MPEG Video | N/A | N/A | 2013-03-17 | |||||||
| 2 | INDIA | 1260 | MPEG Video | N/A | N/A | 2013-03-17 | |||||||
| 3 | PROFIT | 1360 | MPEG Video | N/A | N/A | 2013-03-17 | |||||||
| 4 | THANTHI | 1460 | MPEG Video Version 2, Main@Main | 4:2:0 | 704 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Progressive | 2013-03-17 | |
| 5 | GTIME | 1560 | MPEG Video | N/A | N/A | 2013-03-17 | |||||||
| 6 | METRO | 1660 | MPEG Video | N/A | N/A | 2013-03-17 | |||||||
| 7 | TEST3 | 1760 | MPEG Video | N/A | N/A | 2013-03-17 | |||||||
| 1 | 24x7 | 1120 | MPEG Audio | 2013-03-17 | |||||||||
| 1 | 24x7 | 1140 | MPEG Audio | 2013-03-17 | |||||||||
| 2 | INDIA | 1220 | MPEG Audio | 2013-03-17 | |||||||||
| 2 | INDIA | 1240 | MPEG Audio | 2013-03-17 | |||||||||
| 3 | PROFIT | 1320 | MPEG Audio | 2013-03-17 | |||||||||
| 3 | PROFIT | 1340 | MPEG Audio | 2013-03-17 | |||||||||
| 4 | THANTHI | 1420 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-03-17 | |||||
| 4 | THANTHI | 1440 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 64.0 Kbps | 2013-03-17 | |||||
| 5 | GTIME | 1520 | MPEG Audio | 2013-03-17 | |||||||||
| 5 | GTIME | 1540 | MPEG Audio | 2013-03-17 | |||||||||
| 6 | METRO | 1620 | MPEG Audio | 2013-03-17 | |||||||||
| 6 | METRO | 1640 | MPEG Audio | 2013-03-17 | |||||||||
| 7 | TEST3 | 1720 | MPEG Audio | 2013-03-17 | |||||||||
| 7 | TEST3 | 1740 | MPEG Audio | 2013-03-17 | |||||||||
Your Comments / Updates
|
|
|
| 758 zappers currently browsing this site | Copyright KingOfSat 2013 |