| ||||||||
| 3.0E | Intelsat 10-02 (0.8°W) Transponder 65 | 4.0W |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 0.8°W | ![]() |
967 | 55 | 243 | 820 | 138 | 64 | Thor 5 | 0.69°W | 0.00° | 0.00° | 278 | 61 | 2013-05-15 21:15 | Thor 6 | 0.81°W | 0.03° | 0.03° | 484 | 108 | 2013-05-24 10:09 | Intelsat 10-02 | 0.92°W | 0.01° | 0.01° | 260 | 74 | 2013-05-23 18:32 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 11 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 0.8°W | Intelsat 10-02 |
11463.00 | V | 65 | Spot 1 | DVB-S | QPSK | 6111 3/4 | DNK83, 8 448 Kbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-05-01 |
| 0.8°W | Intelsat 10-02 |
11473.00 | V | 65 | Spot 1 | DVB-S | QPSK | 6111 3/4 | TV2-NOR, 8 448 Kbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-03-29 |
| 0.8°W | Intelsat 10-02 |
11481.00 | V | 65 | Spot 1 | DVB-S | QPSK | 6111 3/4 | DNK47_East_Production.dk, 8 448 Kbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-08-15 |
| 0.8°W | Intelsat 10-02 |
11487.50 | V | 65 | Spot 1 | DVB-S | QPSK | 3100 7/8 | DEFAULT , 4 320 Kbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-07 |
| 0.8°W | Intelsat 10-02 |
11490.00 | V | 65 | Spot 1 | DVB-S | QPSK | 6111 3/4 | TV2-NOR, 8 448 Kbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-04-04 |
| 0.8°W | Intelsat 10-02 |
11497.00 | V | 65 | Spot 1 | DVB-S | QPSK | 3200 3/4 | TV2 , 4 493 Kbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-01-03 |
| 0.8°W | Intelsat 10-02 |
11502.00 | V | 65 | Spot 1 | DVB-S | QPSK | 3200 7/8 | TV2 , 4 493 Kbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-01-03 |
| 0.8°W | Intelsat 10-02 |
11525.00 | V | 65 | Spot 1 | DVB-S2 | QPSK | 22035 3/4 | 32.0 Mbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-09-13 |
| 0.8°W | Intelsat 10-02 |
11542.66 | V | 65 | Spot 1 | DVB-S | QPSK | 3470 7/8 | 5 599 Kbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-04-27 |
| 0.8°W | Intelsat 10-02 |
11548.00 | V | 65 | Spot 1 | DVB-S | QPSK | 3472 7/8 | Tandberg, 5 599 Kbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-04-27 |
| 0.8°W | Intelsat 10-02 |
11553.00 | V | 65 | Spot 1 | DVB-S | QPSK | 6111 3/4 | 8 448 Kbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-07-14 |
| Detailed transponder stream properties (11490.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 1 | 256 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-04-04 | ||
| 1 | 258 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-04-04 | ||||||
Your Comments / Updates
|
|
|
| 704 zappers currently browsing this site | Copyright KingOfSat 2013 |