| ||||||||
| 9.0E | Eutelsat 7A (7.0°E) Transponder | 4.8E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 7.0°E | ![]() |
349 | 0 | 98 | 252 | 49 | 48 | Eutelsat 7A | 7.02°E | 0.06° | 0.06° | 349 | 98 | 2013-05-22 16:44 | |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 37 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 7.0°E | Eutelsat 7A |
10960.00 | V | Europe A | DVB-S | QPSK | 6666 | Tandberg, 10.8 Mbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-04-09 |
| 7.0°E | Eutelsat 7A |
10960.00 | H | Europe A | DVB-S | QPSK | 6666 | EBUER, 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-03-22 |
| 7.0°E | Eutelsat 7A |
10966.00 | H | Europe A | DVB-S | QPSK | 6666 3/4 | EBUER, 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-03-22 |
| 7.0°E | Eutelsat 7A |
10968.00 | V | Europe A | DVB-S | QPSK | 6666 | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-08-09 |
| 7.0°E | Eutelsat 7A |
10968.00 | H | Europe A | DVB-S | QPSK | 6666 | EBUER, 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-28 |
| 7.0°E | Eutelsat 7A |
10977.00 | H | Europe A | DVB-S | QPSK | 6666 | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-02-21 |
| 7.0°E | Eutelsat 7A |
10978.00 | V | Europe A | DVB-S | QPSK | 6666 | 10.8 Mbps | NID:8192 | TID:4096 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-11-16 |
| 7.0°E | Eutelsat 7A |
10981.00 | H | Europe A | DVB-S | QPSK | 4434 3/4 | EBUER___, 7 151 Kbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-06-12 |
| 7.0°E | Eutelsat 7A |
10982.00 | V | Europe A | DVB-S | QPSK | 13333 | 21.5 Mbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-10 |
| 7.0°E | Eutelsat 7A |
10986.00 | V | Europe A | DVB-S | QPSK | 6666 | EBUER, 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-06-02 |
| 7.0°E | Eutelsat 7A |
10986.00 | H | Europe A | DVB-S | QPSK | 6666 | EBUER, 10.8 Mbps | NID:235 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-09-01 |
| 7.0°E | Eutelsat 7A |
10994.00 | V | Europe A | DVB-S | QPSK | 4434 | 7 151 Kbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-02-06 |
| 7.0°E | Eutelsat 7A |
10996.00 | V | Europe A | DVB-S | QPSK | 6666 3/4 | 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-11-09 |
| 7.0°E | Eutelsat 7A |
10996.00 | H | Europe A | DVB-S | QPSK | 6666 | 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-04-14 |
| 7.0°E | Eutelsat 7A |
11000.00 | V | Europe A | DVB-S | QPSK | 4434 | 7 151 Kbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-03-24 |
| 7.0°E | Eutelsat 7A |
11004.00 | H | Europe A | DVB-S | QPSK | 6666 | EBUER, 10.8 Mbps | NID:235 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-01-17 |
| 7.0°E | Eutelsat 7A |
11014.00 | H | Europe A | DVB-S | QPSK | 6666 | EBUER, 10.8 Mbps | NID:235 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-02-28 |
| 7.0°E | Eutelsat 7A |
11023.00 | H | Europe A | DVB-S | QPSK | 6666 | UBF NLUSS, 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-08-06 |
| 7.0°E | Eutelsat 7A |
11043.00 | V | Europe A | DVB-S | QPSK | 6666 | 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-05-09 |
| 7.0°E | Eutelsat 7A |
11052.00 | V | Europe A | DVB-S | QPSK | 6666 | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-01-26 |
| 7.0°E | Eutelsat 7A |
11052.00 | H | Europe A | DVB-S | QPSK | 6666 | 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-01-23 |
| 7.0°E | Eutelsat 7A |
11061.00 | H | Europe A | DVB-S | QPSK | 6666 | Tandberg, 12.2 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-03-10 |
| 7.0°E | Eutelsat 7A |
11061.00 | V | Europe A | DVB-S | QPSK | 6666 | 11.5 Mbps | NID:16 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-05-08 |
| 7.0°E | Eutelsat 7A |
11066.00 | H | Europe A | DVB-S | QPSK | 13333 | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-05-03 |
| 7.0°E | Eutelsat 7A |
11070.00 | H | Europe A | DVB-S | QPSK | 6666 | Tandberg, 10.8 Mbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-27 |
| 7.0°E | Eutelsat 7A |
11071.00 | V | Europe A | DVB-S | QPSK | 6666 | EBUER, 10.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-09-26 |
| 7.0°E | Eutelsat 7A |
11084.00 | V | Europe A | DVB-S | QPSK | 4434 | Tandberg, 7 151 Kbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-11-08 |
| 7.0°E | Eutelsat 7A |
11084.00 | H | Europe A | DVB-S | QPSK | 13333 | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-02-18 |
| 7.0°E | Eutelsat 7A |
11088.00 | H | Europe A | DVB-S | QPSK | 6666 | 11.8 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-07-14 |
| 7.0°E | Eutelsat 7A |
11090.00 | H | Europe A | DVB-S | QPSK | 4434 Auto | Tandberg, 7 151 Kbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-12-03 |
| 7.0°E | Eutelsat 7A |
11090.00 | V | Europe A | DVB-S | QPSK | 4434 3/4 | 10E W2A , 7 151 Kbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-11-29 |
| 7.0°E | Eutelsat 7A |
11097.00 | V | Europe A | DVB-S | QPSK | 6666 | EBUER, 12.0 Mbps | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-04-11 |
| 7.0°E | Eutelsat 7A |
11102.00 | H | Europe A | DVB-S | QPSK | 13333 | NID:235 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-03-01 |
| 7.0°E | Eutelsat 7A |
11106.00 | H | Europe A | DVB-S | QPSK | 6666 | NONRK SAMI, 10.8 Mbps | NID:1 | TID:17185 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-11-02 |
| 7.0°E | Eutelsat 7A |
11126.00 | H | Europe A | DVB-S | QPSK | 6666 | RAI , 10.8 Mbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-11-10 |
| 7.0°E | Eutelsat 7A |
11142.00 | V | Europe A | DVB-S | QPSK | 6666 | AV, 10.8 Mbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-09-09 |
| 7.0°E | Eutelsat 7A |
11189.83 | H | Europe A | DVB-S | QPSK | 6666 3/4 | RAI , 10.8 Mbps | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-01-16 |
| Detailed transponder stream properties (11088.00 H) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 1 | 512 | MPEG Video Version 2 | 4:2:2 | 720 | 576 | 16:9 | 25.000 fps | Variable (50.0 Mbps) | Interlaced | 2010-09-14 | |||
| 1 | 4112 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2010-09-14 | ||||||
Your Comments / Updates
|
|
|
| 1204 zappers currently browsing this site | Copyright KingOfSat 2013 |