| ||||||||
| 7.0E | Astra 4A (4.8°E) Transponder B32 | 4.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 4.8°E | ![]() |
671 | 0 | 149 | 539 | 68 | 64 | SES 5 | 5.04°E | 0.06° | 0.06° | 39 | 2 | 2013-05-23 22:19 | Astra 4A | 4.89°E | -0.03° | 0.04° | 632 | 147 | 2013-05-22 22:21 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 22 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 4.8°E | Astra 4A |
12322.00 | V | B32 | BSS Nordic | DVB-S | QPSK | 27500 7/8 | 44.4 Mbps | NID:94 | TID:1 | ![]() |
![]() |
Discovery Channel Hungary | Hungary | Documentaries | PowerVu | 100 | 100 | 101 hun 102 cze 103 slk |
190 | 100 | 113 | 2011-11-21 + | ||
| Discovery Czech/Slovak | PowerVu | 101 | 100 | 102 103 |
191 | 100 | 2011-11-21 | ||||||
![]() |
Discovery Channel Romania | United Kingdom | Documentaries | PowerVu | 300 | 300 | 301 rom 302 hun |
390 | 300 | 2011-11-21 + | |||
| Discovery Romania (Hun Only) | PowerVu | 301 | 300 | 302 | 391 | 300 | 2011-11-21 | ||||||
![]() |
Animal Planet Eastern Europe | United Kingdom | Documentaries | PowerVu | 400 | 400 | 401 rom 402 |
490 | 400 | 2011-11-21 + | |||
| AP Romania (Hun Only) | PowerVu | 401 | 400 | 402 | 491 | 400 | 2011-11-21 | ||||||
![]() |
Discovery Science Polska |
Poland | Documentaries | PowerVu | 500 | 500 | 501 pol 502 |
590 | 500 | 2012-11-02 + | |||
![]() |
Discovery World Polska | Poland | Documentaries | PowerVu | 600 | 600 | 601 pol 602 |
690 | 600 | 2011-11-21 + | |||
![]() |
Discovery Channel Bulgaria | Bulgaria | Documentaries | PowerVu | 700 | 700 | 701 bul 702 eng |
790 | 700 | 2011-11-21 + | |||
![]() |
Travel & Living Balkans | United Kingdom | Documentaries | PowerVu | 800 | 800 | 801 802 |
890 | 800 | 813 | 2011-11-21 + | ||
| TLC Balkans (Eng Only) | PowerVu | 801 | 800 | 802 | 891 | 800 | 813 | 2011-11-21 | |||||
![]() |
Discovery Channel Ukraine | Ukraine | Documentaries | PowerVu | 900 | 900 | 901 ukr 902 eng |
990 | 900 | 2011-11-21 + | |||
![]() |
TLC Russia | Russia | Documentaries | PowerVu | 1000 | 1000 | 1001 rus 1002 eng |
1090 | 1000 | 2011-11-21 + | |||
| TLC Russia (Russian Only) | PowerVu | 1001 | 1000 | 1001 rus | 1091 | 1000 | 2011-11-21 | ||||||
| DSFT | PowerVu | 1100 | 1100 | 1101 tur 1102 eng |
1190 | 1100 | 2012-06-15 | ||||||
![]() |
Animal Planet Turkey | Turkey | Documentaries | PowerVu | 2300 | 2300 | 2301 tur 2302 eng |
2390 | 2300 | 2013-03-04 + | |||
![]() |
Discovery Science Turkey | Turkey | Documentaries | PowerVu | 2400 | 2400 | 2401 tur 2402 eng |
2490 | 2400 | 2013-03-04 + | |||
![]() |
TLC Russia | Russia | Documentaries | PowerVu | 3300 | 3300 | 3301 eng 3302 hun 3303 rus 3304 cze 3306 por |
3390 | 3300 | 3313 | 2011-11-21 + | ||
| TLC Pan Regional - Hungarian | PowerVu | 3301 | 3300 | 3302 hun | 3391 | 3300 | 2012-03-07 | ||||||
| TLC Pan Regional - Russian | PowerVu | 3302 | 3300 | 3303 rus | 3392 | 3300 | 2012-03-07 | ||||||
| TLC Pan Regional - Czech/Slovak | PowerVu | 3303 | 3300 | 3304 cze | 3393 | 3300 | 2012-03-07 | ||||||
| TLC Pan Regional - Portuguese | PowerVu | 3305 | 3300 | 3306 | 3395 | 3300 | 2012-03-07 |
| Detailed transponder stream properties (12322.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 100 | Discovery Hungary/Czech | 100 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 300 | Discovery Romania | 300 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 400 | AP Romania | 400 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 500 | Science Poland | 500 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 600 | Discovery World Poland | 600 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 700 | Discovery Bulgaria | 700 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 800 | TLC Balkans | 800 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 900 | Discovery Ukraine | 900 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 1000 | TLC Russia | 1000 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 1100 | DSFT | 1100 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 2300 | AP Turkey | 2300 | AVC, Main@L3.0 | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Progressive | 2013-05-24 | |||
| 2400 | Science Turkey | 2400 | AVC, Main@L3.0 | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Progressive | 2013-05-24 | |||
| 3300 | TLC Pan Regional | 3300 | MPEG Video | N/A | N/A | 2013-05-24 | |||||||
| 100 | Discovery Hungary/Czech | 101 | MPEG Audio | 2013-05-24 | |||||||||
| 100 | Discovery Hungary/Czech | 102 | MPEG Audio | 2013-05-24 | |||||||||
| 100 | Discovery Hungary/Czech | 103 | MPEG Audio | 2013-05-24 | |||||||||
| 300 | Discovery Romania | 301 | MPEG Audio | 2013-05-24 | |||||||||
| 300 | Discovery Romania | 302 | MPEG Audio | 2013-05-24 | |||||||||
| 400 | AP Romania | 401 | MPEG Audio | 2013-05-24 | |||||||||
| 400 | AP Romania | 402 | MPEG Audio | 2013-05-24 | |||||||||
| 500 | Science Poland | 501 | MPEG Audio | 2013-05-24 | |||||||||
| 500 | Science Poland | 502 | MPEG Audio | 2013-05-24 | |||||||||
| 600 | Discovery World Poland | 601 | MPEG Audio | 2013-05-24 | |||||||||
| 600 | Discovery World Poland | 602 | MPEG Audio | 2013-05-24 | |||||||||
| 700 | Discovery Bulgaria | 701 | MPEG Audio | 2013-05-24 | |||||||||
| 700 | Discovery Bulgaria | 702 | MPEG Audio | 2013-05-24 | |||||||||
| 800 | TLC Balkans | 801 | MPEG Audio | 2013-05-24 | |||||||||
| 800 | TLC Balkans | 802 | MPEG Audio | 2013-05-24 | |||||||||
| 800 | TLC Balkans | 803 | MPEG Audio | 2013-05-24 | |||||||||
| 900 | Discovery Ukraine | 901 | MPEG Audio | 2013-05-24 | |||||||||
| 900 | Discovery Ukraine | 902 | MPEG Audio | 2013-05-24 | |||||||||
| 1000 | TLC Russia | 1001 | MPEG Audio | 2013-05-24 | |||||||||
| 1000 | TLC Russia | 1002 | MPEG Audio | 2013-05-24 | |||||||||
| 1100 | DSFT | 1101 | MPEG Audio | 2013-05-24 | |||||||||
| 1100 | DSFT | 1102 | MPEG Audio | 2013-05-24 | |||||||||
| 2300 | AP Turkey | 2301 | MPEG Audio | 2013-05-24 | |||||||||
| 2300 | AP Turkey | 2302 | MPEG Audio | 2013-05-24 | |||||||||
| 2400 | Science Turkey | 2401 | MPEG Audio | 2013-05-24 | |||||||||
| 2400 | Science Turkey | 2402 | MPEG Audio | 2013-05-24 | |||||||||
| 3300 | TLC Pan Regional | 3301 | MPEG Audio | 2013-05-24 | |||||||||
| 3300 | TLC Pan Regional | 3302 | MPEG Audio | 2013-05-24 | |||||||||
| 3300 | TLC Pan Regional | 3303 | MPEG Audio | 2013-05-24 | |||||||||
| 3300 | TLC Pan Regional | 3304 | MPEG Audio | 2013-05-24 | |||||||||
| 3305 | TLC Pan Regional - Portuguese | 3306 | MPEG Audio | 2013-05-24 | |||||||||
| 100 | Discovery Hungary/Czech | 113 | Teletext | 2013-05-24 | |||||||||
| 800 | TLC Balkans | 813 | Teletext | 2013-05-24 | |||||||||
| 3300 | TLC Pan Regional | 3323 | DVB Subtitle | 2013-05-24 | |||||||||
| 3300 | TLC Pan Regional | 3324 | DVB Subtitle | 2013-05-24 | |||||||||
| 3300 | TLC Pan Regional | 3325 | DVB Subtitle | 2013-05-24 | |||||||||
Your Comments / Updates
|
|
|
| 889 zappers currently browsing this site | Copyright KingOfSat 2013 |