| ||||||||
| 3.0E | Intelsat 10-02 (0.8°W) Transponder 312 | 4.0W |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 0.8°W | ![]() |
967 | 55 | 243 | 820 | 138 | 64 | Thor 5 | 0.71°W | 0.00° | 0.01° | 278 | 61 | 2013-05-15 21:15 | Thor 6 | 0.83°W | 0.03° | 0.03° | 484 | 108 | 2013-05-22 22:21 | Intelsat 10-02 | 0.91°W | 0.00° | 0.00° | 260 | 74 | 2013-05-21 10:59 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 34 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 0.8°W | Intelsat 10-02 |
12687.00 | H | 312 | Spot 3 | DVB-S | QPSK | 27500 3/4 | 38.0 Mbps | NID:1 | TID:1 | ![]() |
![]() |
TVR 1 | Romania | General | RCS DigiTV | Nagravision 3 | 1001 | 501 | 651 rom | 1101 | 501 | 1001 | 2012-09-16 + | |
![]() |
Prima TV | Romania | General | RCS DigiTV | Nagravision 3 | 1006 | 506 | 656 rom | 1106 | 506 | 2012-02-09 + | ||
![]() |
Realitatea TV | Romania | News | RCS DigiTV | Clear | 1007 | 507 | 657 rom | 1107 | 507 | 2013-05-08 + | ||
![]() |
Bucuresti 1 TV | Romania | General | RCS DigiTV | Nagravision 3 | 1008 | 508 | 658 rom | 1108 | 508 | 2012-02-09 + | ||
![]() |
National TV | Romania | General | RCS DigiTV | Nagravision 3 | 1009 | 509 | 659 rom | 1109 | 509 | 2012-02-09 + | ||
![]() |
Digi Sport 2 | Romania | Sport | RCS DigiTV | Nagravision 3 | 1010 | 510 | 660 rom 722 hun |
1110 | 510 | 2012-03-03 + | ||
![]() |
U (Romania) | Romania | Music | RCS DigiTV | Clear | 1011 | 511 | 664 rom | 1111 | 511 | 2013-03-01 + | ||
![]() |
Eurosport |
France | Sport | RCS DigiTV | Nagravision 3 | 1016 | 516 | 3001 cze 4001 ser 6001 eng 666 rom 706 hun |
1116 | 516 | 2012-02-09 + | ||
![]() |
Disney Channel Romania, Bulgaria & Ukraine | Romania | Children | RCS DigiTV | Nagravision 3 | 1017 | 517 | 2100 eng 667 rom |
1117 | 517 | 2012-02-09 + | ||
![]() |
MiniMax Romania 6h-20h CET |
Romania | Children | RCS DigiTV | Nagravision 3 | 1018 | 518 | 2101 ser 668 rom |
1118 | 518 | 2013-02-07 + | ||
![]() |
Kiss TV | Romania | Music | RCS DigiTV | Nagravision 3 | 1019 | 519 | 669 rom | 1119 | 519 | 2012-02-09 + | ||
![]() |
MTV Romania | Romania | Music | RCS DigiTV | Nagravision 3 | 1020 | 520 | 670 rom | 1120 | 520 | 2012-02-09 + | ||
![]() |
Etno TV | Romania | Music | RCS DigiTV | Nagravision 3 | 1022 | 522 | 672 rom | 1122 | 522 | 2012-02-09 + | ||
![]() |
Radio Maria HU | RCS DigiTV | Clear | 2680 | 779 hun | 2780 | 8191 | 2012-02-09 | |||||
![]() |
Radio Maria RO | RCS DigiTV | Clear | 3670 | 4073 rom | 3640 | 8191 | 2012-02-09 | |||||
![]() |
SW DL 1120 | RCS DigiTV | Clear | 665 | 2012-03-02 | ||||||||
![]() |
RCS DigiTV | Clear | 666 | 329 | 8191 | 2012-02-09 | |||||||
| 0.8°W | Intelsat 10-02 |
12723.00 | H | 312 | Spot 3 | DVB-S | QPSK | 27500 3/4 | DigiTV, 38.0 Mbps | NID:1 | TID:2 | ![]() |
![]() |
Pro TV | Romania | General | RCS DigiTV | Nagravision 3 | 1003 | 503 | 653 rom | 1103 | 503 | 2012-11-01 + | ||
![]() |
Diva Universal Romania | Romania | Entertainment | RCS DigiTV | Nagravision 3 | 1012 | 512 | 662 rom | 1112 | 512 | 2010-11-07 + | ||
![]() |
Cinemax East Europe |
Hungary | Movies | RCS DigiTV | Nagravision 3 | 1023 | 523 | 3004 cze 673 eng rom 789 hun |
1123 | 523 | 2010-08-25 + | ||
![]() |
HBO Romania | Romania | Movies | RCS DigiTV | Nagravision 3 | 1024 | 524 | 674 rom 8002 eng |
1124 | 524 | 2010-06-23 + | ||
![]() |
Discovery Channel Eastern Europe | United Kingdom | Documentaries | RCS DigiTV | Nagravision 3 | 1026 | 526 | 676 cze 716 hun |
1126 | 526 | 2012-11-29 + | ||
![]() |
Animal Planet Eastern Europe | United Kingdom | Documentaries | RCS DigiTV | Nagravision 3 | 1027 | 527 | 677 eng 717 hun 2008 cze |
1127 | 527 | 2011-08-01 + | ||
![]() |
Discovery World | United Kingdom | Documentaries | RCS DigiTV | Nagravision 3 | 1028 | 528 | 678 eng 718 hun 3007 cze |
1128 | 528 | 2010-08-05 + | ||
![]() |
Discovery Science | United Kingdom | Technology | RCS DigiTV | Nagravision 3 | 1029 | 529 | 679 eng 719 hun 3006 cze |
1129 | 529 | 2012-09-26 + | ||
![]() |
TLC Europe | undefined | Documentaries | RCS DigiTV | Nagravision 3 | 1030 | 530 | 680 eng 715 hun 3008 cze |
1130 | 530 | 2012-08-14 + | ||
![]() |
CBS Reality | United Kingdom | Documentaries | RCS DigiTV | Nagravision 3 | 1032 | 532 | 682 eng 720 hun |
1132 | 532 | 2012-12-06 + | ||
![]() |
Superone | Hungary | Various | RCS DigiTV | Nagravision 3 | 1033 | 533 | 683 eng 8181 |
1133 | 533 | 2011-01-06 + | ||
![]() |
Viasat History |
Sweden | History | RCS DigiTV | Nagravision 3 | 1358 | 548 | 3005 slk 698 eng 714 hun |
1153 | 548 | 2013-01-26 + | ||
![]() |
TV 1000 Balkan | Serbia | Movies | RCS DigiTV | Nagravision 3 | 1580 | 583 | 733 eng | 1185 | 583 | 2010-07-07 + | ||
![]() |
ProFM | RCS DigiTV | Nagravision 3 | 2530 | 762 rom | 1162 | 8191 | 2012-11-03 | |||||
![]() |
SW DL 1170 | RCS DigiTV | Clear | 667 | 336 | 8191 | 2009-08-24 | ||||||
![]() |
SW DL 5170 | RCS DigiTV | Clear | 674 | 335 | 8191 | 2009-08-24 | ||||||
![]() |
SW DL Digi+C | RCS DigiTV | Clear | 8020 | 249 | 8191 | 2009-11-10 | ||||||
| Detailed transponder stream properties (12723.00 H) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 1003 | Pro Tv | 503 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 4 642 Kbps | 2013-05-22 | ||||
| 1012 | Diva Universal | 512 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 007 Kbps | 2013-05-22 | ||||
| 1023 | Cinemax | 523 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 212 Kbps | 2013-05-22 | ||||
| 1024 | HBO Romania | 524 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 620 Kbps | 2013-05-22 | ||||
| 1026 | Discovery HU/CZE | 526 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 314 Kbps | 2013-05-22 | ||||
| 1027 | Animal Planet CE | 527 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 314 Kbps | 2013-05-22 | ||||
| 1028 | Discovery World | 528 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 416 Kbps | 2013-05-22 | ||||
| 1029 | Discovery Science | 529 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 416 Kbps | 2013-05-22 | ||||
| 1030 | Discovery TLC | 530 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 2 905 Kbps | 2013-05-22 | ||||
| 1032 | CBS Reality | 532 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 110 Kbps | 2013-05-22 | ||||
| 1033 | SuperOne | 533 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 110 Kbps | 2013-05-22 | ||||
| 1358 | Viasat History | 548 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 620 Kbps | 2013-05-22 | ||||
| 1580 | TV 1000 | 583 | MPEG Video Version 2, Main@Main | 4:2:0 | N/A | N/A | 25.000 fps | 3 110 Kbps | 2013-05-22 | ||||
| 1003 | Pro Tv | 653 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1012 | Diva Universal | 662 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1023 | Cinemax | 673 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1023 | Cinemax | 789 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1023 | Cinemax | 3004 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1024 | HBO Romania | 674 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1024 | HBO Romania | 8002 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
48.0 KHz | Constant | 384 Kbps | 2013-05-22 | |||||
| 1026 | Discovery HU/CZE | 676 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1026 | Discovery HU/CZE | 716 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1027 | Animal Planet CE | 677 | MPEG Audio, Layer 2 | Constant | 112 Kbps | 2013-05-22 | |||||||
| 1027 | Animal Planet CE | 717 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1027 | Animal Planet CE | 2008 | MPEG Audio, Layer 2 | Constant | 96 Kbps | 2013-05-22 | |||||||
| 1028 | Discovery World | 678 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1028 | Discovery World | 718 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1028 | Discovery World | 3007 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1029 | Discovery Science | 679 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1029 | Discovery Science | 719 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1029 | Discovery Science | 3006 | MPEG Audio, Layer 2 | Constant | 96 Kbps | 2013-05-22 | |||||||
| 1030 | Discovery TLC | 680 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1030 | Discovery TLC | 715 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-22 | |||||
| 1030 | Discovery TLC | 3008 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1032 | CBS Reality | 682 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1032 | CBS Reality | 720 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1033 | SuperOne | 683 | MPEG Audio, Layer 2 | Constant | 96 Kbps | 2013-05-22 | |||||||
| 1358 | Viasat History | 698 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1358 | Viasat History | 714 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 1358 | Viasat History | 3005 | MPEG Audio, Layer 2 | Constant | 64 Kbps | 2013-05-22 | |||||||
| 1580 | TV 1000 | 733 | MPEG Audio, Layer 2 | Constant | 128 Kbps | 2013-05-22 | |||||||
| 2530 | ProFM | 762 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-22 | |||||
| 1023 | Cinemax | 906 | DVB Subtitle | 51.2 Kbps | 2013-05-22 | ||||||||
| 1023 | Cinemax | 971 | DVB Subtitle | 51.2 Kbps | 2013-05-22 | ||||||||
| 1028 | Discovery World | 912 | DVB Subtitle | 51.2 Kbps | 2013-05-22 | ||||||||
| 1032 | CBS Reality | 907 | DVB Subtitle | 71.6 Kbps | 2013-05-22 | ||||||||
| 1358 | Viasat History | 910 | DVB Subtitle | 51.2 Kbps | 2013-05-22 | ||||||||
| 1358 | Viasat History | 960 | DVB Subtitle | 51.2 Kbps | 2013-05-22 | ||||||||
| 1358 | Viasat History | 974 | DVB Subtitle | 51.2 Kbps | 2013-05-22 | ||||||||
| 1580 | TV 1000 | 916 | DVB Subtitle | 51.2 Kbps | 2013-05-22 | ||||||||
| 1580 | TV 1000 | 941 | DVB Subtitle | 51.2 Kbps | 2013-05-22 | ||||||||
| 1580 | TV 1000 | 968 | DVB Subtitle | 51.2 Kbps | 2013-05-22 | ||||||||
Your Comments / Updates
|
|
|
| 649 zappers currently browsing this site | Copyright KingOfSat 2013 |