News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    Clear

European Satellite Zapping & Directory
Channel Search:

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
75.0°E ABS-2 39508 3 1 74.97°E -0.04° 0.04° N/A N/A 2024-03-20 21:57
72.0°E Intelsat 22 38098 6 6 72.17°E 0.01° 0.01° N/A N/A 2022-02-13 15:53
71.4°E Intelsat 33E Moving 0.40000000000001°E/day 41748 0 0 71.86°E -0.07° 0.08° N/A N/A 2024-10-21 19:17
70.5°E Eutelsat 70B 39020 13 12 70.56°E -0.01° 0.06° N/A N/A 2023-11-14 21:02
68.5°E Intelsat 20 (IS-20) 38740 447 263 68.54°E 0.01° 0.01° N/A N/A 2024-11-21 04:07
66.0°E Intelsat 17 37238 146 130 66.05°E 0.00° 0.00° N/A N/A 2024-11-20 14:43
65.0°E Amos 4 39237 0 0 65.09°E -0.04° 0.05° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.18°E -4.24° 4.32° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 156 155 61.97°E 0.01° 0.02° N/A N/A 2024-11-17 15:24
57.0°E NSS 12 36032 103 46 57.06°E -0.05° 0.06° N/A N/A 2024-11-09 08:15
56.0°E Express AT1 39612 651 132 56.04°E 0.01° 0.02° N/A N/A 2024-11-16 12:04
55.0°E Yamal 402 39022 39 35 54.99°E -0.01° 0.01° N/A N/A 2024-10-28 20:35
53.0°E Express AM6 40277 38 38 53.07°E 0.01° 0.02° N/A N/A 2024-11-15 03:55
52.5°E Yahsat 1A 37393 129 111 52.46°E 0.01° 0.01° N/A N/A 2024-11-01 14:29
52.0°E TurkmenÄlem/MonacoSat 40617 325 169 52.07°E 0.00° 0.02° N/A N/A 2024-11-23 00:36
51.5°E Belintersat 1 41238 57 17 51.55°E -0.01° 0.02° N/A N/A 2024-11-17 09:55
50.0°E Turksat 6A 60233 0 0 50.1°E 0.03° 0.04° N/A N/A 0000-00-00 00:00
50.0°E Turksat 4B 40984 3 3 49.96°E -0.06° 0.07° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 156 124 49.04°E 0.00° 0.02° N/A N/A 2024-07-18 07:10
47.5°E Eutelsat 36B Moving 0.61°E/day 36101 0 0 47.89°E -0.07° 0.08° N/A N/A 2024-10-20 22:44
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 158 100 46.1°E 0.00° 0.01° N/A N/A 2024-11-05 19:17
45.0°E Intelsat 38 43632 236 66 45.17°E 0.00° 0.01° N/A N/A 2024-11-20 23:45
42.0°E Turksat 3A 33056 180 150 42.11°E -0.03° 0.06° N/A N/A 2024-11-14 03:38
42.0°E Turksat 5B 50212 69 7 42.07°E -0.03° 0.07° N/A N/A 2024-11-19 18:54
42.0°E Türksat 4A 39522 389 260 42.06°E 0.01° 0.02° N/A N/A 2024-11-23 00:37
40.0°E Express AM 7 40505 203 152 40.04°E 0.01° 0.01° N/A N/A 2024-11-12 04:19
39.0°E Hellas Sat 4 44034 96 15 39.08°E -0.01° 0.06° N/A N/A 2024-11-11 17:54
39.0°E Hellas Sat 3 42814 546 65 39.02°E -0.05° 0.05° N/A N/A 2024-11-20 23:45
38.0°E Paksat MM1R 59915 0 0 38.24°E 0.01° 0.01° N/A N/A 0000-00-00 00:00
38.0°E Paksat 1R 37779 130 123 38.05°E -0.04° 0.07° N/A N/A 2024-10-19 11:39
36.0°E Express AMU1 41191 169 0 36.14°E -0.01° 0.02° N/A N/A 2024-11-11 17:43
36.0°E Eutelsat 36D 59346 396 32 35.88°E 0.00° 0.02° N/A N/A 2024-11-22 22:55
33.0°E Eutelsat 33F 29270 6 6 33.12°E -0.11° 0.16° N/A N/A 2024-10-19 15:54
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
32.8°E Intelsat New Dawn 37392 0 0 32.86°E -0.18° 0.31° N/A N/A 2011-05-09 23:15
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.98°E -0.01° 0.01° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 5A 36745 6 6 30.55°E -0.07° 0.07° N/A N/A 2024-04-24 23:30
30.5°E Arabsat 6A 44186 12 12 30.5°E -0.02° 0.04° N/A N/A 2024-03-28 15:53
28.2°E Astra 2E 39285 279 135 28.58°E -0.02° 0.07° N/A N/A 2024-11-22 22:58
28.2°E Astra 2F 38778 163 90 28.28°E 0.04° 0.06° N/A N/A 2024-11-15 22:35
28.2°E Astra 2G 40364 252 129 28.24°E -0.06° 0.06° N/A N/A 2024-11-20 23:40
26.0°E Badr 4 29526 0 0 26.28°E -0.29° 0.51° N/A N/A 2023-12-17 19:08
26.0°E Badr 5 36592 0 0 26.08°E 0.00° 0.04° N/A N/A 2024-04-27 07:43
26.0°E Badr 7 41029 10 10 26.08°E 0.03° 0.03° N/A N/A 2024-10-13 22:57
26.0°E Badr 8 56757 434 402 26.01°E -0.08° 0.08° N/A N/A 2024-11-22 22:54
26.0°E Es'hail 2 43700 127 68 25.82°E 0.00° 0.02° N/A N/A 2024-11-23 02:59
25.5°E Es'hail 1 39233 11 11 25.54°E -0.06° 0.06° N/A N/A 2024-11-03 22:33
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3C 39617 335 92 23.56°E -0.02° 0.05° N/A N/A 2024-10-29 20:28
23.5°E Astra 3B 36581 475 43 23.55°E 0.00° 0.01° N/A N/A 2024-11-19 18:58
21.6°E Eutelsat 21B 38992 89 54 21.71°E -0.06° 0.07° N/A N/A 2024-10-22 19:13
20.0°E Arabsat 5C 37810 60 60 20.09°E -0.05° 0.05° N/A N/A 2024-11-15 02:51
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2023-12-21 23:19
19.2°E Astra 1KR 29055 153 57 19.27°E 0.00° 0.03° N/A N/A 2024-11-05 19:17
19.2°E Astra 1L 31306 270 181 19.27°E -0.03° 0.05° N/A N/A 2024-11-22 22:54
19.2°E Astra 1N 37775 388 227 19.26°E -0.08° 0.09° N/A N/A 2024-11-21 20:34
19.2°E Astra 1M 33436 302 136 19.25°E -0.04° 0.08° N/A N/A 2024-11-21 20:34
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 1 1 17.06°E 0.00° 0.01° N/A N/A 2024-02-18 02:13
16.0°E Eutelsat 16A 37836 763 232 16.1°E -0.06° 0.07° N/A N/A 2024-11-22 02:23
13.0°E Hot Bird 13F 54048 744 231 13.05°E 0.00° 0.07° N/A N/A 2024-11-21 22:54
13.0°E Hot Bird 13G 54225 807 389 13.05°E 0.03° 0.05° N/A N/A 2024-11-23 02:35
13.0°E Hot Bird 13E 28946 9 9 12.84°E -0.12° 0.60° N/A N/A 2024-11-20 23:39
10.0°E Eutelsat 10B 54259 179 151 10.01°E -0.01° 0.05° N/A N/A 2024-11-10 12:30
9.0°E Eutelsat 9B 41310 709 480 9.02°E -0.02° 0.06° N/A N/A 2024-11-21 20:30
7.0°E Eutelsat 7C 44334 21 18 7.05°E 0.07° 0.07° N/A N/A 2024-11-23 04:41
7.0°E Eutelsat 7B 39163 23 21 7.03°E -0.08° 0.08° N/A N/A 2024-10-19 15:54
4.8°E SES 5 38652 68 68 5.02°E -0.02° 0.06° N/A N/A 2024-07-13 08:35
4.8°E Astra 4A 32299 270 92 4.85°E -0.02° 0.06° N/A N/A 2024-11-20 15:25
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 227 114 3.14°E -0.06° 0.06° N/A N/A 2024-11-16 12:03
3.0°E Rascom QAF 1R 36831 28 28 2.96°E 0.00° 0.05° N/A N/A 2024-10-20 08:44
1.9°E BulgariaSat 42801 253 108 1.97°E -0.01° 0.01° N/A N/A 2024-11-11 15:22
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 35 3 0.62°W 0.00° 0.04° N/A N/A 2024-11-19 05:06
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 256 56 0.72°W 0.00° 0.01° N/A N/A 2024-11-07 19:09
0.8°W Thor 6 36033 604 55 0.81°W 0.00° 0.00° N/A N/A 2024-11-20 23:42
0.8°W Intelsat 10-02 28358 85 13 0.95°W 0.00° 0.04° N/A N/A 2024-11-06 23:15
3.0°W ABS-3A 40424 10 2 2.97°W -0.01° 0.01° N/A N/A 2024-05-11 12:36
4.0°W Amos 7 40107 1 1 3.85°W -0.01° 0.06° N/A N/A 2023-08-19 08:34
4.0°W Amos 3 32794 142 18 4.08°W 0.00° 0.02° N/A N/A 2024-11-09 15:55
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 544 464 4.95°W -0.07° 0.07° N/A N/A 2024-11-09 15:53
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2017-03-04 12:46
7.0°W Nilesat 301 52817 26 26 6.97°W -0.05° 0.05° N/A N/A 2024-09-03 05:31
7.0°W Nilesat 201 36830 293 255 6.98°W 0.01° 0.02° N/A N/A 2024-11-22 23:09
7.0°W Eutelsat 7 West A 37816 445 427 7.22°W -0.06° 0.07° N/A N/A 2024-11-18 23:32
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 358 320 7.92°W -0.07° 0.07° N/A N/A 2024-11-11 20:21
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 10.95°W 0.07° 1.97° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
12.5°W Hot Bird 13C 33459 0 0 12.45°W 0.10° 1.46° N/A N/A 2024-01-23 10:47
14.0°W Express AM 8 40895 29 29 13.96°W -0.01° 0.02° N/A N/A 2024-10-23 05:40
15.0°W Telstar 12 Vantage 41036 38 15 14.97°W -0.01° 0.01° N/A N/A 2024-10-12 09:42
18.0°W Intelsat 37e 42950 25 24 17.96°W -0.01° 0.01° N/A N/A 2024-11-11 18:37
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 107 78 21.97°W -0.01° 0.03° N/A N/A 2024-10-15 05:39
24.5°W Intelsat 905 27438 0 0 24.43°W 0.62° 5.29° N/A N/A 2019-03-23 11:02
24.5°W AlComSat 1 43039 78 77 24.73°W 0.00° 0.02° N/A N/A 2024-10-19 15:54
27.5°W Intelsat 901 26824 8 8 27.45°W 0.02° 0.06° N/A N/A 2024-10-19 11:35
29.4°W Intelsat 904 27380 0 0 29.42°W 1.05° 5.46° N/A N/A 2019-06-30 12:58
30.0°W Hispasat 30W-6 43228 31 31 29.95°W -0.01° 0.05° N/A N/A 2024-03-16 19:02
30.0°W Hispasat 30W-5 37264 323 52 30°W 0.01° 0.02° N/A N/A 2024-11-21 20:34
31.5°W Intelsat 25 33153 0 0 31.48°W 0.50° 1.21° N/A N/A 2023-05-13 21:18
34.5°W Intelsat 35 42818 71 21 34.46°W -0.02° 0.02° N/A N/A 2024-10-19 15:54
36.0°W Hispasat 36W-1 41942 0 0 35.94°W 0.00° 0.01° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.35°W 1.74° 5.00° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.51°W -0.01° 0.01° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 311 186 40.49°W -0.03° 0.03° N/A N/A 2024-11-14 22:35
43.0°W Intelsat 11 32253 0 0 42.97°W 1.16° 2.06° N/A N/A 2022-12-10 15:50
45.0°W Intelsat 14 (IS-14) 36097 6 5 44.97°W -0.01° 0.01° N/A N/A 2023-09-18 19:13
47.5°W SES 14 43175 26 9 47.49°W -0.01° 0.01° N/A N/A 2024-02-18 10:15
50.1°W Intelsat 902 26900 0 0 49.98°W 2.63° 4.65° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 38867 1 1 52.78°W -0.01° 0.02° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 334 118 55.47°W -0.02° 0.02° N/A N/A 2024-11-10 10:57
58.0°W Intelsat 21 38749 270 54 57.98°W 0.06° 0.07° N/A N/A 2024-10-27 22:24
61.0°W Amazonas 3 39078 0 0 60.98°W -0.01° 0.02° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 62.98°W 0.00° 0.00° N/A N/A 2018-09-18 01:16

Sorted by: Encryption: Display mode:

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Last updated
13101 1010 MPEG Video N/A N/A 2018-01-04
13101 1011 MPEG Audio 2018-01-04
13101 1013 Teletext 2018-01-04
13102 1020 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 fps Variable Interlaced 2018-01-04
13102 1021 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 192 Kbps 2018-01-04
13102 1025 Teletext 2018-01-04
13103 1030 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 fps Variable Interlaced 2018-01-04
13103 1031 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13104 1040 AVC, High@L3 4:2:0 720 576 16:9 25.000 fps MBAFF 2018-01-04
13104 1041 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13106 1060 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 fps Variable Interlaced 2018-01-04
13106 1061 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 192 Kbps 2018-01-04
13106 1063 Teletext 2018-01-04
13107 1070 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 fps Variable Interlaced 2018-01-04
13107 1071 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13110 1110 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 fps Variable Interlaced 2018-01-04
13110 1111 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13110 1112 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13110 1115 Teletext 2018-01-04
13111 2110 MPEG Video N/A N/A 2018-01-04
13111 2111 MPEG Audio 2018-01-04
13111 2112 MPEG Audio 2018-01-04
13111 2115 Teletext 2018-01-04
13112 2120 AVC, High@L3 4:2:0 720 576 16:9 25.000 fps MBAFF 2018-01-04
13113 2130 AVC, Main@L3 4:2:0 720 480 16:9 25.000 fps Constant (910 Kbps) Interlaced 2018-01-04
13113 2131 MPEG Audio Version 1, Layer 21 channel 48.0 KHz Constant 96.0 Kbps 2018-01-04
13122 422 AC-36 channels
Front: L C R, Side: L R, LFE
48.0 KHz Constant 448 Kbps 2018-01-04
13123 423 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13124 424 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13125 425 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13126 426 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13127 427 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13128 428 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13130 430 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13131 431 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13133 433 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13134 434 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 192 Kbps 2018-01-04
13136 436 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04
13139 439 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 128 Kbps 2018-01-04
13140 440 MPEG Audio Version 1, Layer 21 channel 48.0 KHz Constant 64.0 Kbps 2018-01-04
13141 2410 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 fps Variable Interlaced 2018-01-04
13141 2411 MPEG Audio Version 1, Layer 22 channels 48.0 KHz Constant 160 Kbps 2018-01-04

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILE/PRIVACY - INDEX - NEWS - SATELLITES - PACKAGES - CHANNELS - SEARCH - BEAMS - FEEDS - CEMETERY - Your Comments / Updates

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.