| ||||||||
| 20.0E | Astra 1L (19.2°E) Transponder 115 | 17.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 19.2°E | ![]() |
1510 | 0 | 803 | 1172 | 200 | 138 | Astra 1H | 19.71°E | 0.82° | 0.82° | - | - | 2012-06-28 16:03 | Astra 2B | 19.47°E | 0.07° | 0.08° | - | - | 2013-02-26 08:34 | Astra 1L | 19.33°E | -0.07° | 0.09° | 473 | 294 | 2013-05-16 15:29 | Astra 1KR | 19.3°E | -0.08° | 0.08° | 285 | 161 | 2013-05-13 15:58 | Astra 1M | 19.18°E | 0.00° | 0.00° | 578 | 267 | 2013-05-19 15:28 | Astra 2C | 19.17°E | 0.00° | 0.07° | 174 | 81 | 2013-05-12 22:38 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 33 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 19.2°E | Astra 1L |
12662.75 | H | 115 | Astra 1L | DVB-S | QPSK | 22000 5/6 | ASTRA 1, 33.8 Mbps | NID:1 | TID:1115 | ![]() |
![]() |
ORF III |
Austria | General | ORF Digital | BetaCrypt Cryptoworks Irdeto 2 Nagravision 3 VideoGuard |
13101 | 1010 | 1011 ger | 1101 | 1010 | 1013 | 2012-06-09 + | |
![]() |
GoTV |
Austria | Music | ORF Digital | Clear | 13102 | 1020 | 1021 ger | 1102 | 1020 | 2012-06-09 + | ||
![]() |
LT1 |
Austria | General | - | Clear | 13104 | 1040 | 1041 ger | 1104 | 1040 | 2012-06-09 + | ||
| ESPN America (S) | Austriasat Canal Digitaal CanalSat Mobistar Orange Sky Deutschland TeleSat TV Vlaanderen |
BetaCrypt Nagravision 3 VideoGuard |
13105 | 1090 | 1091 ger | 1105 | 1090 | 2012-12-08 | |||||
![]() |
Sixx Austria |
Austria | General | sevenonemedia | Clear | 13106 | 1060 | 1061 ger | 1106 | 1060 | 1063 | 2012-07-03 + | |
![]() |
Visit-X TV | Germany | Chat | - | Clear | 13107 | 1070 | 1071 ger | 1107 | 1070 | 2012-06-09 + | ||
![]() |
ESPN America |
U.S.A. | Sport | Canal Digitaal CanalSat Mobistar Sky Deutschland TeleSat TV Vlaanderen |
BetaCrypt Cryptoworks Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 VideoGuard |
13109 | 1090 | 1091 eng | 1109 | 1090 | 2013-03-13 + | ||
![]() |
Servus TV Deutschland |
Austria | General | ServusTV | Clear | 13110 | 1110 | 1111 ger 1112 ger |
1210 | 1110 | 1115 | 2012-06-09 + | |
![]() |
Servus TV |
Austria | Regional | ServusTV | Clear | 13111 | 2110 | 2111 ger 2112 eng |
1211 | 2110 | 2115 | 2012-08-16 + | |
![]() |
L-TV Time sharing |
Germany | Regional | - | Clear | 13113 | 2130 | 2131 ger | 1213 | 2130 | 2012-06-09 + | ||
![]() |
TV Mittelrhein | Germany | Regional | - | Clear | 13113 | 2130 | 2131 ger | 1213 | 2130 | 2012-06-09 + | ||
![]() |
Tirol TV | Austria | Regional | Clear | 13141 | 2410 | 2411 ger | 1241 | 2410 | 2012-06-09 + | |||
![]() |
OE1 | ORF Digital | Clear | 13121 | 421 ger | 1121 | 421 | 2012-06-09 | |||||
![]() |
OE1 DD | ORF Digital | Clear | 13122 | 422 ger |
1122 | 422 | 2012-06-09 | |||||
![]() |
OE2 W | ORF Digital | Clear | 13123 | 423 ger | 1123 | 423 | 2012-06-09 | |||||
![]() |
OE2 N | ORF Digital | Clear | 13124 | 424 ger | 1124 | 424 | 2012-06-09 | |||||
![]() |
OE2 B | ORF Digital | Clear | 13125 | 425 ger | 1125 | 425 | 2012-06-09 | |||||
![]() |
OE2 O | ORF Digital | Clear | 13126 | 426 ger | 1126 | 426 | 2012-06-09 | |||||
![]() |
OE2 S | ORF Digital | Clear | 13127 | 427 ger | 1127 | 427 | 2012-06-09 | |||||
![]() |
OE2 T | ORF Digital | Clear | 13128 | 428 ger | 1128 | 428 | 2012-06-09 | |||||
![]() |
OE2 V | ORF Digital | Clear | 13129 | 429 ger | 1129 | 429 | 2012-06-09 | |||||
![]() |
OE2 St | ORF Digital | Clear | 13130 | 430 ger | 1130 | 430 | 2012-06-09 | |||||
![]() |
OE2 K | ORF Digital | Clear | 13131 | 431 ger | 1131 | 431 | 2012-06-09 | |||||
![]() |
OE3 | ORF Digital | Clear | 13133 | 433 ger | 1133 | 433 | 2012-06-09 | |||||
![]() |
FM4 | ORF Digital | Clear | 13134 | 434 ger | 1134 | 434 | 2012-06-09 | |||||
![]() |
U1 Tirol | U1 Tirol | Clear | 13136 | 436 ger | 1136 | 436 | 2012-06-09 | |||||
![]() |
RADIO MARIA | Radio Maria Österreich | Clear | 13140 | 440 ger | 1140 | 440 | 2012-06-09 | |||||
![]() |
Service 13103 | - | Clear | 13103 | 1103 | 2012-10-30 | |||||||
![]() |
Arion OTA1 | ORS | Clear | 13251 | 1251 | 8191 | 2012-06-09 | ||||||
![]() |
Opentech OTA1 | ORS | Clear | 13253 | 1253 | 8191 | 2012-06-09 | ||||||
![]() |
Opentech OTA2 | ORS | Clear | 13254 | 1257 | 8191 | 2012-06-09 | ||||||
![]() |
Opentech OTA3 | ORS | Clear | 13255 | 1255 | 8191 | 2012-06-09 | ||||||
![]() |
Opentech OTA4 | ORS | Clear | 13256 | 1256 | 8191 | 2012-06-09 | ||||||
| Detailed transponder stream properties (12662.75 H) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 13101 | ORF III | 1010 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 13102 | GoTV | 1020 | MPEG Video Version 2, Main@Main | 4:2:0 | 528 | 576 | 16:9 | 25.000 fps | Variable | 10 000 Kbps | Interlaced | 2013-05-19 | |
| 13104 | LT1-OOE | 1040 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-19 | |
| 13105 | ESPN America (S) | 1090 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 13106 | sixx Austria | 1060 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-19 | |
| 13107 | Visit-X.TV | 1070 | MPEG Video Version 2, Main@Main | 4:2:0 | 544 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-19 | |
| 13110 | ServusTV Deutschland | 1110 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 3 150 Kbps | Interlaced | 2013-05-19 | |
| 13111 | ServusTV Oesterreich | 2110 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 3 300 Kbps | Interlaced | 2013-05-19 | |
| 13113 | L-TV/TVM | 2130 | MPEG Video Version 2, Main@Main | 4:2:0 | 480 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-19 | |
| 13113 | L-TV/TVM | 2130 | MPEG Video Version 2, Main@Main | 4:2:0 | 480 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-19 | |
| 13141 | Tirol TV | 2410 | MPEG Video Version 2, Main@Main | 4:2:0 | 480 | 576 | 4:3 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-19 | |
| 13251 | Arion OTA1 | 251 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 13253 | Opentech OTA1 | 253 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 13254 | Opentech OTA2 | 254 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 13255 | Opentech OTA3 | 255 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 13256 | Opentech OTA4 | 257 | MPEG Video | N/A | N/A | 2013-05-19 | |||||||
| 13101 | ORF III | 1011 | MPEG Audio | 2013-05-19 | |||||||||
| 13102 | GoTV | 1021 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 320 Kbps | 2013-05-19 | |||||
| 13104 | LT1-OOE | 1041 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13105 | ESPN America (S) | 1091 | MPEG Audio | 2013-05-19 | |||||||||
| 13106 | sixx Austria | 1061 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-19 | |||||
| 13107 | Visit-X.TV | 1071 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13110 | ServusTV Deutschland | 1111 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13110 | ServusTV Deutschland | 1112 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13111 | ServusTV Oesterreich | 2111 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13111 | ServusTV Oesterreich | 2112 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13113 | L-TV/TVM | 2131 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-19 | |||||
| 13113 | L-TV/TVM | 2131 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-19 | |||||
| 13121 | OE1 | 421 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-05-19 | |||||
| 13122 | OE1 DD | 422 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
48.0 KHz | Constant | 448 Kbps | 2013-05-19 | |||||
| 13123 | OE2 W | 423 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13124 | OE2 N | 424 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13125 | OE2 B | 425 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13126 | OE2 O | 426 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13127 | OE2 S | 427 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13128 | OE2 T | 428 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13129 | OE2 V | 429 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13130 | OE2 St | 430 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13131 | OE2 K | 431 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13133 | OE3 | 433 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13134 | FM4 | 434 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-19 | |||||
| 13136 | U1 Tirol | 436 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-19 | |||||
| 13140 | RADIO MARIA | 440 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 64.0 Kbps | 2013-05-19 | |||||
| 13141 | Tirol TV | 2411 | MPEG Audio Version 1, Layer 2 | 1 channel | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-19 | |||||
| 13101 | ORF III | 1013 | Teletext | 2013-05-19 | |||||||||
| 13106 | sixx Austria | 1063 | Teletext | 2013-05-19 | |||||||||
| 13110 | ServusTV Deutschland | 1115 | Teletext | 2013-05-19 | |||||||||
| 13111 | ServusTV Oesterreich | 2115 | Teletext | 2013-05-19 | |||||||||
Your Comments / Updates
|
|
|
| 1195 zappers currently browsing this site | Copyright KingOfSat 2013 |