| ||||||||
| 11.0W | Eutelsat 12 West A (12.5°W) Transponder C11 | 14.0W |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 12.5°W | ![]() |
80 | 0 | 77 | 56 | 8 | 16 | Eutelsat 12 West A | 12.44°W | -0.01° | 0.07° | 80 | 77 | 2013-05-13 14:29 | |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 4 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 12.5°W | Eutelsat 12 West A |
11428.00 | H | C11 | Europe | DVB-S2 | 8PSK | 30000 3/4 | OVERON, 65.3 Mbps | NID:8196 | TID:5 | ![]() |
| OVERON 5 (E12 West A) | Overon | Clear | 15 | 1501 | 1502 esp 1503 |
65 | 1501 | 2013-05-13 | |||||
![]() |
National Geographic HD East Europe | United Kingdom | Documentaries | OVERON | Viaccess 2.5 | 701 | 7011 |
7013 cze 7014 eng 7015 eng7016 tur7017 rus7018 heb7027 hun 7028 bul |
701 | 7011 | 2012-07-24 + | ||
![]() |
National Geographic Turk | Turkey | Documentaries | Overon | Viaccess 2.5 | 705 | 7051 | 7052 tur 7053 eng |
705 | 7051 | 273 | 2012-07-24 + | |
![]() |
National Geographic Adventure | United Kingdom | Documentaries | Tandberg | Viaccess 2.5 | 713 | 7131 | 7132 eng 7133 tur 7134 |
713 | 7131 | 2012-07-29 + |
| Detailed transponder stream properties (11428.00 H) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 15 | OVERON 5 (E12 West A) | 1501 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | Variable | 15.0 Mbps | Interlaced | 2013-05-19 | |
| 17 | 1700 | MPEG Video | N/A | N/A | 2013-05-19 | ||||||||
| 701 | Nat Geo HD | 7011 | AVC, Main@L4.0 | N/A | N/A | 2013-05-19 | |||||||
| 705 | Nat Geo Turkey | 7051 | AVC, Main@L3.0 | N/A | N/A | 2013-05-19 | |||||||
| 713 | Nat Geo Adventure | 7131 | AVC, Main@L3.0 | N/A | N/A | 2013-05-19 | |||||||
| 15 | OVERON 5 (E12 West A) | 1502 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-05-19 | |||||
| 15 | OVERON 5 (E12 West A) | 1503 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-05-19 | |||||
| 17 | 1701 | MPEG Audio | 2013-05-19 | ||||||||||
| 17 | 1702 | MPEG Audio | 2013-05-19 | ||||||||||
| 701 | Nat Geo HD | 7013 | MPEG Audio | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7014 | MPEG Audio | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7015 | AC-3 | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7016 | AC-3 | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7017 | AC-3 | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7018 | AC-3 | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7027 | MPEG Audio | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7028 | MPEG Audio | 2013-05-19 | |||||||||
| 705 | Nat Geo Turkey | 7052 | MPEG Audio | 2013-05-19 | |||||||||
| 705 | Nat Geo Turkey | 7053 | MPEG Audio | 2013-05-19 | |||||||||
| 713 | Nat Geo Adventure | 7132 | MPEG Audio | 2013-05-19 | |||||||||
| 713 | Nat Geo Adventure | 7133 | MPEG Audio | 2013-05-19 | |||||||||
| 713 | Nat Geo Adventure | 7134 | MPEG Audio | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7019 | DVB Subtitle | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7020 | DVB Subtitle | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7024 | DVB Subtitle | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7025 | DVB Subtitle | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7026 | DVB Subtitle | 2013-05-19 | |||||||||
| 701 | Nat Geo HD | 7029 | DVB Subtitle | 2013-05-19 | |||||||||
| 705 | Nat Geo Turkey | 273 | Teletext | 2013-05-19 | |||||||||
| 713 | Nat Geo Adventure | 7139 | DVB Subtitle | 2013-05-19 | |||||||||
Your Comments / Updates
|
|
|
| 998 zappers currently browsing this site | Copyright KingOfSat 2013 |