Astra 1P (19.2°E) Transponder 54

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Update
19.2°E Astra 1M 33436 11 0 19.37°E -0.19° 0.28° N/A N/A 2026-04-30 23:20
19.2°E Astra 1P 60086 644 287 19.21°E 0.03° 0.06° N/A N/A 2026-06-09 16:47
19.2°E Astra 1N 37775 355 209 19.2°E 0.00° 0.08° N/A N/A 2026-06-04 19:03

All transmissions

Free To Air only

Filtering and display options

1 record(s) - Free To Air only - Sorted by frequencyFree To Air only - - Most recent updates: 2025-06-16 23:04 CET

Pos Satellite Frequency Pol Txp Coverage area Standard Modulation SR/FEC Network, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Update

19.2°E Astra 1P 1 10788.00V54EuropeDVB-SQPSK22000 5/6ASTRA 1, 33.8 Mb/s 11054
TEST F1 CANAL+ Clear 30375 4010 4011 esp
4012 vo 
1049  4010    2025-06-16

Detailed transponder stream properties (10788.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Update
30350 112 MPEG Audio 2026-06-10
30350 113 MPEG Audio 2026-06-10
30350 114 MPEG Audio 2026-06-10
30350 168 MPEG Video N/A N/A 2026-06-10
30353 4065 MPEG Video N/A N/A 2026-06-10
30353 4066 MPEG Audio 2026-06-10
30353 4067 MPEG Audio 2026-06-10
30353 4068 MPEG Audio 2026-06-10
30353 4069 MPEG Audio 2026-06-10
30353 4070 MPEG Audio 2026-06-10
30357 80 MPEG Audio 2026-06-10
30357 160 MPEG Video N/A N/A 2026-06-10
30358 35 Teletext Subtitle 2026-06-10
30358 84 MPEG Audio 2026-06-10
30358 85 MPEG Audio 2026-06-10
30358 161 MPEG Video N/A N/A 2026-06-10
30359 98 MPEG Audio 2026-06-10
30359 99 MPEG Audio 2026-06-10
30359 176 MPEG Video N/A N/A 2026-06-10
30361 92 MPEG Audio 2026-06-10
30361 163 MPEG Video N/A N/A 2026-06-10
30362 4055 MPEG Video N/A N/A 2026-06-10
30362 4056 MPEG Audio 2026-06-10
30362 4057 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-06-10
30363 96 MPEG Audio 2026-06-10
30363 97 MPEG Audio 2026-06-10
30363 164 MPEG Video N/A N/A 2026-06-10
30365 104 MPEG Audio 2026-06-10
30365 105 MPEG Audio 2026-06-10
30365 106 MPEG Audio 2026-06-10
30365 107 MPEG Audio 2026-06-10
30365 140 MPEG Audio 2026-06-10
30365 141 MPEG Audio 2026-06-10
30365 166 MPEG Video N/A N/A 2026-06-10
30366 4000 MPEG Video N/A N/A 2026-06-10
30366 4001 MPEG Audio 2026-06-10
30367 108 MPEG Audio 2026-06-10
30367 109 MPEG Audio 2026-06-10
30367 110 MPEG Audio 2026-06-10
30367 111 MPEG Audio 2026-06-10
30367 146 MPEG Audio 2026-06-10
30367 147 MPEG Audio 2026-06-10
30367 167 MPEG Video N/A N/A 2026-06-10
30371 82 MPEG Audio 2026-06-10
30371 172 MPEG Video N/A N/A 2026-06-10
30372 88 MPEG Audio 2026-06-10
30372 162 MPEG Video N/A N/A 2026-06-10
30373 136 MPEG Audio 2026-06-10
30373 145 MPEG Audio 2026-06-10
30373 174 MPEG Video N/A N/A 2026-06-10

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X