| ||||||||
| 4.0W | Thor 3 (4.3°W) - All transmissions | 5.0W |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 4.3°W | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | Thor 3 | 4.25°W | 2.29° | 2.64° | - | - | 2011-01-15 09:49 | |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| 11 record(s) - Sorted by frequency - Most recent updates: 2011-01-15 09:49 CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 4.3°W | Thor 3 |
11823.00 | H | 6 | Nordic | DVB-S | QPSK | 28000 7/8 | 190 Mbps | NID:70 | TID:40 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-07-12 |
| 4.3°W | Thor 3 |
12149.00 | V | 23 | Nordic | DVB-S | QPSK | 28000 5/6 | Focussat, 44.0 Mbps | NID:4369 | TID:3 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-01-23 |
| 4.3°W | Thor 3 |
12169.00 | H | 24 | Nordic | DVB-S | QPSK | 28000 7/8 | Telenor, 18.4 Mbps | NID:70 | TID:19 | ![]() |
| Occasional Feeds, data or inactive frequency | 2007-11-11 |
| 4.3°W | Thor 3 |
12226.00 | V | 27 | Nordic | DVB-S | QPSK | 28000 3/4 | 39.6 Mbps | NID:70 | TID:18 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-01-23 |
| 4.3°W | Thor 3 |
12246.00 | H | 28 | Nordic | DVB-S | QPSK | 28000 7/8 | Telenor, 46.2 Mbps | NID:71 | TID:400 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-01-15 |
| 4.3°W | Thor 3 |
12322.00 | H | 32 | Nordic | DVB-S | QPSK | 27800 3/4 | 39.1 Mbps | NID:70 | TID:15 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-08-24 |
| 4.3°W | Thor 3 |
12361.00 | H | 34 | Nordic | DVB-S | QPSK | 28000 2/3 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency |
| 4.3°W | Thor 3 |
12399.00 | H | 36 | Nordic | DVB-S | QPSK | 28000 7/8 | Telenor, 118 Mbps | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-08-23 |
| 4.3°W | Thor 3 |
12438.00 | H | 38 | Nordic | DVB-S | QPSK | 28000 2/3 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency |
| 4.3°W | Thor 3 |
12456.00 | V | 39 | Nordic | DVB-S | QPSK | 28000 3/4 | 39.9 Mbps | NID:70 | TID:10 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-01-23 |
| 4.3°W | Thor 3 |
12476.00 | H | 40 | Nordic | DVB-S | QPSK | 28000 5/6 | Focussat, 43.3 Mbps | NID:4369 | TID:2 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-10-15 |
Your Comments / Updates
|
|
|
| 1171 zappers currently browsing this site | Copyright KingOfSat 2013 |