| ||||||||
| 62.0E | Intelsat 904 (60°E) - All transmissions | 57.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 60.0°E | ![]() |
2 | 0 | 2 | 2 | 0 | 0 | Intelsat 904 | 60.05°E | -0.02° | 0.02° | 2 | 2 | 2012-04-02 18:46 | |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| 11 record(s) - Sorted by name - Most recent updates: 2012-04-02 18:46 CET |
|
![]() |
Name |
Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 60.0°E | Intelsat 904 |
3750.00 | R | 11 | NW Zone | DVB-S2 | 8PSK | 7415 3/5 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-04-02 |
| 60.0°E | Intelsat 904 |
3757.00 | R | 11 | NW Zone | DVB-S | QPSK | 2315 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-04-02 |
| 60.0°E | Intelsat 904 |
3768.00 | R | 11 | Moscow | DVB-S2 | 8PSK | 2066 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-04-02 |
| 60.0°E | Intelsat 904 |
4022.00 | L | 41 | NW Zone | DVB-S | QPSK | 13300 1/2 | NID:1 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-09-24 |
| 60.0°E | Intelsat 904 |
11077.00 | V | Moscow | DVB-S | QPSK | 3300 2/3 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-04-02 |
| 60.0°E | Intelsat 904 |
11101.00 | V | 62 | Moscow | DVB-S | QPSK | 4105 3/4 | NID:177 | TID:176 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-04-02 |
| 60.0°E | Intelsat 904 |
11518.00 | V | 64 | Moscow | DVB-S | QPSK | 3000 3/4 | NID:177 | TID:176 | ![]() |
| Occasional Feeds, data or inactive frequency |
| 60.0°E | Intelsat 904 |
11529.00 | V | 64 | Moscow | DVB-S | QPSK | 2893 3/4 | NID:177 | TID:176 | ![]() |
| Occasional Feeds, data or inactive frequency |
| 60.0°E | Intelsat 904 |
11675.00 | V | 68 | Moscow | DVB-S2 | 8PSK | 29700 2/3 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-04-02 |
| 60.0°E | Intelsat 904 |
11490.00 | V | 62 | Moscow | DVB-S | QPSK | 5788 3/4 | NID:1 | TID:1 | ![]() |
![]() |
Name |
Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated | |
![]() |
NTK - Novoe TV Kubani | Russia | General | Clear | 1 | 100 | 101 rus | 2007-05-06 + |
| 60.0°E | Intelsat 904 |
11512.00 | V | 64 | Moscow | DVB-S | QPSK | 2617 3/4 | NID:177 | TID:176 | ![]() |
![]() |
Nika TV | Russia | General | Clear | 1 | 4194 | 4195 rus | 4217 | 4194 | 2012-04-02 + |
Your Comments / Updates
|
|
|
| 569 zappers currently browsing this site | Copyright KingOfSat 2013 |