Reception Reports
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
| 2008-09-10 00:43:05 | Satboy (41.7N-1.3E,100cm) Strong signal near Barcelona.
|
| 2007-07-26 15:35:37 | 33N,10E (33.1N-10.4E,110cm) ? reception de 11408
|
| 2007-05-16 08:47:12 | Chezzdevil (42.5N-2.4E,135cm) Wetter Gals very good signal (when on air)
|
| 2007-02-20 16:07:52 | pride21 (50.7N-1.3W,150cm) ? strong signal in I-O-W
|
| 2006-01-29 04:07:41 | mbortola (-,0cm) ? j'habit à RIS-Orangis 91130 Essonne, je souhaite recevoir la rtm du Mali ( sur satellite eutelsat 801 AU 31 W; MERCIE;
|
| 2005-08-13 12:34:42 | demo (49.2N-2.5E,120cm) Signal correct feed 10990 10999 11024 seul 10990 V 3/4 5632 est regulier en emission le soir
|
| 2005-07-02 19:07:12 | pitaro (-,180cm) ? Je suis en Afrique de l'ouest en Côte d'Ivoire et je souhaite recevoir par satellite les differentes chaines de télévision
|
| 2004-09-26 13:09:24 | Bill (38N-23.9E,140cm) ? at 50% signal
|
| 2004-04-13 16:37:37 | sharfi (36.6N-10.1E,120cm) ? aucun signal
|
| 2003-09-28 11:39:12 | marcal (46.8N-1.9W,90cm) reception correcte
|
| 2003-08-15 13:32:11 | dxn (39.9N-9W,200cm) good reception
|
| 2003-06-10 18:15:48 | marcal (46.8N-1.9W,90cm) réception correcte
|
| 2003-04-21 12:25:46 | ajf (52.6N-2.1W,60cm) week signal
|
| 2003-02-02 02:54:55 | pepson (59.6N-16.2E,105cm)
|
| 2002-10-06 14:28:04 | James (53.3N-1.2W,120cm) Strong signal
|
| 2002-09-02 19:28:15 | billkdy (56N-2.8W,110cm) Feeds receivable - Kirkcaldy, Scotland
|

Strong signal near Barcelona.